| Exhibition Season, Week 1 |
St. Louis Rams 13 A.Beason 8-19-107, E.Talamaivao 17-101, E.Okunevich 6-72 | at | Tennessee Titans 17 L.Hodges 7-9-95, J.Edwards 17-75, P.Burchfield 4-47 | Log Box |
Washington Redskins 34 B.Blair 8-14-54, M.Burke 23-72, P.Cunningham 4-47 | at | Oakland Raiders 0 S.Hale 17-48-126, D.Davis 7-36, M.DeWacht 5-49 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 5 D.Moten 13-19-146, G.Burton 15-55, W.Scott 7-71 | at | Jacksonville Jaguars 9 A.Corgan 10-16-111, G.Pomraning 19-78, C.Lidberg 3-53 | Log Box |
Atlanta Falcons 9 E.Parra 8-31-107, T.King 15-105, R.Huntley 5-61 | at | New York Jets 31 D.Conway 17-24-96, S.Kruk 20-97, R.Kelly 5-36 | Log Box |
Carolina Panthers 30 R.Hanks 16-26-140, R.Newson 25-92, F.Overbeck 6-77 | at | Miami Dolphins 0 B.Sanders 9-16-129, L.Fitzgerald 4-25, Z.Kreutner 4-70 | Log Box |
Chicago Bears 20 M.Radecki 14-30-198, J.Fulmore 14-50, C.Cortez 4-92 | at | Baltimore Ravens 17 D.Flylum 17-28-155, G.Mounts 11-46, K.Frisch 4-44 | Log Box |
Dallas Cowboys 23 C.Wolf 10-21-167, J.Brisby 11-53, D.Kang 6-107 | at | San Diego Chargers 15 W.Osborne 16-36-192, R.Covey 13-63, R.Martin 5-139 | Log Box |
Detroit Lions 10 D.Fauria 11-18-100, G.Garcia 9-30, V.Carrico 4-45 | at | Cleveland Browns 16 D.Klopfenstein 15-20-149, T.Brody 14-91, H.Tate 4-58 | Log Box |
Green Bay Packers 23 B.Alexander 15-23-205, B.Alexander 4-57, D.Sneed 8-133 | at | Cincinnati Bengals 17 S.Wooden 8-8-122, J.Collier 17-50, J.Heck 7-111 | Log Box |
Minnesota Vikings 10 G.Bullock 14-28-142, K.Stevenson 3-47, G.Parker 4-70 | at | Pittsburgh Steelers 24 B.Hopper 16-20-137, B.Lydzinski 18-95, K.Harrison 5-99 | Log Box |
New Orleans Saints 3 C.Farrell 13-27-133, L.O'Connor 14-65, C.Turnbull 7-101 | at | Buffalo Bills 10 C.Lyons 15-29-163, H.Lovstad 11-63, E.Stephenson 6-92 | Log Box |
New York Giants 9 T.Simmons 10-24-98, S.Lucas 16-83, B.McWilliams 2-48 | at | Kansas City Chiefs 6 L.Cortez 12-30-106, R.Tunnell 17-53, F.Groff 4-43 | Log Box |
Philadelphia Eagles 17 C.Reese 13-16-133, B.Duncan 15-83, S.Mason 7-95 | at | Denver Broncos 14 C.Slay 14-20-128, P.Richard 13-82, H.Wayne 3-44 | Log Box |
Seattle Seahawks 37 G.DeGrasse 10-14-106, C.Hickman 11-46, J.Carlisle 2-33 | at | Indianapolis Colts 20 A.Verma 19-36-233, R.Rivera 22-94, M.Massa 8-131 | Log Box |
San Francisco 49'ers 35 A.Griffin 11-18-136, C.Hawkins 19-56, C.Loom 3-47 | at | Houston Texans 10 K.Meredith 13-17-136, K.Maumau 10-22, G.Daniels 5-42 | Log Box |
Tampa Bay Buccaneers 18 N.Portillo 18-32-198, M.Light 17-100, L.Fredrickson 6-67 | at | New England Patriots 21 C.Samuels 16-25-153, M.Marian 6-39, H.Ciszewski 6-87 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 14 R.Greer 6-13-110, D.Fleming 17-74, W.Mason 2-50 | at | Seattle Seahawks 7 J.Slutzker 12-22-142, C.Hickman 14-54, J.Carlisle 6-76 | Log Box |
Buffalo Bills 17 C.Lyons 10-21-78, H.Lovstad 9-35, E.Stephenson 6-49 | at | Philadelphia Eagles 24 D.Holmes 13-19-179, B.Duncan 11-53, S.McWilliams 5-117 | Log Box |
Cincinnati Bengals 13 V.Buchanan 12-16-104, J.Collier 15-55, D.Stephenson 5-67 | at | St. Louis Rams 10 J.Alexander 10-16-106, E.Talamaivao 12-43, W.Antonius 4-56 | Log Box |
Denver Broncos 16 C.Slay 11-31-159, P.Richard 16-61, K.Gardner 5-69 | at | New Orleans Saints 24 C.Farrell 11-22-167, L.O'Connor 12-80, C.Turnbull 3-69 | Log Box |
Indianapolis Colts 11 A.Verma 11-23-164, N.Harp 10-76, M.Massa 3-84 | at | Chicago Bears 26 M.Radecki 10-16-100, J.Bustamante 9-53, D.Hamby 5-59 | Log Box |
Jacksonville Jaguars 27 H.Richard 7-7-51, G.Pomraning 25-154, N.Newsome 3-24 | at | Detroit Lions 3 D.Fauria 9-16-73, G.Garcia 16-73, V.Carrico 3-38 | Log Box |
Kansas City Chiefs 13 L.Cortez 20-34-150, L.Hancock 11-34, G.Martinez 7-72 | at | Carolina Panthers 16 R.Hanks 12-25-115, R.Newson 8-93, F.Overbeck 4-48 | Log Box |
Miami Dolphins 0 C.Ramirez 15-34-146, L.Fitzgerald 11-47, M.Penarroya 8-82 | at | New York Giants 22 T.Simmons 20-27-152, S.Lucas 20-130, T.Farrell 4-57 | Log Box |
New England Patriots 0 A.Reilly 14-26-145, T.Collins 6-38, H.Ciszewski 5-99 | at | Washington Redskins 24 B.Blair 8-14-71, T.Montgomery 24-133, K.Grier 1-23 | Log Box |
New York Jets 10 D.Rayburn 12-23-146, R.Sununu 18-75, O.Bailey 4-62 | at | Dallas Cowboys 6 D.Cortez 12-28-167, J.Pupunu 12-36, J.Wilt 6-130 | Log Box |
Oakland Raiders 16 B.Crane 19-34-145, D.Davis 19-55, D.Davis 3-33 | at | Tampa Bay Buccaneers 16 W.Maness 38-65-384, D.Hammond 6-46, J.Holliday 8-97 | Log Box |
Pittsburgh Steelers 6 B.Hopper 15-30-94, B.Lydzinski 16-93, K.Harrison 3-38 | at | San Francisco 49'ers 19 D.Kurowski 10-15-110, L.Montes 16-106, V.Lyle 3-43 | Log Box |
San Diego Chargers 35 K.Komrska 15-26-231, R.Covey 19-57, R.Martin 5-109 | at | Atlanta Falcons 7 E.Parra 16-36-186, T.King 8-26, R.Huntley 3-57 | Log Box |
Tennessee Titans 33 J.Rainville 8-18-98, J.Edwards 11-97, J.Lombardo 4-51 | at | Green Bay Packers 6 C.Dawkins 7-11-65, D.Garcia 12-44, D.Sneed 3-29 | Log Box |
Cleveland Browns 24 C.Dixon 8-11-110, T.Brody 22-83, M.Buford 2-75 | at | Arizona Cardinals 9 D.Moten 13-23-164, G.Burton 9-84, C.Reynoso 3-52 | Log Box |
Houston Texans 7 S.Hopper 9-21-95, K.Maumau 15-38, T.Whalen 5-46 | at | Minnesota Vikings 16 G.Bullock 16-20-131, K.Stevenson 13-76, J.Zessin 3-38 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 3 J.Summers 11-41-113, R.Keith 12-62, W.Scott 4-42 | at | Indianapolis Colts 23 A.Verma 9-16-74, R.Rivera 19-79, M.Massa 2-30 | Log Box |
Atlanta Falcons 35 E.Parra 17-20-418, T.King 14-56, R.Huntley 11-283 | at | New England Patriots 0 H.Whiting 19-32-160, M.Marian 4-18, B.Davison 5-63 | Log Box |
Carolina Panthers 23 R.Hanks 15-23-180, K.Barnes 16-129, F.Overbeck 9-85 | at | Buffalo Bills 15 C.Lyons 16-24-191, H.Lovstad 4-19, J.Pianko 1-46 | Log Box |
Chicago Bears 0 J.Baker 10-35-92, J.Bustamante 8-38, T.Danko 4-47 | at | Cleveland Browns 27 C.Dixon 5-8-57, B.Calabri 23-69, T.Legband 4-53 | Log Box |
Dallas Cowboys 19 D.Cortez 18-45-190, J.Pupunu 15-63, R.Goodwin 5-92 | at | Oakland Raiders 24 S.Hale 9-22-132, C.Flowers 14-65, K.Wetzel 3-62 | Log Box |
Detroit Lions 20 D.Fauria 16-25-153, R.Wynn 11-55, J.Deaver 5-61 | at | Baltimore Ravens 31 R.Greer 8-14-69, G.Mounts 20-178, C.Bessette 4-31 | Log Box |
Green Bay Packers 10 B.Alexander 13-29-87, B.Alexander 6-33, D.Sneed 4-35 | at | Pittsburgh Steelers 20 B.Hopper 8-14-74, S.Domingo 18-127, K.Harrison 5-45 | Log Box |
Minnesota Vikings 0 G.Bullock 14-22-135, G.Fields 11-40, G.Fields 5-63 | at | Cincinnati Bengals 27 V.Buchanan 9-13-200, M.Chilton 15-63, D.Stephenson 2-94 | Log Box |
New Orleans Saints 37 C.Farrell 9-11-113, W.Shallard 14-65, Q.Burbage 2-55 | at | Miami Dolphins 7 C.Ramirez 13-26-89, D.Prior 6-42, H.Corbett 4-41 | Log Box |
New York Giants 6 T.Simmons 13-33-88, S.Lucas 10-21, K.Burgess 5-25 | at | Denver Broncos 31 W.McKeon 7-20-123, P.Richard 23-159, J.Culberson 1-46 | Log Box |
Philadelphia Eagles 24 C.Reese 17-30-230, B.Duncan 13-70, S.Mason 6-77 | at | Kansas City Chiefs 30 L.Cortez 17-29-151, R.Tunnell 27-122, R.Jeffries 6-60 | Log Box |
Seattle Seahawks 9 J.Slutzker 12-28-115, C.Hickman 15-85, J.Duffy 2-51 | at | Jacksonville Jaguars 10 A.Corgan 9-20-67, G.Pomraning 12-47, S.Robins 5-36 | Log Box |
San Francisco 49'ers 31 A.Griffin 12-24-103, L.Montes 8-60, C.Loom 5-46 | at | Tennessee Titans 13 W.Kneiling 21-32-217, B.Adams 15-60, J.Lombardo 9-131 | Log Box |
St. Louis Rams 13 A.Beason 24-33-222, J.Harvey 4-49, R.Mabe 5-64 | at | Houston Texans 17 S.Hopper 7-10-80, M.Lindsay 18-57, G.Welch 6-91 | Log Box |
Tampa Bay Buccaneers 31 W.Maness 25-44-362, D.Hammond 3-21, A.Roiger 6-136 | at | New York Jets 34 D.Rayburn 17-22-264, S.Kruk 22-104, S.Kruk 4-61 | Log Box |
Washington Redskins 14 B.Blair 16-33-236, T.Montgomery 9-55, M.Wilcox 4-81 | at | San Diego Chargers 23 K.Komrska 18-29-182, R.Covey 28-156, M.Brewer 5-66 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 9 R.Greer 9-23-102, G.Mounts 14-58, C.Bessette 3-49 | at | Arizona Cardinals 10 D.Moten 6-10-59, D.McDonald 21-68, W.Scott 3-43 | Log Box |
Buffalo Bills 7 C.Lyons 8-29-69, C.Lyons 2-11, R.Grylicki 6-56 | at | New York Giants 22 T.Simmons 14-21-152, S.Lucas 22-84, K.Burgess 8-73 | Log Box |
Cincinnati Bengals 19 V.Buchanan 11-17-176, J.Collier 11-46, J.Heck 6-109 | at | San Francisco 49'ers 16 D.Kurowski 18-31-248, L.Montes 10-43, C.Knowlton 7-146 | Log Box |
Denver Broncos 7 C.Slay 6-9-98, P.Richard 8-30, H.Puente 5-76 | at | Carolina Panthers 23 A.Armstrong 12-18-114, R.Newson 34-193, K.Erickson 4-49 | Log Box |
Indianapolis Colts 13 D.Murch 7-9-88, N.Harp 11-33, R.Rivera 3-49 | at | Detroit Lions 0 A.Upshaw 25-42-221, C.Gomez 8-36, J.Zeppelin 4-69 | Log Box |
Jacksonville Jaguars 9 A.Corgan 14-32-150, G.Pomraning 12-71, C.Lidberg 6-70 | at | Chicago Bears 23 J.Baker 23-29-210, C.Schulz 21-106, D.Hamby 4-83 | Log Box |
Kansas City Chiefs 36 L.Cortez 20-36-232, R.Tunnell 14-63, L.Barrera 6-122 | at | New Orleans Saints 41 R.Dickenson 9-14-103, W.Shallard 20-111, C.Turnbull 4-83 | Log Box |
Miami Dolphins 27 C.Ramirez 15-24-140, D.Prior 25-143, M.Penarroya 6-122 | at | Philadelphia Eagles 20 B.Beethoven 9-12-114, B.Duncan 13-59, A.Hinderliter 6-95 | Log Box |
New England Patriots 21 A.Reilly 15-28-256, M.Marian 10-79, T.Tippett 10-148 | at | Dallas Cowboys 20 D.Cortez 10-28-95, D.Robinson 18-78, J.Wilt 4-54 | Log Box |
New York Jets 3 P.Linquist 13-32-114, A.Skuratovsky 6-22, R.Hodges 7-43 | at | Washington Redskins 20 B.Blair 15-18-145, R.Gepner 19-103, M.Wilcox 5-65 | Log Box |
Oakland Raiders 24 S.Hale 19-29-208, D.Davis 32-141, R.Brooks 5-68 | at | Atlanta Falcons 21 T.Lindsey 22-46-167, T.King 10-107, R.Huntley 6-47 | Log Box |
Pittsburgh Steelers 14 B.Hopper 20-33-195, B.Lydzinski 9-34, B.Lydzinski 4-65 | at | St. Louis Rams 34 A.Beason 15-23-200, J.Harvey 24-72, W.Czarniecki 3-64 | Log Box |
San Diego Chargers 6 D.Castellano 9-19-73, R.Covey 10-34, L.Cheramie 2-20 | at | Tampa Bay Buccaneers 36 W.Maness 22-34-350, M.Light 19-51, A.Roiger 4-110 | Log Box |
Tennessee Titans 30 W.Kneiling 11-17-159, B.Adams 13-58, J.Taylor 4-128 | at | Minnesota Vikings 6 G.Bullock 7-12-64, G.Fields 10-24, J.Strickland 3-34 | Log Box |
Cleveland Browns 16 C.Dixon 7-14-61, T.Brody 19-106, M.Buford 3-36 | at | Seattle Seahawks 6 G.DeGrasse 7-12-92, C.Hickman 13-62, J.Carlisle 6-69 | Log Box |
Houston Texans 17 W.Burling 12-20-116, H.Farmer 16-86, D.Thamilarasan 3-34 | at | Green Bay Packers 31 B.Alexander 7-14-80, R.Brown 8-119, X.Garner 2-33 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 24 S.Wells 17-22-198, D.McDonald 20-134, B.Morrison 6-78 | at | St. Louis Rams 20 A.Beason 25-39-401, J.Harvey 10-65, E.Okunevich 10-225 | Log Box |
Atlanta Falcons 25 T.Lindsey 24-42-360, P.Ford 4-16, R.Huntley 6-117 | at | Tampa Bay Buccaneers 49 W.Maness 31-42-376, M.Light 20-98, J.Holliday 12-147 | Log Box |
Baltimore Ravens 23 R.Greer 21-30-201, G.Mounts 19-120, R.Blake 4-43 | at | Cleveland Browns 17 C.Dixon 22-34-215, T.Brody 12-41, S.Lang 6-67 | Log Box |
Buffalo Bills 7 C.Lyons 17-37-163, H.Lovstad 7-32, P.Farrell 7-78 | at | New York Jets 30 D.Conway 19-27-263, S.Kruk 26-101, O.Bailey 6-83 | Log Box |
Carolina Panthers 26 M.Cruz 19-31-223, R.Newson 13-32, F.Overbeck 5-122 | at | New Orleans Saints 16 J.Marcheck 21-38-301, L.O'Connor 16-64, K.Cavil 7-136 | Log Box |
Chicago Bears 27 D.Fuller 33-50-281, C.Schulz 16-67, C.Cortez 12-102 | at | Minnesota Vikings 24 G.Hammond 17-40-254, G.Fields 7-41, G.Parker 5-78 | Log Box |
Denver Broncos 16 C.Slay 19-30-211, P.Richard 18-46, J.Culberson 7-95 | at | San Diego Chargers 17 K.Komrska 27-47-250, R.Covey 13-67, R.Covey 7-72 | Log Box |
Green Bay Packers 30 C.Dawkins 18-33-206, D.Garcia 12-83, W.Pappas 5-86 | at | Detroit Lions 13 R.Martinez 23-42-195, G.Garcia 15-36, J.Deaver 7-88 | Log Box |
Indianapolis Colts 16 D.Murch 21-34-294, R.Rivera 25-73, R.Rayburn 8-139 | at | Houston Texans 19 W.Burling 14-23-116, M.Lindsay 16-81, D.Garrett 2-28 | Log Box |
Kansas City Chiefs 10 D.Sellars 18-28-172, R.Tunnell 25-58, L.Barrera 6-79 | at | Oakland Raiders 17 S.Hale 10-25-142, D.Davis 18-44, S.Washington 2-60 | Log Box |
Miami Dolphins 25 B.Sanders 18-32-167, D.Prior 24-82, M.Penarroya 8-77 | at | New England Patriots 0 C.Samuels 20-53-182, T.Collins 7-21, S.Riley 5-55 | Log Box |
Philadelphia Eagles 27 D.Holmes 25-32-325, E.Aquino 13-110, T.Boivin 5-80 | at | New York Giants 3 B.Carvalho 10-29-140, S.Lucas 12-35, K.Burgess 2-46 | Log Box |
Pittsburgh Steelers 14 B.Hopper 25-40-287, B.Lydzinski 7-18, B.Lydzinski 8-72 | at | Cincinnati Bengals 23 S.Wooden 19-33-305, M.Chilton 13-56, C.Flaherty 3-76 | Log Box |
Seattle Seahawks 14 G.DeGrasse 16-28-153, C.Hickman 10-28, J.Carlisle 4-43 | at | San Francisco 49'ers 9 A.Griffin 18-32-185, L.Montes 23-61, C.Knowlton 8-98 | Log Box |
Tennessee Titans 20 W.Kneiling 21-28-224, J.Edwards 10-63, J.Taylor 3-75 | at | Jacksonville Jaguars 17 A.Corgan 17-31-221, G.Pomraning 21-76, B.Boyer 4-107 | Log Box |
Washington Redskins 22 H.Blazewicz 23-36-265, M.Burke 23-75, P.Cunningham 10-87 | at | Dallas Cowboys 21 C.Wolf 15-37-175, J.Pupunu 9-62, D.Hoover 4-86 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 27 T.Lindsey 29-48-277, P.Ford 7-55, D.Lynch 4-86 | at | San Diego Chargers 24 K.Komrska 13-21-154, R.Covey 20-74, G.McDougle 3-83 | Log Box |
Buffalo Bills 3 C.Lyons 14-32-115, H.Lovstad 12-29, R.Grylicki 2-46 | at | Arizona Cardinals 31 S.Wells 17-31-155, D.McDonald 23-109, F.Brigandi 2-45 | Log Box |
Chicago Bears 14 D.Fuller 30-49-308, C.Schulz 7-34, D.Hamby 9-118 | at | Houston Texans 24 W.Burling 15-21-111, M.Lindsay 21-105, D.Thamilarasan 2-25 | Log Box |
Cincinnati Bengals 17 S.Wooden 16-28-227, M.Chilton 15-63, D.Stephenson 6-86 | at | Philadelphia Eagles 13 D.Holmes 25-57-290, E.Aquino 11-77, C.Webb 7-84 | Log Box |
Dallas Cowboys 12 C.Wolf 27-46-248, J.Pupunu 9-51, R.Goodwin 6-69 | at | Baltimore Ravens 30 R.Greer 16-21-217, G.Mounts 16-61, R.Durham 3-77 | Log Box |
Denver Broncos 10 C.Slay 24-54-260, H.Wayne 7-71, J.Culberson 7-80 | at | Carolina Panthers 24 M.Cruz 18-37-225, R.Newson 26-146, A.Beyer 3-66 | Log Box |
Jacksonville Jaguars 31 A.Corgan 10-18-101, O.Bernstein 20-132, N.Newsome 3-72 | at | Detroit Lions 10 R.Martinez 22-41-190, G.Garcia 16-64, J.Deaver 6-59 | Log Box |
Minnesota Vikings 24 G.Hammond 19-37-302, G.Fields 9-51, G.Parker 5-106 | at | Indianapolis Colts 27 D.Murch 27-37-293, R.Rivera 37-175, R.Rayburn 13-166 | Log Box |
New York Jets 38 D.Conway 27-32-317, S.Kruk 16-58, O.Bailey 5-85 | at | St. Louis Rams 13 A.Beason 16-29-222, J.Harvey 9-63, W.Czarniecki 4-64 | Log Box |
Oakland Raiders 21 S.Hale 17-29-177, D.Davis 27-132, K.Wetzel 3-44 | at | New Orleans Saints 31 J.Marcheck 16-25-251, L.O'Connor 15-94, R.Wells 4-119 | Log Box |
Pittsburgh Steelers 31 B.Hopper 16-25-184, B.Lydzinski 17-131, K.Harrison 3-90 | at | New York Giants 24 B.Carvalho 12-24-117, S.Lucas 6-27, T.Farrell 5-71 | Log Box |
Seattle Seahawks 31 G.DeGrasse 18-33-189, C.Hickman 22-111, E.Shaw 5-61 | at | New England Patriots 3 C.Samuels 18-36-193, T.Collins 11-39, H.Ciszewski 7-100 | Log Box |
San Francisco 49'ers 17 A.Griffin 14-25-169, C.Hawkins 17-49, C.Loom 3-77 | at | Miami Dolphins 27 B.Sanders 19-29-296, D.Prior 15-52, R.Obetts 5-134 | Log Box |
Tampa Bay Buccaneers 21 W.Maness 24-37-245, M.Light 18-71, A.Roiger 5-56 | at | Kansas City Chiefs 9 D.Sellars 10-13-65, R.Tunnell 19-56, R.Jeffries 2-29 | Log Box |
Tennessee Titans 27 W.Kneiling 24-41-251, J.Fulmore 14-63, J.Taylor 5-80 | at | Green Bay Packers 30 C.Dawkins 21-37-348, D.Garcia 8-54, T.Nixon 6-123 | Log Box |
Washington Redskins 23 H.Blazewicz 26-41-227, M.Burke 11-46, K.Grier 10-80 | at | Cleveland Browns 41 C.Dixon 16-22-250, B.Calabri 12-73, O.Levenson 2-71 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 30 R.Greer 35-48-317, G.Mounts 22-80, R.Durham 11-115 | at | San Diego Chargers 24 K.Komrska 18-33-231, R.Covey 18-164, H.Barbosa 4-72 | Log Box |
Carolina Panthers 29 M.Cruz 21-31-247, R.Newson 19-64, F.Overbeck 5-73 | at | Minnesota Vikings 24 G.Hammond 21-42-259, G.Fields 16-98, J.Zessin 3-65 | Log Box |
Chicago Bears 28 D.Fuller 21-31-223, C.Schulz 18-60, C.Cortez 5-66 | at | Seattle Seahawks 6 G.DeGrasse 18-43-131, C.Hickman 10-38, E.Shaw 5-52 | Log Box |
Dallas Cowboys 28 C.Wolf 19-34-337, J.Pupunu 12-65, R.Goodwin 6-144 | at | Atlanta Falcons 34 T.Lindsey 29-45-334, P.Ford 8-48, R.Huntley 8-117 | Log Box |
Denver Broncos 7 C.Slay 15-30-126, P.Richard 13-68, D.McIndoe 4-44 | at | Buffalo Bills 19 C.Lyons 20-30-158, H.Lovstad 27-144, E.Stephenson 3-41 | Log Box |
Detroit Lions 0 R.Martinez 14-27-132, G.Garcia 13-27, J.Deaver 3-36 | at | Arizona Cardinals 19 S.Wells 21-23-198, D.McDonald 27-91, F.Brigandi 3-42 | Log Box |
Kansas City Chiefs 12 D.Sellars 27-43-248, R.Tunnell 16-55, W.Alexandre 5-73 | at | Miami Dolphins 33 B.Sanders 16-29-221, D.Prior 15-83, M.Penarroya 3-72 | Log Box |
New England Patriots 7 C.Samuels 25-57-203, C.Samuels 3-13, B.Mahoney 6-65 | at | Jacksonville Jaguars 23 A.Corgan 17-33-111, G.Pomraning 21-117, N.Newsome 8-59 | Log Box |
New Orleans Saints 14 J.Marcheck 27-38-378, L.O'Connor 12-84, K.Cavil 12-181 | at | Green Bay Packers 21 C.Dawkins 20-30-317, W.Franz 14-51, D.Sneed 5-171 | Log Box |
New York Jets 10 D.Conway 20-34-215, S.Kruk 14-49, O.Bailey 5-71 | at | Indianapolis Colts 26 D.Murch 16-23-142, R.Rivera 26-120, M.Massa 4-40 | Log Box |
San Francisco 49'ers 19 A.Griffin 10-23-213, L.Montes 19-54, C.Loom 3-89 | at | New York Giants 14 B.Carvalho 20-50-274, S.Lucas 14-59, B.McWilliams 3-76 | Log Box |
St. Louis Rams 23 A.Beason 25-47-260, J.Harvey 19-94, E.Okunevich 7-94 | at | Philadelphia Eagles 6 D.Holmes 19-41-235, E.Aquino 7-40, C.Webb 7-83 | Log Box |
Tennessee Titans 19 W.Kneiling 16-26-136, J.Fulmore 22-100, J.Lombardo 2-36 | at | Cincinnati Bengals 10 S.Wooden 13-32-181, M.Chilton 11-61, J.Heck 4-60 | Log Box |
Washington Redskins 24 H.Blazewicz 18-28-195, M.Burke 14-39, C.Linquist 6-68 | at | Tampa Bay Buccaneers 20 W.Maness 31-49-439, M.Light 11-29, J.Holliday 10-154 | Log Box |
Cleveland Browns 38 C.Dixon 15-25-192, B.Calabri 19-142, M.Buford 4-96 | at | Oakland Raiders 31 S.Hale 23-38-255, D.Davis 16-90, M.DeWacht 8-78 | Log Box |
Houston Texans 21 W.Burling 8-24-68, M.Lindsay 29-185, J.Hughes 3-24 | at | Pittsburgh Steelers 7 G.Sutter 20-41-206, S.Domingo 7-28, Q.Rogers 2-46 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 31 S.Wells 19-25-237, D.McDonald 22-143, D.McDonald 5-55 | at | Tampa Bay Buccaneers 34 W.Maness 31-45-419, M.Light 10-58, D.Hundley 10-146 | Log Box |
Baltimore Ravens 23 R.Greer 14-19-96, G.Mounts 25-93, C.Bessette 6-40 | at | New York Jets 13 D.Conway 19-38-187, S.Kruk 11-37, G.Booker 6-62 | Log Box |
Detroit Lions 11 R.Martinez 22-33-230, G.Garcia 16-54, J.Zeppelin 6-90 | at | Dallas Cowboys 37 C.Wolf 25-29-345, J.Pupunu 17-68, D.Hoover 5-95 | Log Box |
Green Bay Packers 7 C.Dawkins 12-36-174, W.Franz 7-61, D.Sneed 2-58 | at | Washington Redskins 17 H.Blazewicz 21-29-232, M.Burke 24-113, P.Cunningham 6-87 | Log Box |
Indianapolis Colts 10 D.Murch 17-22-140, R.Rivera 20-117, R.Rivera 4-38 | at | Denver Broncos 6 C.Slay 26-39-205, P.Richard 7-46, J.Culberson 5-60 | Log Box |
Miami Dolphins 38 B.Sanders 25-37-351, D.Prior 6-54, M.Penarroya 9-173 | at | Cincinnati Bengals 31 S.Wooden 32-45-429, J.Collier 22-128, D.Stephenson 8-143 | Log Box |
Minnesota Vikings 9 G.Hammond 30-67-366, G.Fields 6-23, G.Parker 10-103 | at | Philadelphia Eagles 31 D.Holmes 17-31-215, E.Aquino 16-80, P.Shedleski 3-55 | Log Box |
New England Patriots 13 C.Samuels 18-40-176, M.Marian 7-39, T.Tippett 4-65 | at | Pittsburgh Steelers 26 G.Sutter 14-26-86, B.Lydzinski 29-134, L.Chapman 2-26 | Log Box |
Oakland Raiders 20 S.Hale 19-28-175, D.Davis 10-78, A.Blair 3-45 | at | Jacksonville Jaguars 19 A.Corgan 22-36-290, G.Pomraning 16-85, H.Lyon 10-190 | Log Box |
San Diego Chargers 20 K.Komrska 20-32-220, R.Covey 19-112, R.Martin 4-92 | at | Houston Texans 23 W.Burling 24-33-211, M.Lindsay 33-134, J.Hughes 9-102 | Log Box |
Seattle Seahawks 23 G.DeGrasse 27-39-294, N.Rittenbaum 9-56, E.Shaw 7-75 | at | Atlanta Falcons 32 T.Lindsey 25-33-349, P.Ford 11-81, A.Brown 9-155 | Log Box |
San Francisco 49'ers 7 A.Griffin 19-31-236, L.Montes 12-57, C.Knowlton 6-66 | at | Carolina Panthers 13 M.Cruz 22-31-236, R.Newson 21-98, F.Overbeck 4-70 | Log Box |
St. Louis Rams 9 A.Beason 25-46-230, J.Harvey 12-68, E.Okunevich 8-83 | at | New Orleans Saints 23 J.Marcheck 14-24-192, L.O'Connor 19-94, G.Joyner 3-67 | Log Box |
Cleveland Browns 22 C.Dixon 19-34-210, B.Calabri 16-79, O.Levenson 6-97 | at | Buffalo Bills 14 C.Lyons 21-33-174, H.Lovstad 17-48, P.Farrell 4-63 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 26 S.Wells 16-23-128, D.McDonald 25-95, D.McDonald 4-48 | at | Seattle Seahawks 21 G.DeGrasse 29-43-297, C.Hickman 7-33, E.Shaw 6-65 | Log Box |
Buffalo Bills 10 K.Marshall 19-39-142, H.Lovstad 9-53, P.Farrell 3-51 | at | Miami Dolphins 17 B.Sanders 20-33-188, D.Prior 27-143, H.Farkas 4-46 | Log Box |
Carolina Panthers 31 M.Cruz 18-24-210, R.Newson 16-98, F.Overbeck 6-89 | at | St. Louis Rams 24 A.Beason 28-48-343, E.Talamaivao 10-27, E.Okunevich 7-94 | Log Box |
Chicago Bears 30 D.Fuller 27-41-324, J.Bustamante 16-61, K.Schwartz 8-114 | at | Washington Redskins 20 H.Blazewicz 16-30-187, T.Montgomery 9-40, P.Cunningham 7-100 | Log Box |
Dallas Cowboys 16 C.Wolf 26-51-334, J.Pupunu 10-59, D.Hoover 4-93 | at | New York Giants 21 B.Carvalho 20-30-227, S.Lucas 22-48, D.Lee 4-58 | Log Box |
Detroit Lions 24 R.Martinez 21-30-226, C.Gomez 10-58, V.Carrico 7-75 | at | Philadelphia Eagles 9 D.Holmes 14-34-124, B.Duncan 13-48, A.Hinderliter 5-59 | Log Box |
Green Bay Packers 26 C.Dawkins 25-35-321, D.Garcia 7-72, W.Pappas 4-71 | at | Minnesota Vikings 21 G.Hammond 15-35-134, G.Fields 14-77, G.Parker 4-49 | Log Box |
Kansas City Chiefs 10 D.Sellars 24-45-374, R.Tunnell 12-46, L.Barrera 4-112 | at | Tennessee Titans 28 W.Kneiling 13-32-133, J.Fulmore 17-99, J.Taylor 1-45 | Log Box |
