League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FFL
Transactions Report
| Stage | Player | Team | Pos | Transaction | Terms |
| Pre-Draft | Greer, Maurice | St. Louis Rams | QB | retired |
|
| Pre-Draft | Sughroue, Jack |
| C | retired |
|
| Pre-Draft | Avery, Donnie | Chicago Bears | WR | retired |
|
| Pre-Draft | Hardy, James |
| WR | retired |
|
| Pre-Draft | Pollak, Mike |
| C | retired |
|
| Pre-Draft | Sitton, Josh |
| T | retired |
|
| Pre-Draft | Brown, Duane | Detroit Lions | T | retired |
|
| Pre-Draft | Dorsey, Glenn | Arizona Cardinals | DT | retired |
|
| Pre-Draft | Morgan, DeJuan | Oakland Raiders | S | retired |
|
| Pre-Draft | Barnes, Percy | Chicago Bears | QB | retired |
|
| Pre-Draft | Sheldon, Perry | Detroit Lions | TE | retired |
|
| Pre-Draft | Roberts, Vince | St. Louis Rams | TE | retired |
|
| Pre-Draft | Velevis, Adam | Tennessee Titans | WR | retired |
|
| Pre-Draft | Miller, Daniel | Richmond Jaguars | T | retired |
|
| Pre-Draft | Kinney, Arnold |
| T | retired |
|
| Pre-Draft | Sowell, Lionel | Los Angeles Saints | P | retired |
|
| Pre-Draft | Brady, Emmitt |
| DE | retired |
|
| Pre-Draft | Rice, Deron | Minnesota Vikings | DE | retired |
|
| Pre-Draft | Thibodeau, Dave |
| DT | retired |
|
| Pre-Draft | Gaylor, Phil |
| ILB | retired |
|
| Pre-Draft | Slatken, Gene | Atlanta Falcons | OLB | retired |
|
| Pre-Draft | Bressany, Dan | New York Jets | S | retired |
|
| Pre-Draft | Aradchi, Darrin |
| S | retired |
|
| Pre-Draft | McAdams, Charlie | Chicago Bears | RB | retired |
|
| Pre-Draft | Nunn, Rufus | Tampa Bay Buccaneers | FB | retired |
|
| Pre-Draft | Seegert, Bert | Kansas City Chiefs | TE | retired |
|
| Pre-Draft | Hicks, Russell |
| C | retired |
|
| Pre-Draft | Welch, Randal | Detroit Lions | G | retired |
|
| Pre-Draft | Thomason, Jeff | Kansas City Chiefs | T | retired |
|
| Pre-Draft | Shepherd, Paul |
| T | retired |
|
| Pre-Draft | Horn, Bill | Miami Dolphins | T | retired |
|
| Pre-Draft | McCulley, Mike | Houston Texans | DE | retired |
|
| Pre-Draft | Shorter, Artie | Houston Texans | DE | retired |
|
| Pre-Draft | Maurice, Cornelius |
| DE | retired |
|
| Pre-Draft | Bismonte, Ronnie | Arizona Cardinals | ILB | retired |
|
| Pre-Draft | Tyler, Hal | Green Bay Packers | CB | retired |
|
| Pre-Draft | Wunsch, Corwin | Chicago Bears | S | retired |
|
| Pre-Draft | Britt, Kenny |
| WR | retired |
|
| Pre-Draft | Barden, Ramses |
| WR | retired |
|
| Pre-Draft | Britton, Eben |
| G | retired |
|
| Pre-Draft | Maybin, Aaron | Dallas Cowboys | DE | retired |
|
| Pre-Draft | Gilbert, Jarron | Chicago Bears | DT | retired |
|
| Pre-Draft | Marks, Sen'Derrick | Pittsburgh Steelers | DT | retired |
|
| Pre-Draft | Fields, Max | Detroit Lions | ILB | retired |
|
| Pre-Draft | Phillips, Jason |
| OLB | retired |
|
| Pre-Draft | Laurinaitis, James | Oakland Raiders | ILB | retired |
|
| Pre-Draft | Maualuga, Rey | Tennessee Titans | OLB | retired |
|
| Pre-Draft | McKillop, Scott | Atlanta Falcons | ILB | retired |
|
| Pre-Draft | Matthews, Clay |
| OLB | retired |
|
| Pre-Draft | Curry, Aaron | Houston Texans | OLB | retired |
|
| Pre-Draft | Smith, Alphonso | Denver Broncos | CB | retired |
|
| Pre-Draft | Barnhardt, Kelly |
| RB | retired |
|
| Pre-Draft | Schulz, Lewis | Chicago Bears | TE | retired |
|
| Pre-Draft | Clayton, Ricardo | Baltimore Ravens | WR | retired |
|
| Pre-Draft | Barkley, Xavier |
| G | retired |
|
| Pre-Draft | Crane, Norbert |
| G | retired |
|
| Pre-Draft | Modrell, Frankie |
| G | retired |
|
| Pre-Draft | Forbes, Ronald |
| G | retired |
|
| Pre-Draft | Palmer, Stephen | San Francisco 49ers | DE | retired |
|
| Pre-Draft | Harmon, Vincent | Tennessee Titans | DT | retired |
|
| Pre-Draft | Mincy, Daryl |
| ILB | retired |
|
| Pre-Draft | Penarroya, Lamar |
| OLB | retired |
|
| Pre-Draft | Riley, Gene |
| OLB | retired |
|
| Pre-Draft | Fitzgerald, Curtis |
| CB | retired |
|
| Pre-Draft | Kleinman, Butch |
| S | retired |
|
| Pre-Draft | Towns, Barry | Houston Texans | S | retired |
|
| Pre-Draft | Moseley, Josh | Pittsburgh Steelers | S | retired |
|
| Pre-Draft | Liotti, Victor | Houston Texans | CB | retired |
|
| Pre-Draft | Blasingame, Gabe | Buffalo Bills | RB | retired |
|
| Pre-Draft | Schwartz, Darryl |
| FB | retired |
|
| Pre-Draft | Beadnell, Preston |
| WR | retired |
|
| Pre-Draft | Numbers, Wade |
| T | retired |
|
| Pre-Draft | Clemons, Marlon |
| G | retired |
|
| Pre-Draft | Kelley, Isaac |
| DE | retired |
|
| Pre-Draft | Sturgeon, Joey | Los Angeles Saints | DE | retired |
|
| Pre-Draft | Baines, Drew | Los Angeles Saints | DE | retired |
|
| Pre-Draft | Sanford, Fernando |
| OLB | retired |
|
| Pre-Draft | Cook, Nicky |
| ILB | retired |
|
| Pre-Draft | Lund, Richard |
| OLB | retired |
|
| Pre-Draft | Van Diver, Rickey |
| CB | retired |
|
| Pre-Draft | Lincoln, Nick |
| CB | retired |
|
| Pre-Draft | Boeck, Jay | Seattle Seahawks | CB | retired |
|
| Pre-Draft | Garrett, Jay |
| CB | retired |
|
| Pre-Draft | Peterson, Dustin | Chicago Bears | RB | retired |
|
| Pre-Draft | Claytor, Kim | Los Angeles Saints | RB | retired |
|
| Pre-Draft | Newman, Alfred | Baltimore Ravens | FB | retired |
|
| Pre-Draft | Strickland, Rex |
| T | retired |
|
| Pre-Draft | Hudgins, Trent | Arizona Cardinals | DE | retired |
|
| Pre-Draft | Harden, Tyrus |
| OLB | retired |
|
| Pre-Draft | Stephenson, Broderick |
| S | retired |
|
| Pre-Draft | Konz, Jameson |
| FB | retired |
|
| Pre-Draft | Young, Sam |
| T | retired |
|
| Pre-Draft | Markley, Paul |
| FB | retired |
|
| Pre-Draft | Riley, Jimmy | Green Bay Packers | G | retired |
|
| Pre-Draft | Stinson, George |
| CB | retired |
|
| Pre-Draft | Alcott, Earnest | St. Louis Rams | S | retired |
|
| Pre-Draft | Johnstone, Ricky |
| RB | retired |
|
| Staff Stage 1 | Arenas, Javier | Green Bay Packers | CB | released |
|
| Staff Stage 1 | Oher, Michael | Green Bay Packers | T | released |
|
| Staff Stage 1 | Willis, | New England Patriots | --- | hired as lead scout |
|
| Staff Stage 1 | Milam, | Cleveland Browns | --- | hired as lead scout |
|
| Staff Stage 1 | Carpenter, | Washington Redskins | --- | hired as lead scout |
|
| Staff Stage 1 | Phillips, Warren | Houston Texans | --- | hired as head coach |
|
| Staff Stage 1 | Steussi, Todd | San Diego Chargers | --- | hired as head coach |
|
| Staff Stage 1 | Fontenot, Jerry | Washington Redskins | --- | hired as head coach |
|
| Staff Stage 1 | LaRiche, Morris | Atlanta Falcons | --- | hired as head coach |
|
| Staff Stage 1 | Mahoney, Cory | San Francisco 49ers | --- | hired as offensive coordinator |
|
| Staff Stage 1 | Mascia, Clay | Tampa Bay Buccaneers | --- | hired as defensive coordinator |
|
| Staff Stage 1 | Alford, Darnell | Minnesota Vikings | --- | hired as defensive coordinator |
|
| Staff Stage 1 | Lucas, Justin | San Francisco 49ers | --- | hired as defensive coordinator |
|
| Staff Stage 2 | Thomas, | Philadelphia Eagles | --- | hired as lead scout |
|
| Staff Stage 2 | Ramsey, | Tennessee Titans | --- | hired as lead scout |
|
| Staff Stage 2 | Dorrough, | Chicago Bears | --- | hired as lead scout |
|
| Staff Stage 2 | Baucus, | Minnesota Vikings | --- | hired as lead scout |
|
| Staff Stage 2 | Abraham, John | St. Louis Rams | --- | hired as head coach |
|
| Staff Stage 2 | Moore, Cornell | New England Patriots | --- | hired as offensive coordinator |
|
| Staff Stage 2 | Morris, Bryant | Cincinnati Bengals | --- | hired as offensive coordinator |
|
| Staff Stage 2 | McCray, Louie | Pittsburgh Steelers | --- | hired as offensive coordinator |
|
| Staff Stage 2 | Brooks, Ethan | Arizona Cardinals | --- | hired as defensive coordinator |
|
| Staff Stage 2 | Nichols, Tom | Oakland Raiders | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Beyer, | Oakland Raiders | --- | hired as lead scout |
|
| Staff Stage 3 | Tower, Bernie | Buffalo Bills | --- | hired as head coach |
|
| Staff Stage 3 | Marklund, Graham | Arizona Cardinals | --- | hired as head coach |
|
| Staff Stage 3 | Mueller, Morris | Indianapolis Colts | --- | hired as head coach |
|
| Staff Stage 3 | O'Donnell, Lonnie | Miami Dolphins | --- | hired as offensive coordinator |
|
| Staff Stage 3 | Myers, Everett | Houston Texans | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Dehning, Butch | Miami Dolphins | --- | hired as defensive coordinator |
|
| Staff Stage 3 | Bolling, Dominic | Baltimore Ravens | --- | hired as head coach |
|
| Staff Stage 3 | Phillips, | Baltimore Ravens | --- | hired as lead scout |
|
| Staff Stage 3 | Maniecki, | Carolina Panthers | --- | hired as lead scout |
|
| Staff Stage 3 | Kemper, | Richmond Jaguars | --- | hired as lead scout |
|
| Staff Stage 3 | Langer, Lawrence | Kansas City Chiefs | --- | hired as head coach |
|
| Staff Stage 3 | Jack, Leon | Miami Dolphins | --- | hired as head coach |
|
| Staff Stage 3 | Haugh, Arnold | Baltimore Ravens | --- | hired as defensive coordinator |
|
| Staff Stage 3 | McKnight, Lenny | Kansas City Chiefs | --- | hired as offensive coordinator |
|
| Pre-Free Agency | Fox, Paul | Arizona Cardinals | CB | designated as a franchise player |
|
| Pre-Free Agency | Baruffi, Dean | Arizona Cardinals | QB | sent to play in summer league |
|
| Pre-Free Agency | Greer, Nolan | Atlanta Falcons | QB | sent to play in summer league |
|
| Pre-Free Agency | Mehlhaff, Taylor | Buffalo Bills | K | designated as a franchise player |
|
| Pre-Free Agency | Woods, Leland | Chicago Bears | DT | designated as a franchise player |
|
| Pre-Free Agency | Chapman, Karl | Cincinnati Bengals | RB | designated as a franchise player |
|
| Pre-Free Agency | Young, Adam | Cincinnati Bengals | CB | sent to play in summer league |
|
| Pre-Free Agency | Bradley, Kyle | Denver Broncos | CB | sent to play in summer league |
|
| Pre-Free Agency | Press, Percy | Detroit Lions | DT | designated as a franchise player |
|
| Pre-Free Agency | Foster, Sammy | Detroit Lions | S | sent to play in summer league |
|
| Pre-Free Agency | McCall, Eric | Green Bay Packers | DE | sent to play in summer league |
|
| Pre-Free Agency | Eastman, Kyle | Indianapolis Colts | T | sent to play in summer league |
|
| Pre-Free Agency | Aiello, Pat | Richmond Jaguars | CB | sent to play in summer league |
|
| Pre-Free Agency | Carpenter, Nick | Kansas City Chiefs | RB | sent to play in summer league |
|
| Pre-Free Agency | Brooks, Mack | Kansas City Chiefs | G | designated as a franchise player |
|
| Pre-Free Agency | Dunlap, Eddie | Miami Dolphins | FB | sent to play in summer league |
|
| Pre-Free Agency | Berry, Eric | Miami Dolphins | S | designated as a franchise player |
|
| Pre-Free Agency | Beckam, Dan | Minnesota Vikings | OLB | sent to play in summer league |
|
| Pre-Free Agency | Daughtry, Joey | New England Patriots | T | sent to play in summer league |
|
| Pre-Free Agency | Perry, Daryl | New England Patriots | DE | designated as a franchise player |
|
| Pre-Free Agency | Wolfe, Albert | Los Angeles Saints | DT | designated as a franchise player |
|
| Pre-Free Agency | Franz, Louis | New York Giants | DE | designated as a franchise player |
|
| Pre-Free Agency | Emmons, Mel | New York Giants | QB | sent to play in summer league |
|
| Pre-Free Agency | Hatcher, Ty | New York Jets | TE | designated as a franchise player |
|
| Pre-Free Agency | Benn, Jeremy | New York Jets | G | sent to play in summer league |
|
| Pre-Free Agency | Del Signore, Zach | Oakland Raiders | WR | sent to play in summer league |
|
| Pre-Free Agency | Tanner, Rico | Oakland Raiders | FB | designated as a franchise player |
|
| Pre-Free Agency | Pitre, Donald | Philadelphia Eagles | OLB | sent to play in summer league |
|
| Pre-Free Agency | Gray, George | Pittsburgh Steelers | WR | designated as a franchise player |
|
| Pre-Free Agency | Johnston, Harvey | Pittsburgh Steelers | G | sent to play in summer league |
|
| Pre-Free Agency | Bixby, Dale | San Diego Chargers | QB | sent to play in summer league |
|
| Pre-Free Agency | Florey, William | Seattle Seahawks | G | designated as a franchise player |
|
| Pre-Free Agency | Cooley, Tracy | Seattle Seahawks | T | sent to play in summer league |
|
| Pre-Free Agency | Lowe, Jermaine | Tennessee Titans | DT | designated as a franchise player |
|
| Pre-Free Agency | Maguire, Jumbo | Tennessee Titans | CB | sent to play in summer league |
|
| Pre-Free Agency | Larsen, Ted | Washington Redskins | C | designated as a franchise player |
|
| Pre-Free Agency | Bruce, Phillip | Cleveland Browns | TE | sent to play in summer league |
|
| Pre-Free Agency | Tate, Terrance | Cleveland Browns | WR | designated as a franchise player |
|
| Pre-Free Agency | Blake, Kerry | Houston Texans | QB | sent to play in summer league |
|
| FA Stage 1 | Peralta, Ellis | New England Patriots | QB | will re-enter the draft |
|
| FA Stage 1 | Kaske, Ted | Houston Texans | T | will re-enter the draft |
|
| FA Stage 1 | Schultz, Jumbo | Houston Texans | T | will re-enter the draft |
|
| FA Stage 1 | Olsen, Harvey | San Diego Chargers | P | will re-enter the draft |
|
| FA Stage 1 | Brandon, Bennie | Arizona Cardinals | DE | will re-enter the draft |
|
| FA Stage 1 | Kennedy, Alvin | Oakland Raiders | DT | will re-enter the draft |
|
| FA Stage 1 | Gillette, Marvin | Arizona Cardinals | OLB | will re-enter the draft |
|
| FA Stage 1 | Garrett, Toby | Arizona Cardinals | OLB | will re-enter the draft |
|
| FA Stage 1 | 4th round choice, 2029 | Philadelphia Eagles | --- | received in trade from Houston |
|
| FA Stage 1 | 6th round choice, 2029 | Philadelphia Eagles | --- | received in trade from Houston |
|
| FA Stage 1 | McDonald, Brenden | Houston Texans | P | received in trade from Philadelphia |
|
| FA Stage 1 | Stevenson, Drew | Houston Texans | DE | received in trade from Philadelphia |
|
| FA Stage 1 | 5th round choice, 2029 | Indianapolis Colts | --- | received in trade from Richmond |
|
| FA Stage 1 | 3rd round choice, 2029 | Richmond Jaguars | --- | received in trade from Indianapolis |
|
| FA Stage 1 | Herrlich, Myron | Atlanta Falcons | QB | signed a renegotiated contract | $53.30 mil., 4 yrs. |
| FA Stage 1 | Ussery, Vince | Atlanta Falcons | RB | signed a renegotiated contract | $30.22 mil., 4 yrs. |
| FA Stage 1 | Glover, Alvin | Atlanta Falcons | TE | signed a renegotiated contract | $16.17 mil., 4 yrs. |
| FA Stage 1 | Snyder, Jonathan | Atlanta Falcons | WR | signed a renegotiated contract | $16.16 mil., 3 yrs. |
| FA Stage 1 | Bryant, Dez | Atlanta Falcons | WR | signed a renegotiated contract | $16.68 mil., 4 yrs. |
| FA Stage 1 | Marx, Jamie | Atlanta Falcons | WR | signed a renegotiated contract | $8.46 mil., 2 yrs. |
| FA Stage 1 | DiMillo, Keith | Atlanta Falcons | G | signed a renegotiated contract | $10.96 mil., 2 yrs. |
| FA Stage 1 | Daniels, Johnnie | Atlanta Falcons | K | signed a renegotiated contract | $2.24 mil., 2 yrs. |
| FA Stage 1 | White, Ronnie | Atlanta Falcons | S | signed a renegotiated contract | $9.42 mil., 3 yrs. |
| FA Stage 1 | Hampton, Desmond | Atlanta Falcons | S | signed a renegotiated contract | $10.62 mil., 3 yrs. |
| FA Stage 1 | Arnold, Bryan | Atlanta Falcons | RB | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Strickland, Louie | Atlanta Falcons | WR | signed to a new contract | $1.82 mil., 2 yrs. |
| FA Stage 1 | Petit, Isaac | Atlanta Falcons | K | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Tormenti, Derek | Buffalo Bills | C | turned down a contract offer | $2.81 mil., 3 yrs. |
| FA Stage 1 | Gilmore, Emmitt | Buffalo Bills | FB | signed to a new contract | $1.35 mil., 2 yrs. |
| FA Stage 1 | McElroy, Dominic | Buffalo Bills | WR | signed to a new contract | $600,000, 1yr. |
| FA Stage 1 | Flint, Korey | Buffalo Bills | WR | signed to a new contract | $710,000, 1yr. |
| FA Stage 1 | Fafinski, Lonnie | Buffalo Bills | WR | signed to a new contract | $710,000, 1yr. |
| FA Stage 1 | Hammett, Quentin | Buffalo Bills | CB | signed to a new contract | $3.19 mil., 3 yrs. |
| FA Stage 1 | Wright, Lee | Buffalo Bills | RB | signed to a new contract | $3.00 mil., 3 yrs. |
| FA Stage 1 | Barker, Toby | Buffalo Bills | DT | signed to a new contract | $2.95 mil., 3 yrs. |
| FA Stage 1 | Wolflick, Eli | Buffalo Bills | OLB | signed to a new contract | $2.95 mil., 3 yrs. |
| FA Stage 1 | Alston, Marc | Chicago Bears | QB | signed to a new contract | $1.84 mil., 2 yrs. |
| FA Stage 1 | Benton, Clyde | Chicago Bears | RB | signed to a new contract | $1.86 mil., 2 yrs. |
| FA Stage 1 | Kurtz, Randy | Chicago Bears | FB | turned down a contract offer | $3.45 mil., 3 yrs. |
| FA Stage 1 | Freund, Grady | Chicago Bears | TE | signed to a new contract | $3.00 mil., 3 yrs. |
| FA Stage 1 | Powell, Pete | Chicago Bears | TE | signed to a new contract | $1.82 mil., 2 yrs. |
| FA Stage 1 | Franklin, Albert | Chicago Bears | C | signed to a new contract | $2.95 mil., 3 yrs. |
| FA Stage 1 | Senter, Jon | Chicago Bears | T | signed to a new contract | $1.90 mil., 2 yrs. |
| FA Stage 1 | Benton, Irving | Chicago Bears | CB | signed to a new contract | $3.00 mil., 3 yrs. |
| FA Stage 1 | Maness, Nicky | Chicago Bears | CB | signed to a new contract | $1.88 mil., 2 yrs. |
| FA Stage 1 | Bartels, Gene | Chicago Bears | S | turned down a contract offer | $1.90 mil., 2 yrs. |
| FA Stage 1 | Kau, Nicky | Chicago Bears | S | signed to a new contract | $3.00 mil., 3 yrs. |
| FA Stage 1 | Farley, Ben | Chicago Bears | RB | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Earthman, Tyrone | Chicago Bears | G | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Carter, David | Chicago Bears | DT | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Robbins, J.J. | Chicago Bears | WR | signed to a new contract | $610,000, 1yr. |
| FA Stage 1 | Fulton, Alonzo | Denver Broncos | RB | signed to a new contract | $48.00 mil., 4 yrs. |
| FA Stage 1 | Reid, Deon | Denver Broncos | OLB | signed to a new contract | $1.89 mil., 2 yrs. |
| FA Stage 1 | Barrere, Conrad | Denver Broncos | OLB | signed to a new contract | $850,000, 1yr. |
| FA Stage 1 | Floyd, Larry | Denver Broncos | RB | signed to a new contract | $610,000, 1yr. |
| FA Stage 1 | Heck, Harold | Green Bay Packers | ILB | signed a renegotiated contract | $53.07 mil., 4 yrs. |
| FA Stage 1 | Whalen, Deon | Green Bay Packers | TE | signed a renegotiated contract | $14.12 mil., 2 yrs. |
| FA Stage 1 | Emmons, Harvey | Green Bay Packers | OLB | signed a renegotiated contract | $10.42 mil., 2 yrs. |
| FA Stage 1 | Preston, Kelly | Green Bay Packers | DE | signed to a new contract | $4.15 mil., 3 yrs. |
| FA Stage 1 | Hofmann, Tom | Richmond Jaguars | QB | signed to a new contract | $1.58 mil., 2 yrs. |
| FA Stage 1 | Torres, Perry | Richmond Jaguars | RB | signed a renegotiated contract | $4.74 mil., 3 yrs. |
| FA Stage 1 | Drake, Emmitt | Richmond Jaguars | RB | signed to a new contract | $1.34 mil., 2 yrs. |
| FA Stage 1 | Martin, Jim | Richmond Jaguars | RB | signed to a new contract | $1.34 mil., 2 yrs. |
| FA Stage 1 | Vance, Kent | Richmond Jaguars | WR | signed a renegotiated contract | $11.90 mil., 4 yrs. |
| FA Stage 1 | Bush, Joseph | Richmond Jaguars | P | signed a renegotiated contract | $13.00 mil., 5 yrs. |
| FA Stage 1 | Stavros, Gerald | Richmond Jaguars | DE | released |
|
| FA Stage 1 | Ena, Butch | Richmond Jaguars | DT | signed a renegotiated contract | $32.20 mil., 6 yrs. |
| FA Stage 1 | Swift, Elvin | Richmond Jaguars | DT | signed to a new contract | $1.82 mil., 2 yrs. |
| FA Stage 1 | Wolf, Don | Richmond Jaguars | ILB | signed a renegotiated contract | $1.85 mil., 2 yrs. |
| FA Stage 1 | Hopkins, Dexter | Richmond Jaguars | CB | signed to a new contract | $1.34 mil., 2 yrs. |
| FA Stage 1 | Barrett, Damon | Richmond Jaguars | CB | signed to a new contract | $1.34 mil., 2 yrs. |
| FA Stage 1 | Lynch, Brady | Richmond Jaguars | CB | signed a renegotiated contract | $2.40 mil., 2 yrs. |
| FA Stage 1 | Stokes, Lewis | Richmond Jaguars | CB | signed a renegotiated contract | $4.80 mil., 3 yrs. |
| FA Stage 1 | Dorsey, Eric | Richmond Jaguars | S | signed a renegotiated contract | $2.65 mil., 2 yrs. |
| FA Stage 1 | Manez, Teddy | Richmond Jaguars | OLB | signed a renegotiated contract | $23.00 mil., 4 yrs. |
| FA Stage 1 | Lyons, Derrick | Miami Dolphins | TE | signed to a new contract | $1.35 mil., 2 yrs. |
| FA Stage 1 | O'Neill, Stanley | Miami Dolphins | WR | signed to a new contract | $1.84 mil., 2 yrs. |
| FA Stage 1 | Wilson, Lincoln | Miami Dolphins | G | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Jefferson, Jimmy | Miami Dolphins | G | signed to a new contract | $1.35 mil., 2 yrs. |
| FA Stage 1 | Green, Jamie | Miami Dolphins | T | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Soria, Daryl | Miami Dolphins | DE | signed to a new contract | $1.35 mil., 2 yrs. |
| FA Stage 1 | Blanco, J.J. | Miami Dolphins | DT | signed to a new contract | $850,000, 1yr. |
| FA Stage 1 | Erdahl, Omar | Miami Dolphins | ILB | signed to a new contract | $990,000, 1yr. |
| FA Stage 1 | Woodard, Drew | Miami Dolphins | ILB | signed to a new contract | $1.35 mil., 2 yrs. |
| FA Stage 1 | Hancock, Harold | Miami Dolphins | S | signed to a new contract | $610,000, 1yr. |
| FA Stage 1 | Botte, Edward | Miami Dolphins | S | signed to a new contract | $1.84 mil., 2 yrs. |
| FA Stage 1 | Chaudhuri, Jose | Miami Dolphins | CB | signed to a new contract | $1.01 mil., 1yr. |
| FA Stage 1 | Agee, Chuck | Miami Dolphins | OLB | signed to a new contract | $850,000, 1yr. |
| FA Stage 1 | Whitfield, Chris | Miami Dolphins | OLB | signed to a new contract | $1.87 mil., 2 yrs. |
| FA Stage 1 | Powell, Bilal | Miami Dolphins | RB | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Vereen, Shane | Miami Dolphins | RB | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Pritchett, Frankie | Miami Dolphins | QB | signed to a new contract | $1.35 mil., 2 yrs. |
| FA Stage 1 | Gossett, Perry | Miami Dolphins | T | turned down a contract offer | $16.03 mil., 4 yrs. |
| FA Stage 1 | Bell, Tyrus | Miami Dolphins | RB | turned down a contract offer | $16.03 mil., 4 yrs. |
| FA Stage 1 | Johnstone, Buddy | Miami Dolphins | QB | turned down a contract offer | $4.46 mil., 3 yrs. |
| FA Stage 1 | Berry, Eric | Miami Dolphins | S | turned down a contract offer | $27.02 mil., 3 yrs. |
| FA Stage 1 | Norton, Donnie | Minnesota Vikings | P | signed to a new contract | $750,000, 1yr. |
| FA Stage 1 | Woodard, Vince | Minnesota Vikings | FB | signed to a new contract | $850,000, 1yr. |
| FA Stage 1 | Cunningham, O.J. | Minnesota Vikings | C | signed to a new contract | $730,000, 1yr. |
| FA Stage 1 | Beal, Jeremy | Minnesota Vikings | DE | signed to a new contract | $1.21 mil., 1yr. |
| FA Stage 1 | Oliver, Hardy | Minnesota Vikings | CB | signed to a new contract | $610,000, 1yr. |
| FA Stage 1 | Easter, Billy Joe | Minnesota Vikings | CB | signed to a new contract | $2.17 mil., 2 yrs. |
| FA Stage 1 | Adams, Kerry | Minnesota Vikings | ILB | signed to a new contract | $2.35 mil., 2 yrs. |
| FA Stage 1 | Leisure, Johnnie | Minnesota Vikings | RB | signed to a new contract | $610,000, 1yr. |
| FA Stage 1 | Moffitt, John | Minnesota Vikings | G | signed a renegotiated contract | $21.78 mil., 4 yrs. |
| FA Stage 1 | George, Dwayne | New England Patriots | FB | signed to a new contract | $15.34 mil., 4 yrs. |
| FA Stage 1 | Lynn, Emmanuel | New England Patriots | QB | signed a renegotiated contract | $9.34 mil., 3 yrs. |
| FA Stage 1 | Ravas, Steven | New England Patriots | CB | signed a renegotiated contract | $3.18 mil., 3 yrs. |
| FA Stage 1 | Green, Calvin | New England Patriots | DE | signed a renegotiated contract | $1.92 mil., 2 yrs. |
| FA Stage 1 | Wilde, Dean | New England Patriots | ILB | signed a renegotiated contract | $1.92 mil., 2 yrs. |
| FA Stage 1 | Cook, Chris | New England Patriots | CB | signed a renegotiated contract | $3.48 mil., 3 yrs. |
| FA Stage 1 | Meadows, Ricardo | New England Patriots | C | signed a renegotiated contract | $10.12 mil., 3 yrs. |
| FA Stage 1 | Ponder, Christian | New York Jets | QB | signed a renegotiated contract | $2.39 mil., 2 yrs. |
| FA Stage 1 | Robbins, Chad | New York Jets | RB | signed to a new contract | $3.43 mil., 3 yrs. |
| FA Stage 1 | Heller, Austin | New York Jets | FB | signed to a new contract | $710,000, 1yr. |
| FA Stage 1 | Griffin, Tito | New York Jets | TE | signed a renegotiated contract | $3.27 mil., 3 yrs. |
| FA Stage 1 | Johnson, Bryan | New York Jets | WR | signed a renegotiated contract | $35.96 mil., 5 yrs. |
| FA Stage 1 | Claussen, Cheshire Kit | New York Jets | WR | signed a renegotiated contract | $2.37 mil., 2 yrs. |
| FA Stage 1 | Bullock, Nick | New York Jets | WR | signed a renegotiated contract | $1.94 mil., 2 yrs. |
| FA Stage 1 | Williamson, Korey | New York Jets | WR | signed to a new contract | $1.83 mil., 2 yrs. |
| FA Stage 1 | Bryant, Eric | New York Jets | WR | signed a renegotiated contract | $26.57 mil., 4 yrs. |
| FA Stage 1 | Welch, Clarence | New York Jets | WR | signed a renegotiated contract | $1.83 mil., 2 yrs. |
| FA Stage 1 | Shapiro, Kent | New York Jets | C | signed to a new contract | $17.66 mil., 3 yrs. |
| FA Stage 1 | Schultz, Arnold | New York Jets | G | signed a renegotiated contract | $1.94 mil., 2 yrs. |
| FA Stage 1 | Urena, Alex | New York Jets | T | signed a renegotiated contract | $74.07 mil., 5 yrs. |
| FA Stage 1 | Hayes, Phillip | New York Jets | T | signed a renegotiated contract | $24.62 mil., 4 yrs. |
| FA Stage 1 | Cunningham, Kennedy | New York Jets | T | signed to a new contract | $1.89 mil., 2 yrs. |
| FA Stage 1 | Bell, Johnny | New York Jets | DE | turned down a contract offer | $25.11 mil., 4 yrs. |
| FA Stage 1 | Hutchins, Kirk | New York Jets | DE | signed a renegotiated contract | $1.94 mil., 2 yrs. |
| FA Stage 1 | Kournikova, Ronald | New York Jets | ILB | signed a renegotiated contract | $17.22 mil., 3 yrs. |
