League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Richmond Jaguars
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FFL
Dallas Cowboys Schedule
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 18 | at Houston Texans | 20 | R.Turner 6-13-86 | D.Pigeon 12-60 | T.Peltier 2-36 | 51,800 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 14 | Pittsburgh Steelers | 16 | A.Dalton 13-25-160 | D.Thomas 10-28 | R.Weaver 4-66 | 40,600 | Log Box |
| Week 4 | 23 | Richmond Jaguars | 8 | G.Netter 8-14-106 | D.Thomas 16-67 | K.Pilares 4-76 | 40,600 | Log Box |
| Week 5 | 14 | at Cleveland Browns | 17 | A.Dalton 12-20-90 | D.Pigeon 12-46 | D.Williams 5-72 | 72,300 | Log Box |
| 2029 Regular Season (1-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at Philadelphia Eagles | 27 | G.Netter 32-52-288 | D.Thomas 6-12 | J.Sweeney 7-57 | 68,500 | Log Box |
| Week 2 | 21 | San Diego Chargers | 31 | G.Netter 31-48-361 | D.Thomas 6-22 | K.Pilares 9-94 | 44,400 | Log Box |
| Week 3 | 14 | Carolina Panthers | 10 | G.Netter 11-20-74 | D.Pigeon 18-88 | K.Pilares 3-21 | 43,500 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 13 | Arizona Cardinals | 17 | G.Netter 27-39-269 | D.Pigeon 19-85 | K.Williams 7-94 | 45,100 | Log Box |
| Week 6 | 17 | at New York Giants | 20 | G.Netter 18-35-191 | D.Pigeon 12-68 | D.Williams 2-43 | 69,700 | Log Box |
| Week 7 | 15 | San Francisco 49ers | 27 | G.Netter 23-46-294 | D.Pigeon 14-99 | K.Pilares 6-87 | 47,400 | Log Box |
| Week 8 |
| at St. Louis Rams |
|
|
| Week 9 |
| at Seattle Seahawks |
|
|
| Week 10 |
| Washington Redskins |
|
|
| Week 11 |
| Philadelphia Eagles |
|
|
| Week 12 |
| Oakland Raiders |
|
|
| Week 13 |
| at Detroit Lions |
|
|
| Week 14 |
| at Kansas City Chiefs |
|
|
| Week 15 |
| New York Giants |
|
|
| Week 16 |
| at Denver Broncos |
|
|
| Week 17 |
| at Washington Redskins |
|
|
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at Oakland Raiders | 6 | R.Turner 10-19-147 | J.Humphries 20-111 | K.Mascorella 6-64 | 29,900 | Log Box |
| Week 3 | 10 | Buffalo Bills | 20 | G.Netter 5-8-87 | J.Humphries 20-64 | R.Weaver 5-101 | 44,200 | Log Box |
| Week 4 | 16 | at San Diego Chargers | 34 | R.Turner 22-42-216 | J.Humphries 8-27 | R.Weaver 10-128 | 34,900 | Log Box |
| Week 5 | 14 | Miami Dolphins | 17 | R.Turner 20-26-183 | J.Humphries 17-66 | T.Peltier 5-84 | 43,400 | Log Box |
| 2028 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Washington Redskins | 7 | R.Turner 14-19-168 | J.Humphries 20-72 | K.Mascorella 4-86 | 46,400 | Log Box |
| Week 2 | 34 | at Baltimore Ravens | 27 | G.Netter 18-30-234 | L.McCoy 10-92 | T.Peltier 6-137 | 30,500 | Log Box |
| Week 3 | 16 | St. Louis Rams | 0 | G.Netter 13-22-171 | J.Humphries 26-123 | K.Mascorella 2-43 | 48,000 | Log Box |
| Week 4 | 17 | Detroit Lions | 13 | G.Netter 23-31-237 | L.McCoy 13-56 | R.Weaver 5-71 | 49,200 | Log Box |
| Week 5 | 17 | at New York Giants | 24 | G.Netter 11-27-147 | J.Humphries 22-78 | D.Williams 4-62 | 74,000 | Log Box |
| Week 6 | 17 | at Chicago Bears | 20 | G.Netter 13-23-93 | J.Humphries 26-120 | K.Mascorella 4-35 | 71,500 | Log Box |
| Week 7 | 7 | Minnesota Vikings | 37 | G.Netter 13-31-111 | J.Humphries 13-38 | R.Weaver 4-32 | 50,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 16 | at Washington Redskins | 10 | G.Netter 18-25-214 | J.Humphries 18-62 | D.Williams 6-108 | 69,100 | Log Box |
| Week 10 | 31 | at Green Bay Packers | 49 | G.Netter 20-27-282 | L.McCoy 13-97 | R.Weaver 6-91 | 38,400 | Log Box |
| Week 11 | 17 | at Philadelphia Eagles | 23 | G.Netter 28-56-339 | D.Thomas 1-51 | K.Pilares 6-71 | 68,500 | Log Box |
| Week 12 | 20 | Pittsburgh Steelers | 17 | G.Netter 15-29-169 | J.Humphries 21-67 | K.Pilares 6-63 | 46,400 | Log Box |
| Week 13 | 0 | at Atlanta Falcons | 31 | G.Netter 24-42-216 | J.Humphries 6-42 | T.Peltier 6-67 | 69,000 | Log Box |
| Week 14 | 21 | at Cincinnati Bengals | 6 | G.Netter 17-22-178 | L.McCoy 14-55 | K.Pilares 6-57 | 45,600 | Log Box |
| Week 15 | 21 | Philadelphia Eagles | 44 | G.Netter 26-37-217 | L.McCoy 2-19 | T.Peltier 13-136 | 54,700 | Log Box |
| Week 16 | 17 | Cleveland Browns | 34 | G.Netter 13-26-131 | J.Humphries 15-65 | K.Pilares 3-57 | 52,500 | Log Box |
| Week 17 | 17 | New York Giants | 20 | G.Netter 14-23-131 | L.McCoy 17-109 | D.Williams 4-63 | 48,700 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | San Diego Chargers | 38 | R.Turner 11-20-62 | C.McAdams 12-52 | J.Breeze 1-37 | 45,000 | Log Box |
| Week 3 | 14 | at New York Jets | 11 | R.Turner 10-15-78 | C.McAdams 22-68 | C.Vonnegut 4-22 | 85,400 | Log Box |
| Week 4 | 23 | at Oakland Raiders | 6 | R.Turner 9-14-71 | C.McAdams 25-97 | J.Breeze 4-49 | 32,100 | Log Box |
| Week 5 | 20 | Buffalo Bills | 17 | G.Netter 11-14-158 | C.McAdams 21-97 | J.Breeze 3-80 | 45,800 | Log Box |
| 2027 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at New York Giants | 17 | G.Netter 15-32-184 | C.McAdams 22-94 | G.Strickland 4-52 | 79,100 | Log Box |
| Week 2 | 22 | Miami Dolphins | 14 | G.Netter 15-25-170 | C.McAdams 18-105 | A.Propson 1-53 | 49,400 | Log Box |
| Week 3 | 20 | at Chicago Bears | 17 | G.Netter 13-17-165 | E.Yates 12-62 | D.Williams 3-63 | 72,000 | Log Box |
| Week 4 | 13 | at Carolina Panthers | 35 | G.Netter 13-29-161 | C.McAdams 20-129 | A.Propson 3-42 | 69,200 | Log Box |
| Week 5 | 20 | at Tampa Bay Buccaneers | 14 | G.Netter 14-18-200 | C.McAdams 28-111 | D.Williams 5-91 | 42,000 | Log Box |
| Week 6 | 28 | at Washington Redskins | 24 | G.Netter 16-29-242 | C.McAdams 17-77 | J.Breeze 5-116 | 70,700 | Log Box |
| Week 7 | 37 | New York Giants | 13 | G.Netter 18-31-196 | C.McAdams 20-111 | D.Williams 3-75 | 50,300 | Log Box |
| Week 8 | 25 | Los Angeles Saints | 27 | R.Turner 15-23-135 | C.McAdams 18-114 | D.Williams 10-111 | 54,800 | Log Box |
| Week 9 | 10 | Atlanta Falcons | 34 | T.Estell 15-28-187 | C.McAdams 7-50 | D.Williams 6-97 | 52,500 | Log Box |
| Week 10 | 21 | at Philadelphia Eagles | 40 | T.Estell 18-27-211 | E.Yates 11-101 | D.Williams 6-86 | 68,500 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 17 | Buffalo Bills | 28 | T.Estell 26-44-222 | E.Yates 10-63 | A.Propson 8-90 | 48,800 | Log Box |
| Week 13 | 20 | Seattle Seahawks | 23 | T.Estell 12-22-119 | E.Yates 7-43 | J.Breeze 3-37 | 46,500 | Log Box |
| Week 14 | 0 | at New England Patriots | 28 | T.Estell 17-29-151 | E.Yates 5-27 | T.Peltier 4-68 | 73,600 | Log Box |
| Week 15 | 30 | Washington Redskins | 27 | T.Estell 20-42-222 | G.Clark 14-49 | J.Breeze 7-86 | 45,800 | Log Box |
| Week 16 | 13 | at New York Jets | 7 | T.Estell 18-32-214 | G.Clark 14-24 | G.Strickland 6-72 | 89,400 | Log Box |
| Week 17 | 6 | Philadelphia Eagles | 34 | G.Netter 19-29-197 | E.Yates 14-58 | T.Peltier 2-54 | 53,300 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Indianapolis Colts | 6 | R.Turner 7-20-110 | G.Clark 16-43 | J.Breeze 5-69 | 48,000 | Log Box |
| Week 3 | 13 | at Pittsburgh Steelers | 13 | R.Turner 25-40-292 | G.Clark 7-35 | A.Propson 6-109 | 58,400 | Log Box |
| Week 4 | 12 | Richmond Jaguars | 13 | R.Turner 12-21-104 | G.Clark 11-42 | J.Barrere 2-24 | 45,700 | Log Box |
| Week 5 | 20 | at Cincinnati Bengals | 23 | R.Turner 13-26-122 | G.Clark 6-30 | J.Breeze 6-67 | 53,100 | Log Box |
| 2026 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Philadelphia Eagles | 41 | G.Netter 14-24-171 | G.Clark 8-37 | J.Sweeney 3-53 | 68,400 | Log Box |
| Week 2 | 10 | Indianapolis Colts | 34 | G.Netter 17-34-195 | D.Karim 9-74 | D.Karim 3-64 | 48,600 | Log Box |
| Week 3 | 20 | Detroit Lions | 3 | K.Westbrook 20-27-171 | D.Karim 14-55 | J.Sweeney 2-58 | 46,500 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 7 | Arizona Cardinals | 28 | K.Westbrook 18-26-147 | D.Karim 8-25 | J.Breeze 7-113 | 48,000 | Log Box |
| Week 6 | 13 | at New York Giants | 17 | K.Westbrook 33-48-319 | D.Karim 13-51 | J.Breeze 7-106 | 85,900 | Log Box |
| Week 7 | 22 | San Francisco 49ers | 30 | K.Westbrook 18-33-216 | D.Karim 11-43 | T.Peltier 5-59 | 48,600 | Log Box |
| Week 8 | 21 | at St. Louis Rams | 24 | K.Westbrook 17-40-174 | G.Clark 11-55 | A.Propson 5-60 | 60,900 | Log Box |
| Week 9 | 7 | at Seattle Seahawks | 37 | R.Turner 9-18-72 | D.Karim 10-26 | J.Sweeney 1-29 | 63,900 | Log Box |
| Week 10 | 16 | at Washington Redskins | 13 | K.Westbrook 20-38-205 | D.Karim 14-70 | J.Breeze 5-129 | 73,100 | Log Box |
| Week 11 | 6 | Philadelphia Eagles | 19 | G.Netter 20-31-182 | D.Karim 12-63 | J.Breeze 8-96 | 54,000 | Log Box |
| Week 12 | 20 | Richmond Jaguars | 14 | G.Netter 19-28-161 | D.Karim 25-95 | J.Breeze 4-47 | 48,100 | Log Box |
| Week 13 | 28 | at Atlanta Falcons | 30 | G.Netter 17-32-246 | D.Karim 20-74 | C.Vonnegut 3-88 | 65,600 | Log Box |
| Week 14 | 23 | at Tennessee Titans | 20 | G.Netter 17-31-219 | D.Karim 23-93 | R.Lucas 4-61 | 57,600 | Log Box |
| Week 15 | 31 | New York Giants | 6 | G.Netter 19-24-191 | D.Karim 22-114 | B.Eddy 5-51 | 46,500 | Log Box |
| Week 16 | 34 | at Houston Texans | 10 | G.Netter 18-23-181 | D.Karim 31-141 | C.Vonnegut 3-48 | 55,300 | Log Box |
| Week 17 | 34 | Washington Redskins | 7 | G.Netter 10-22-101 | D.Karim 19-77 | C.Vonnegut 3-31 | 46,500 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 15 | at Richmond Jaguars | 17 | S.Canfield 12-15-99 | G.Clark 6-43 | A.Propson 7-55 | 17,600 | Log Box |
| Week 3 | 27 | Cincinnati Bengals | 17 | K.Bitkowski 6-9-84 | D.Karim 18-62 | J.Breeze 2-64 | 50,400 | Log Box |
| Week 4 | 27 | Tennessee Titans | 16 | S.Canfield 13-24-124 | D.Karim 11-117 | B.Eddy 4-51 | 53,300 | Log Box |
| Week 5 | 0 | at Pittsburgh Steelers | 30 | Unknown 8-18-59 | D.Brock 6-23 | A.Propson 3-27 | 60,800 | Log Box |
| 2025 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Washington Redskins | 7 | G.Netter 23-34-209 | D.Karim 18-62 | D.Edison 3-73 | 54,900 | Log Box |
| Week 2 | 10 | San Diego Chargers | 17 | G.Netter 22-38-257 | D.Karim 13-73 | A.Propson 4-80 | 56,400 | Log Box |
| Week 3 | 22 | Tampa Bay Buccaneers | 13 | G.Netter 11-17-61 | D.Karim 13-39 | J.Barrere 3-37 | 56,400 | Log Box |
| Week 4 | 33 | Detroit Lions | 12 | L.Giles 18-28-211 | D.Karim 21-71 | J.Barrere 6-87 | 54,900 | Log Box |
| Week 5 | 13 | at New York Giants | 14 | L.Giles 19-32-132 | D.Karim 16-90 | J.Barrere 4-43 | 87,000 | Log Box |
| Week 6 | 0 | at Chicago Bears | 34 | L.Giles 19-30-116 | D.Karim 10-42 | D.Edison 4-28 | 62,100 | Log Box |
| Week 7 | 19 | Minnesota Vikings | 11 | L.Giles 31-53-298 | D.Karim 19-89 | A.Propson 7-73 | 57,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 6 | at Washington Redskins | 10 | L.Giles 17-32-164 | G.Clark 8-20 | A.Propson 4-62 | 74,000 | Log Box |
| Week 10 | 21 | at Green Bay Packers | 23 | G.Netter 24-37-257 | G.Clark 7-20 | A.Propson 4-82 | 33,100 | Log Box |
| Week 11 | 13 | Philadelphia Eagles | 23 | G.Netter 24-39-223 | D.Karim 7-21 | A.Propson 4-47 | 61,600 | Log Box |
| Week 12 | 10 | Oakland Raiders | 7 | G.Netter 16-27-140 | D.Karim 15-67 | A.Propson 3-31 | 55,600 | Log Box |
| Week 13 | 3 | at San Francisco 49ers | 23 | G.Netter 23-46-257 | D.Karim 8-33 | D.Edison 6-92 | 58,200 | Log Box |
| Week 14 | 10 | at Kansas City Chiefs | 34 | G.Netter 18-30-122 | D.Karim 13-66 | B.Eddy 6-49 | 59,200 | Log Box |
| Week 15 | 24 | at Philadelphia Eagles | 31 | G.Netter 27-45-286 | G.Clark 6-22 | J.Barrere 5-84 | 68,500 | Log Box |
| Week 16 | 20 | at Denver Broncos | 48 | G.Netter 19-35-161 | D.Karim 8-31 | G.Strickland 4-58 | 74,200 | Log Box |
| Week 17 | 28 | New York Giants | 27 | G.Netter 28-49-389 | D.Karim 6-26 | J.Barrere 8-140 | 55,600 | Log Box |
| 2025 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2024 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Kansas City Chiefs | 34 | G.Netter 20-42-176 | C.Lander 7-56 | D.Howe 4-64 | 55,900 | Log Box |
| Week 3 | 10 | New England Patriots | 14 | G.Netter 13-24-135 | G.Netter 6-29 | B.Eddy 4-58 | 53,100 | Log Box |
| Week 4 | 19 | at San Diego Chargers | 0 | G.Netter 15-26-180 | C.Lander 24-62 | A.Propson 3-65 | 32,700 | Log Box |
| Week 5 | 16 | Miami Dolphins | 7 | G.Netter 22-34-235 | C.Lander 19-78 | R.Greene 4-88 | 52,500 | Log Box |
| 2024 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 29 | New York Giants | 14 | G.Netter 25-35-201 | D.Karim 18-81 | A.Propson 3-41 | 56,100 | Log Box |
| Week 2 | 24 | at Baltimore Ravens | 17 | G.Netter 11-22-175 | D.Karim 16-102 | R.Greene 2-86 | 27,600 | Log Box |
| Week 3 | 20 | at Seattle Seahawks | 23 | M.Teel 8-18-145 | C.Lander 12-53 | A.Propson 4-105 | 54,400 | Log Box |
| Week 4 | 16 | at Carolina Panthers | 21 | K.Bitkowski 21-41-208 | D.Karim 8-50 | A.Propson 5-78 | 75,100 | Log Box |
| Week 5 | 17 | at Tampa Bay Buccaneers | 13 | M.Teel 15-26-149 | A.Merloni 14-52 | K.Burtner 6-92 | 42,900 | Log Box |
| Week 6 | 6 | Washington Redskins | 3 | M.Teel 15-31-121 | D.Karim 11-46 | C.Mitchell 4-36 | 53,900 | Log Box |
| Week 7 | 13 | at New York Giants | 20 | G.Netter 31-53-314 | D.Karim 13-77 | B.Eddy 8-105 | 87,100 | Log Box |
| Week 8 | 34 | Los Angeles Saints | 9 | G.Netter 18-20-224 | A.Merloni 15-60 | K.Burtner 6-127 | 56,100 | Log Box |
| Week 9 | 13 | Atlanta Falcons | 24 | G.Netter 23-32-275 | D.Karim 12-34 | A.Propson 7-126 | 59,300 | Log Box |
| Week 10 | 0 | at Philadelphia Eagles | 23 | G.Netter 15-27-117 | D.Karim 8-23 | K.Burtner 5-54 | 65,900 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 9 | Pittsburgh Steelers | 31 | M.Teel 7-9-74 | D.Karim 13-36 | A.Merloni 4-48 | 59,300 | Log Box |
| Week 13 | 31 | Detroit Lions | 13 | G.Netter 12-20-223 | A.Merloni 12-48 | A.Propson 3-80 | 56,100 | Log Box |
| Week 14 | 0 | at Cincinnati Bengals | 23 | G.Netter 15-20-109 | D.Karim 9-60 | K.Burtner 9-59 | 60,400 | Log Box |
| Week 15 | 20 | at Washington Redskins | 3 | S.Canfield 20-27-153 | D.Karim 23-62 | K.Burtner 5-58 | 76,600 | Log Box |
| Week 16 | 10 | Cleveland Browns | 19 | S.Canfield 20-34-207 | D.Karim 9-44 | K.Burtner 6-62 | 59,300 | Log Box |
| Week 17 | 14 | Philadelphia Eagles | 27 | M.Teel 11-22-154 | D.Karim 10-35 | K.Burtner 7-93 | 60,000 | Log Box |
| 2024 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at Oakland Raiders | 6 | G.Netter 22-37-212 | C.Kirk 11-71 | L.Givens 4-55 | 32,800 | Log Box |
| Week 3 | 20 | New York Jets | 14 | G.Netter 20-31-196 | C.Kirk 9-40 | D.Edison 8-94 | 53,300 | Log Box |
| Week 4 | 30 | Kansas City Chiefs | 20 | G.Netter 21-34-318 | C.Kirk 11-37 | L.Givens 6-134 | 53,300 | Log Box |
| Week 5 | 13 | at Buffalo Bills | 34 | G.Netter 33-59-350 | D.Karim 9-39 | R.Woods 9-109 | 15,100 | Log Box |
| 2023 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at Philadelphia Eagles | 30 | G.Netter 25-42-268 | D.Karim 15-38 | L.Givens 5-72 | 58,400 | Log Box |
| Week 2 | 27 | Miami Dolphins | 3 | G.Netter 24-36-239 | D.Karim 17-43 | L.Givens 7-79 | 56,200 | Log Box |
| Week 3 | 10 | at Green Bay Packers | 13 | G.Netter 15-25-224 | D.Karim 16-51 | L.Givens 4-144 | 23,600 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 20 | Arizona Cardinals | 3 | G.Netter 25-40-198 | D.Karim 15-106 | R.Woods 6-49 | 56,900 | Log Box |
| Week 6 | 22 | at New York Giants | 29 | G.Netter 30-49-379 | D.Karim 14-26 | R.Greene 5-101 | 87,200 | Log Box |
| Week 7 | 21 | San Francisco 49ers | 29 | G.Netter 24-34-284 | D.Karim 15-28 | L.Givens 3-87 | 58,400 | Log Box |
| Week 8 | 27 | at St. Louis Rams | 21 | G.Netter 22-28-265 | C.Kirk 13-73 | L.Givens 9-133 | 76,300 | Log Box |
| Week 9 | 24 | at Seattle Seahawks | 30 | G.Netter 22-38-216 | D.Karim 17-63 | R.Woods 6-96 | 52,000 | Log Box |
| Week 10 | 16 | Washington Redskins | 13 | G.Netter 17-28-146 | D.Karim 26-80 | R.Greene 5-39 | 56,200 | Log Box |
| Week 11 | 20 | Philadelphia Eagles | 13 | G.Netter 19-28-208 | D.Karim 17-95 | L.Givens 5-67 | 61,400 | Log Box |
| Week 12 | 21 | Buffalo Bills | 23 | G.Netter 18-29-223 | D.Karim 18-64 | D.Edison 4-65 | 59,200 | Log Box |
| Week 13 | 30 | Tampa Bay Buccaneers | 13 | G.Netter 19-28-275 | D.Karim 22-109 | D.Karim 2-95 | 56,900 | Log Box |
| Week 14 | 7 | at New England Patriots | 10 | G.Netter 13-26-111 | D.Karim 16-79 | R.Greene 3-34 | 73,300 | Log Box |
| Week 15 | 34 | New York Giants | 3 | G.Netter 18-31-165 | C.Kirk 11-65 | R.Woods 3-54 | 60,000 | Log Box |
| Week 16 | 14 | at New York Jets | 21 | M.Teel 22-37-184 | C.Kirk 7-34 | D.Edison 3-50 | 86,700 | Log Box |
| Week 17 | 0 | at Washington Redskins | 23 | S.Canfield 10-24-97 | D.Karim 11-35 | R.Greene 5-78 | 77,800 | Log Box |
| 2023 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Indianapolis Colts | 27 | J.Johnson 12-23-138 | D.Karim 10-73 | L.McCarthy 4-102 | 46,300 | Log Box |
| Week 3 | 20 | Cleveland Browns | 23 | G.Netter 10-12-201 | D.Karim 9-66 | L.McCarthy 4-115 | 55,300 | Log Box |
| Week 4 | 23 | at Richmond Jaguars | 23 | J.Johnson 33-56-297 | D.Karim 9-34 | R.Woods 8-176 | 17,500 | Log Box |
| Week 5 | 10 | Cincinnati Bengals | 30 | J.Johnson 16-17-162 | R.Mendenhall 8-16 | D.Keller 5-84 | 55,300 | Log Box |
| 2022 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at Washington Redskins | 13 | G.Netter 12-29-81 | R.Mendenhall 15-100 | D.Naughton 3-32 | 77,700 | Log Box |
| Week 2 | 41 | at Indianapolis Colts | 24 | G.Netter 22-35-223 | R.Mendenhall 21-74 | R.Mendenhall 5-74 | 52,500 | Log Box |
| Week 3 | 20 | at Atlanta Falcons | 23 | G.Netter 22-32-284 | R.Mendenhall 10-38 | A.Benn 3-82 | 57,500 | Log Box |
| Week 4 | 20 | Detroit Lions | 23 | J.Johnson 23-43-352 | R.Mendenhall 11-25 | D.Naughton 5-152 | 57,600 | Log Box |
| Week 5 | 6 | at New York Giants | 16 | J.Johnson 15-35-153 | R.Mendenhall 19-91 | L.McCarthy 4-62 | 87,200 | Log Box |
| Week 6 | 24 | at Chicago Bears | 21 | J.Johnson 29-42-307 | R.Mendenhall 16-57 | L.McCarthy 6-74 | 58,900 | Log Box |
| Week 7 | 10 | Minnesota Vikings | 30 | J.Johnson 19-38-175 | R.Mendenhall 11-55 | D.Keller 2-51 | 58,300 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 20 | Washington Redskins | 23 | J.Johnson 13-22-103 | D.Karim 10-80 | L.McCarthy 3-67 | 57,600 | Log Box |
| Week 10 | 13 | at Green Bay Packers | 10 | J.Johnson 16-32-173 | R.Mendenhall 24-57 | D.Keller 6-82 | 16,300 | Log Box |
| Week 11 | 6 | Philadelphia Eagles | 30 | V.Rhodes 8-9-84 | R.Mendenhall 7-33 | R.Woods 4-43 | 59,000 | Log Box |
| Week 12 | 6 | at Richmond Jaguars | 7 | J.Johnson 20-41-170 | R.Mendenhall 10-69 | B.Prichard 2-46 | 17,500 | Log Box |
| Week 13 | 24 | San Francisco 49ers | 17 | J.Johnson 20-33-303 | R.Mendenhall 21-64 | R.Woods 5-99 | 56,700 | Log Box |
| Week 14 | 28 | Tennessee Titans | 34 | G.Netter 33-56-336 | R.Mendenhall 12-37 | D.Keller 9-109 | 55,300 | Log Box |
| Week 15 | 24 | at Philadelphia Eagles | 37 | G.Netter 20-41-273 | R.Mendenhall 13-75 | R.Woods 4-110 | 60,800 | Log Box |
| Week 16 | 10 | Houston Texans | 23 | G.Netter 16-34-212 | J.Duncan 1-71 | D.Keller 4-95 | 57,600 | Log Box |
| Week 17 | 3 | New York Giants | 29 | V.Upshaw 16-32-147 | D.Karim 8-37 | R.Woods 4-49 | 58,300 | Log Box |
| 2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | Indianapolis Colts | 10 | G.Netter 18-35-269 | R.Mendenhall 21-107 | V.Thornton 2-57 | 54,400 | Log Box |
| Week 3 | 7 | at Pittsburgh Steelers | 13 | V.Upshaw 14-28-156 | T.Peters 18-101 | D.Keller 6-85 | 63,600 | Log Box |
| Week 4 | 40 | at Richmond Jaguars | 9 | G.Netter 20-32-239 | R.Mendenhall 25-160 | D.Keller 5-95 | 16,600 | Log Box |
| Week 5 | 3 | Cleveland Browns | 13 | V.Upshaw 4-7-52 | C.Lander 8-35 | M.Godfrey 4-64 | 53,000 | Log Box |
| 2021 Regular Season (10-5-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at New York Giants | 14 | G.Netter 20-38-207 | R.Mendenhall 22-80 | R.Woods 5-56 | 87,200 | Log Box |
| Week 2 | 9 | at San Diego Chargers | 20 | G.Netter 17-41-191 | T.Peters 8-56 | V.Thornton 3-37 | 43,200 | Log Box |
| Week 3 | 41 | Seattle Seahawks | 18 | G.Netter 19-35-275 | R.Mendenhall 25-93 | D.Keller 6-111 | 56,700 | Log Box |
| Week 4 | 7 | at Carolina Panthers | 6 | G.Netter 15-28-154 | R.Mendenhall 14-86 | L.McCarthy 5-73 | 66,000 | Log Box |
| Week 5 | 13 | Tampa Bay Buccaneers | 19 | G.Netter 14-32-182 | R.Mendenhall 14-79 | R.Woods 2-47 | 57,400 | Log Box |
| Week 6 | 16 | at Washington Redskins | 16 | G.Netter 18-45-233 | R.Mendenhall 22-80 | D.Keller 5-56 | 79,100 | Log Box |
