League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Richmond Jaguars
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FFL
Cleveland Browns Schedule
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | Atlanta Falcons | 23 | L.Hill 12-19-156 | C.Winborn 13-60 | S.Burton 5-55 | 72,300 | Log Box |
| Week 3 | 17 | at Philadelphia Eagles | 24 | L.Hill 15-21-131 | G.Jordan 12-58 | D.Bailey 4-53 | 68,500 | Log Box |
| Week 4 | 13 | at Carolina Panthers | 17 | L.Hill 14-19-164 | C.Winborn 9-53 | D.Bailey 6-72 | 69,700 | Log Box |
| Week 5 | 17 | Dallas Cowboys | 14 | H.Nowlin 15-21-162 | M.Anderson 23-93 | I.Widell 2-41 | 72,300 | Log Box |
| 2029 Regular Season (4-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Cincinnati Bengals | 24 | K.Null 26-31-272 | M.Anderson 20-72 | M.Anderson 6-68 | 72,300 | Log Box |
| Week 2 | 27 | at Minnesota Vikings | 14 | K.Null 22-34-272 | M.Anderson 18-83 | T.Tate 5-105 | 84,500 | Log Box |
| Week 3 | 9 | at Denver Broncos | 20 | K.Null 27-46-264 | M.Anderson 10-35 | T.Tate 10-112 | 73,800 | Log Box |
| Week 4 | 16 | Tennessee Titans | 17 | K.Null 24-39-262 | M.Anderson 21-73 | D.Bailey 5-82 | 72,300 | Log Box |
| Week 5 | 24 | at Richmond Jaguars | 20 | K.Null 16-20-140 | M.Anderson 23-95 | O.Shields 1-48 | 31,500 | Log Box |
| Week 6 | 30 | at Houston Texans | 34 | K.Null 27-49-303 | M.Anderson 13-61 | D.Bailey 10-132 | 54,600 | Log Box |
| Week 7 | 12 | at Baltimore Ravens | 10 | K.Null 22-30-233 | M.Anderson 28-73 | T.Tate 9-121 | 39,500 | Log Box |
| Week 8 |
| Indianapolis Colts |
|
|
| Week 9 |
| Pittsburgh Steelers |
|
|
| Week 10 | Bye Week |
|
| Week 11 |
| at Cincinnati Bengals |
|
|
| Week 12 |
| Chicago Bears |
|
|
| Week 13 |
| New England Patriots |
|
|
| Week 14 |
| Detroit Lions |
|
|
| Week 15 |
| at Pittsburgh Steelers |
|
|
| Week 16 |
| at Green Bay Packers |
|
|
| Week 17 |
| Baltimore Ravens |
|
|
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Detroit Lions | 30 | H.Nowlin 20-33-206 | M.Anderson 4-13 | R.Gomez 7-115 | 71,400 | Log Box |
| Week 3 | 3 | at Seattle Seahawks | 31 | H.Nowlin 8-18-86 | M.Anderson 9-58 | S.Burton 4-56 | 60,200 | Log Box |
| Week 4 | 23 | Minnesota Vikings | 10 | T.Blake 8-13-106 | M.Anderson 24-62 | S.Burton 3-62 | 71,400 | Log Box |
| Week 5 | 19 | at St. Louis Rams | 17 | H.Nowlin 19-25-170 | M.Anderson 20-80 | T.Tate 10-75 | 53,200 | Log Box |
| 2028 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 35 | Baltimore Ravens | 13 | K.Null 17-23-188 | M.Anderson 12-25 | T.Tate 4-75 | 72,300 | Log Box |
| Week 2 | 26 | Washington Redskins | 20 | K.Null 20-27-224 | M.Anderson 13-31 | T.Tate 8-90 | 72,300 | Log Box |
| Week 3 | 51 | Tennessee Titans | 24 | K.Null 23-33-301 | M.Anderson 17-125 | T.Tate 6-86 | 72,300 | Log Box |
| Week 4 | 27 | at Buffalo Bills | 13 | K.Null 10-15-202 | D.Evans 5-62 | T.Tate 4-129 | 27,600 | Log Box |
| Week 5 | 23 | Pittsburgh Steelers | 20 | K.Null 26-47-288 | M.Anderson 20-54 | T.Tate 6-68 | 72,300 | Log Box |
| Week 6 | 23 | Miami Dolphins | 26 | K.Null 38-59-376 | M.Anderson 9-29 | R.Gomez 10-127 | 72,300 | Log Box |
| Week 7 | 24 | New York Jets | 10 | K.Null 29-30-293 | M.Anderson 13-42 | R.Gomez 9-102 | 72,300 | Log Box |
| Week 8 | 31 | at New England Patriots | 23 | K.Null 29-40-280 | M.Anderson 16-54 | T.Tate 8-115 | 73,600 | Log Box |
| Week 9 | 16 | at Baltimore Ravens | 6 | K.Null 15-24-139 | M.Anderson 27-65 | T.Tate 5-57 | 31,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 20 | at Cincinnati Bengals | 17 | K.Null 21-42-296 | M.Anderson 11-53 | T.Tate 10-170 | 48,200 | Log Box |
| Week 12 | 34 | Philadelphia Eagles | 16 | K.Null 26-39-318 | M.Anderson 13-53 | T.Tate 9-147 | 72,300 | Log Box |
| Week 13 | 13 | at San Diego Chargers | 14 | H.Nowlin 16-23-162 | M.Anderson 22-34 | R.Gomez 9-102 | 44,800 | Log Box |
| Week 14 | 16 | at New York Giants | 7 | H.Nowlin 18-26-233 | M.Anderson 19-109 | T.Tate 6-76 | 74,000 | Log Box |
| Week 15 | 24 | Cincinnati Bengals | 7 | H.Nowlin 23-36-333 | M.Anderson 13-59 | T.Tate 8-175 | 72,300 | Log Box |
| Week 16 | 34 | at Dallas Cowboys | 17 | H.Nowlin 29-35-323 | M.Anderson 16-127 | T.Tate 10-140 | 52,500 | Log Box |
| Week 17 | 7 | at Pittsburgh Steelers | 32 | H.Nowlin 16-32-142 | C.Winborn 6-28 | A.Propson 7-64 | 58,400 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 26 | New York Jets | 21 | K.Null 28-45-314 | M.Anderson 16-65 | T.Tate 8-99 | 72,300 | Log Box |
| Conf. | 40 | Denver Broncos | 34 | K.Null 32-46-292 | M.Anderson 9-31 | T.Tate 5-75 | 72,300 | Log Box |
| Champ. | 17 | vs Atlanta Falcons | 36 | K.Null 26-36-248 | M.Anderson 6-50 | T.Tate 6-98 | 73,200 | Log Box |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | at Green Bay Packers | 10 | H.Nowlin 7-8-84 | S.Stearns 17-56 | S.Burton 4-40 | 14,600 | Log Box |
| Week 3 | 10 | San Francisco 49ers | 20 | H.Nowlin 21-34-163 | D.Evans 12-52 | A.Collie 7-78 | 69,700 | Log Box |
| Week 4 | 13 | Minnesota Vikings | 10 | H.Nowlin 18-25-152 | S.Stearns 17-82 | J.Mathis 5-48 | 69,700 | Log Box |
| Week 5 | 26 | at St. Louis Rams | 10 | H.Nowlin 9-18-68 | D.Evans 25-73 | T.Tate 4-36 | 56,500 | Log Box |
| 2027 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Pittsburgh Steelers | 20 | K.Null 31-40-375 | S.Stearns 15-85 | T.Tate 7-81 | 70,500 | Log Box |
| Week 2 | 10 | at San Francisco 49ers | 20 | K.Null 22-41-172 | S.Stearns 13-50 | T.Tate 8-53 | 55,500 | Log Box |
| Week 3 | 13 | at Houston Texans | 17 | K.Null 23-38-230 | S.Stearns 14-50 | S.Stearns 8-54 | 54,600 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 24 | at Denver Broncos | 27 | K.Null 28-40-282 | S.Stearns 9-12 | T.Tate 11-147 | 73,500 | Log Box |
| Week 6 | 31 | Oakland Raiders | 9 | K.Null 27-44-314 | S.Stearns 15-51 | T.Tate 11-198 | 69,700 | Log Box |
| Week 7 | 24 | San Diego Chargers | 23 | K.Null 20-32-225 | D.Evans 21-70 | T.Tate 10-159 | 70,500 | Log Box |
| Week 8 | 13 | at Kansas City Chiefs | 22 | K.Null 25-41-258 | W.Aranda 11-26 | C.Sims 4-88 | 55,300 | Log Box |
| Week 9 | 23 | Baltimore Ravens | 20 | K.Null 32-53-289 | W.Aranda 12-51 | T.Tate 7-72 | 70,500 | Log Box |
| Week 10 | 3 | at Pittsburgh Steelers | 30 | K.Null 16-36-146 | W.Aranda 4-51 | T.Tate 9-113 | 57,300 | Log Box |
| Week 11 | 24 | at Cincinnati Bengals | 27 | K.Null 22-44-329 | W.Aranda 4-12 | T.Tate 8-186 | 46,900 | Log Box |
| Week 12 | 38 | St. Louis Rams | 11 | K.Null 23-37-242 | S.Stearns 9-13 | T.Tate 7-93 | 70,500 | Log Box |
| Week 13 | 17 | New England Patriots | 35 | K.Null 25-38-303 | S.Stearns 12-43 | J.Mathis 7-134 | 70,500 | Log Box |
| Week 14 | 21 | at Seattle Seahawks | 24 | K.Null 29-46-284 | K.Null 2-20 | T.Tate 7-103 | 65,400 | Log Box |
| Week 15 | 27 | at Baltimore Ravens | 9 | K.Null 23-37-241 | S.Stearns 17-127 | T.Tate 8-94 | 26,700 | Log Box |
| Week 16 | 28 | Arizona Cardinals | 24 | K.Null 24-35-326 | S.Stearns 14-46 | T.Tate 10-185 | 70,500 | Log Box |
| Week 17 | 8 | Cincinnati Bengals | 31 | K.Null 17-37-165 | K.Null 1-8 | T.Tate 10-133 | 69,700 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Los Angeles Saints | 27 | M.Teel 19-40-157 | D.May 9-39 | T.Jennings 6-42 | 22,700 | Log Box |
| Week 3 | 20 | New York Giants | 17 | H.Nowlin 15-19-177 | D.May 11-41 | T.Jennings 5-64 | 71,400 | Log Box |
| Week 4 | 13 | at Carolina Panthers | 16 | M.Garner 11-19-110 | S.Stearns 15-63 | A.Sherry 3-89 | 63,600 | Log Box |
| Week 5 | 14 | Philadelphia Eagles | 27 | H.Nowlin 28-40-225 | H.Nowlin 4-21 | A.Collie 9-85 | 71,400 | Log Box |
| 2026 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | at Cincinnati Bengals | 13 | K.Null 17-26-223 | S.Stearns 15-71 | T.Tate 9-103 | 54,200 | Log Box |
| Week 2 | 7 | Atlanta Falcons | 27 | K.Null 14-22-169 | S.Stearns 16-103 | T.Tate 3-65 | 71,400 | Log Box |
| Week 3 | 25 | Kansas City Chiefs | 21 | K.Null 29-48-316 | S.Stearns 11-43 | T.Tate 7-141 | 71,400 | Log Box |
| Week 4 | 27 | Tennessee Titans | 17 | K.Null 29-45-301 | S.Stearns 9-32 | T.Tate 11-190 | 71,400 | Log Box |
| Week 5 | 10 | at Richmond Jaguars | 20 | K.Null 26-39-269 | S.Stearns 8-25 | A.Collie 5-113 | 21,800 | Log Box |
| Week 6 | 10 | at Houston Texans | 29 | K.Null 18-35-195 | K.Null 4-41 | T.Tate 5-80 | 53,900 | Log Box |
| Week 7 | 23 | Baltimore Ravens | 17 | K.Null 16-33-121 | S.Stearns 10-84 | A.Collie 4-35 | 71,400 | Log Box |
| Week 8 | 14 | Indianapolis Colts | 20 | K.Null 25-38-210 | K.Null 2-11 | T.Tate 9-87 | 71,400 | Log Box |
| Week 9 | 17 | at Pittsburgh Steelers | 13 | K.Null 13-22-117 | S.Stearns 12-59 | T.Tate 2-41 | 58,400 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 34 | Cincinnati Bengals | 17 | K.Null 24-34-230 | S.Stearns 18-50 | T.Tate 9-76 | 71,400 | Log Box |
| Week 12 | 23 | at Los Angeles Saints | 37 | K.Null 29-45-378 | S.Stearns 4-7 | T.Tate 10-133 | 34,600 | Log Box |
| Week 13 | 16 | at New England Patriots | 13 | K.Null 37-60-341 | D.May 9-27 | T.Tate 13-136 | 73,600 | Log Box |
| Week 14 | 17 | Carolina Panthers | 26 | K.Null 26-42-291 | K.Null 7-64 | T.Tate 8-147 | 71,400 | Log Box |
| Week 15 | 12 | Pittsburgh Steelers | 24 | K.Null 23-38-233 | S.Stearns 10-36 | A.Collie 3-51 | 71,400 | Log Box |
| Week 16 | 27 | at Tampa Bay Buccaneers | 13 | K.Null 23-30-192 | K.Null 8-44 | T.Tate 7-68 | 42,700 | Log Box |
| Week 17 | 0 | at Baltimore Ravens | 27 | H.Nowlin 11-27-105 | D.May 7-21 | D.May 1-25 | 26,100 | Log Box |
| 2026 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 34 | New York Jets | 10 | K.Null 31-46-356 | S.Stearns 11-35 | T.Tate 10-176 | 71,400 | Log Box |
| Division | 10 | at New England Patriots | 27 | K.Null 25-45-182 | K.Null 7-31 | T.Tate 8-75 | 73,600 | Log Box |
| 2025 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 30 | Carolina Panthers | 14 | K.Null 12-16-94 | M.Hardesty 11-92 | W.Calixto 5-68 | 72,300 | Log Box |
| Week 3 | 3 | at New York Giants | 20 | A.Garrison 16-22-73 | D.May 6-25 | R.Jefferson 6-58 | 85,900 | Log Box |
| Week 4 | 14 | at Los Angeles Saints | 29 | K.Null 16-21-202 | R.Washington 8-19 | C.Upshaw 7-95 | 20,300 | Log Box |
| Week 5 | 23 | Washington Redskins | 0 | M.Garner 15-19-158 | M.Hardesty 15-61 | T.Tate 5-64 | 72,300 | Log Box |
| 2025 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | at Baltimore Ravens | 3 | K.Null 14-23-253 | R.Washington 21-73 | T.Tate 8-144 | 24,800 | Log Box |
| Week 2 | 20 | at Minnesota Vikings | 48 | K.Null 30-47-334 | K.Null 1-9 | T.Tate 13-190 | 84,300 | Log Box |
| Week 3 | 10 | at Indianapolis Colts | 23 | K.Null 19-37-208 | K.Null 3-19 | T.Tate 5-98 | 49,100 | Log Box |
| Week 4 | 27 | at Buffalo Bills | 25 | K.Null 31-45-329 | K.Null 2-21 | T.Tate 11-155 | 36,000 | Log Box |
| Week 5 | 24 | Pittsburgh Steelers | 16 | K.Null 24-31-245 | R.Washington 14-63 | T.Tate 9-100 | 72,300 | Log Box |
| Week 6 | 27 | Miami Dolphins | 0 | K.Null 12-20-162 | R.Washington 15-79 | C.Coffman 2-55 | 72,300 | Log Box |
| Week 7 | 34 | at New York Jets | 17 | K.Null 31-43-421 | B.Murphy 9-24 | T.Tate 10-129 | 83,200 | Log Box |
| Week 8 | 20 | New England Patriots | 7 | K.Null 23-33-275 | B.Murphy 11-50 | T.Tate 5-119 | 72,300 | Log Box |
| Week 9 | 17 | Baltimore Ravens | 9 | K.Null 17-28-221 | B.Murphy 11-46 | A.Collie 1-77 | 72,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 27 | at Cincinnati Bengals | 21 | K.Null 20-33-232 | B.Murphy 10-39 | R.Lucas 6-81 | 58,600 | Log Box |
| Week 12 | 26 | Chicago Bears | 10 | K.Null 27-37-387 | R.Washington 14-72 | S.Abrams 6-81 | 72,300 | Log Box |
| Week 13 | 27 | Kansas City Chiefs | 21 | K.Null 30-53-254 | K.Null 4-21 | R.Lucas 6-60 | 72,300 | Log Box |
| Week 14 | 13 | Detroit Lions | 20 | K.Null 34-50-304 | K.Null 4-31 | R.Lucas 7-73 | 72,300 | Log Box |
| Week 15 | 16 | Cincinnati Bengals | 6 | K.Null 28-39-220 | R.Washington 13-82 | S.Abrams 5-72 | 72,300 | Log Box |
| Week 16 | 13 | at Green Bay Packers | 21 | K.Null 30-51-249 | K.Null 3-20 | S.Abrams 6-118 | 38,400 | Log Box |
| Week 17 | 10 | at Pittsburgh Steelers | 13 | M.Teel 23-44-187 | D.May 16-51 | J.Mathis 6-75 | 60,800 | Log Box |
| 2025 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 10 | Denver Broncos | 20 | K.Null 29-56-309 | B.Murphy 7-17 | T.Tate 4-82 | 72,300 | Log Box |
| 2024 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Detroit Lions | 28 | N.Harvey 9-10-96 | J.Stewart 17-71 | A.Collie 3-42 | 72,300 | Log Box |
| Week 3 | 28 | at Seattle Seahawks | 23 | N.Harvey 18-29-230 | J.Stewart 19-101 | T.Tate 7-140 | 52,400 | Log Box |
| Week 4 | 10 | Chicago Bears | 13 | K.Null 11-17-143 | J.Stewart 13-45 | C.Upshaw 4-49 | 72,300 | Log Box |
| Week 5 | 20 | at San Francisco 49ers | 10 | K.Null 11-21-150 | I.Jamison 7-53 | A.Collie 6-83 | 57,200 | Log Box |
| 2024 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Pittsburgh Steelers | 38 | N.Harvey 20-36-271 | J.Stewart 18-35 | T.Tate 6-137 | 63,500 | Log Box |
| Week 2 | 27 | Washington Redskins | 12 | N.Harvey 15-27-208 | J.Stewart 23-84 | C.Upshaw 4-51 | 72,300 | Log Box |
| Week 3 | 20 | Houston Texans | 23 | N.Harvey 18-33-231 | J.Stewart 16-107 | T.Tate 7-82 | 72,300 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 13 | Denver Broncos | 10 | N.Harvey 18-34-257 | J.Stewart 17-61 | T.Tate 4-81 | 72,300 | Log Box |
| Week 6 | 27 | Oakland Raiders | 23 | N.Harvey 17-35-227 | J.Stewart 15-43 | J.Stewart 5-65 | 72,300 | Log Box |
| Week 7 | 20 | at San Diego Chargers | 17 | N.Harvey 37-51-362 | J.Stewart 14-38 | T.Tate 13-129 | 36,300 | Log Box |
| Week 8 | 23 | at Kansas City Chiefs | 26 | N.Harvey 23-35-294 | J.Stewart 19-96 | T.Tate 4-76 | 56,700 | Log Box |
| Week 9 | 30 | at Baltimore Ravens | 7 | N.Harvey 25-35-265 | J.Stewart 30-122 | T.Tate 5-90 | 26,400 | Log Box |
| Week 10 | 27 | Pittsburgh Steelers | 20 | N.Harvey 21-36-208 | J.Stewart 25-99 | T.Tate 7-83 | 72,300 | Log Box |
| Week 11 | 24 | at Cincinnati Bengals | 9 | N.Harvey 15-24-173 | J.Stewart 17-50 | T.Tate 4-63 | 61,000 | Log Box |
| Week 12 | 20 | Philadelphia Eagles | 16 | N.Harvey 16-20-157 | J.Stewart 27-93 | T.Tate 6-90 | 72,300 | Log Box |
| Week 13 | 6 | at New England Patriots | 36 | N.Harvey 13-33-118 | J.Stewart 23-88 | T.Tate 4-62 | 73,000 | Log Box |
| Week 14 | 16 | at New York Giants | 10 | N.Harvey 24-43-208 | J.Stewart 16-55 | A.Collie 3-49 | 87,100 | Log Box |
| Week 15 | 27 | Baltimore Ravens | 17 | N.Harvey 12-22-217 | J.Stewart 16-104 | T.Tate 5-133 | 72,300 | Log Box |
| Week 16 | 19 | at Dallas Cowboys | 10 | N.Harvey 20-31-221 | J.Stewart 13-45 | T.Tate 7-79 | 59,300 | Log Box |
| Week 17 | 23 | Cincinnati Bengals | 27 | N.Harvey 17-38-230 | J.Stewart 17-74 | T.Tate 8-137 | 72,300 | Log Box |
| 2024 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 11 | at Denver Broncos | 19 | N.Harvey 18-38-173 | J.Stewart 11-38 | C.Upshaw 2-58 | 72,400 | Log Box |
| 2023 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | Minnesota Vikings | 27 | N.Harvey 26-42-256 | J.Stewart 20-108 | T.Tate 6-82 | 72,300 | Log Box |
| Week 3 | 20 | at Seattle Seahawks | 27 | N.Harvey 20-28-218 | J.Stewart 27-121 | T.Tate 8-97 | 51,100 | Log Box |
| Week 4 | 23 | at Detroit Lions | 24 | N.Harvey 19-47-226 | J.Stewart 24-122 | T.Tate 6-121 | 44,600 | Log Box |
| Week 5 | 34 | San Francisco 49ers | 13 | N.Harvey 18-24-246 | J.Stewart 35-141 | T.Tate 7-130 | 72,300 | Log Box |
| 2023 Regular Season (15-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | Cincinnati Bengals | 3 | N.Harvey 23-30-223 | J.Stewart 27-133 | T.Tate 4-50 | 72,300 | Log Box |
| Week 2 | 27 | San Francisco 49ers | 16 | N.Harvey 26-40-289 | J.Stewart 13-50 | T.Tate 9-83 | 72,300 | Log Box |
| Week 3 | 26 | at Denver Broncos | 31 | N.Harvey 20-43-220 | J.Stewart 17-119 | C.Upshaw 3-57 | 75,700 | Log Box |
| Week 4 | 31 | Tennessee Titans | 27 | N.Harvey 23-37-250 | J.Stewart 16-72 | T.Tate 6-67 | 72,300 | Log Box |
| Week 5 | 33 | at Richmond Jaguars | 16 | N.Harvey 19-26-350 | J.Stewart 27-78 | T.Tate 3-124 | 24,800 | Log Box |
| Week 6 | 31 | at Houston Texans | 7 | N.Harvey 25-43-280 | J.Stewart 17-70 | T.Tate 13-159 | 47,200 | Log Box |
| Week 7 | 38 | at Baltimore Ravens | 3 | N.Harvey 21-31-242 | J.Stewart 24-90 | T.Tate 8-99 | 28,900 | Log Box |
| Week 8 | 17 | Indianapolis Colts | 10 | N.Harvey 16-41-148 | J.Stewart 18-81 | T.Tate 7-70 | 72,300 | Log Box |
| Week 9 | 37 | Pittsburgh Steelers | 24 | N.Harvey 15-32-199 | J.Stewart 22-122 | T.Tate 6-112 | 72,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | at Cincinnati Bengals | 14 | N.Harvey 20-32-216 | J.Stewart 22-100 | T.Tate 6-100 | 64,200 | Log Box |
| Week 12 | 31 | St. Louis Rams | 10 | N.Harvey 24-34-269 | J.Stewart 22-108 | T.Tate 12-169 | 72,300 | Log Box |
| Week 13 | 30 | New England Patriots | 14 | K.Null 18-25-231 | J.Stewart 21-73 | T.Tate 6-95 | 72,300 | Log Box |
| Week 14 | 16 | at Seattle Seahawks | 10 | K.Null 16-23-222 | J.Stewart 22-83 | T.Tate 4-64 | 55,900 | Log Box |
| Week 15 | 20 | at Pittsburgh Steelers | 16 | K.Null 9-21-112 | J.Stewart 23-149 | T.Tate 3-49 | 64,300 | Log Box |
| Week 16 | 31 | at Arizona Cardinals | 7 | K.Null 17-21-264 | J.Stewart 38-74 | T.Tate 5-93 | 56,700 | Log Box |
| Week 17 | 16 | Baltimore Ravens | 9 | K.Null 23-39-286 | J.Stewart 21-85 | C.Upshaw 8-89 | 72,300 | Log Box |
| 2023 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 27 | Buffalo Bills | 17 | N.Harvey 18-29-270 | J.Stewart 26-91 | C.Upshaw 5-91 | 72,300 | Log Box |
| Conf. | 30 | Houston Texans | 14 | N.Harvey 24-38-401 | J.Stewart 13-71 | T.Tate 9-203 | 72,300 | Log Box |
| Champ. | 14 | vs Chicago Bears | 23 | N.Harvey 20-43-339 | J.Stewart 10-52 | T.Tate 7-102 | 80,700 | Log Box |
| 2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | Atlanta Falcons | 24 | K.Null 9-18-86 | J.Stewart 17-98 | J.Stewart 3-42 | 70,900 | Log Box |
| Week 3 | 23 | at Dallas Cowboys | 20 | K.Null 14-28-170 | J.Stewart 14-55 | E.Poff 3-52 | 55,300 | Log Box |
| Week 4 | 30 | Tampa Bay Buccaneers | 10 | K.Null 18-31-230 | J.Stewart 19-87 | T.Tate 5-108 | 70,900 | Log Box |
| Week 5 | 19 | at Philadelphia Eagles | 24 | N.Harvey 28-49-319 | J.Stewart 16-63 | C.Upshaw 12-127 | 54,700 | Log Box |
| 2022 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 29 | Baltimore Ravens | 3 | N.Harvey 25-42-227 | J.Stewart 25-139 | A.Collie 6-76 | 70,900 | Log Box |
| Week 2 | 33 | at Atlanta Falcons | 7 | N.Harvey 20-40-214 | J.Stewart 22-184 | A.Collie 5-77 | 59,000 | Log Box |
| Week 3 | 14 | at San Diego Chargers | 12 | N.Harvey 30-40-262 | R.Washington 11-53 | A.Collie 12-106 | 42,500 | Log Box |
| Week 4 | 41 | at Buffalo Bills | 0 | N.Harvey 29-44-344 | J.Stewart 27-69 | T.Tate 12-159 | 30,800 | Log Box |
| Week 5 | 28 | Pittsburgh Steelers | 0 | N.Harvey 18-29-298 | J.Stewart 20-95 | T.Tate 7-140 | 70,900 | Log Box |
| Week 6 | 27 | Miami Dolphins | 17 | N.Harvey 17-28-207 | J.Stewart 32-128 | T.Tate 4-55 | 70,900 | Log Box |
| Week 7 | 34 | New York Jets | 7 | N.Harvey 21-34-190 | J.Stewart 14-54 | T.Tate 8-78 | 71,900 | Log Box |
| Week 8 | 14 | at New England Patriots | 10 | N.Harvey 25-38-258 | J.Stewart 27-96 | T.Tate 8-107 | 64,400 | Log Box |
| Week 9 | 34 | at Baltimore Ravens | 10 | N.Harvey 17-27-232 | J.Stewart 22-104 | T.Tate 5-118 | 31,600 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 30 | Cincinnati Bengals | 17 | N.Harvey 17-32-225 | J.Stewart 34-125 | T.Tate 6-106 | 71,900 | Log Box |
| Week 12 | 32 | Los Angeles Saints | 17 | N.Harvey 28-40-262 | J.Stewart 17-80 | T.Tate 13-191 | 71,900 | Log Box |
| Week 13 | 17 | Indianapolis Colts | 3 | N.Harvey 23-30-219 | J.Stewart 25-96 | T.Tate 7-87 | 71,900 | Log Box |
| Week 14 | 10 | at Carolina Panthers | 27 | N.Harvey 32-54-295 | J.Stewart 11-30 | T.Tate 9-137 | 74,100 | Log Box |
| Week 15 | 10 | at Cincinnati Bengals | 31 | N.Harvey 13-39-132 | J.Stewart 13-82 | C.Coffman 3-42 | 64,900 | Log Box |
| Week 16 | 34 | Tampa Bay Buccaneers | 6 | N.Harvey 21-32-190 | J.Stewart 21-51 | T.Tate 9-97 | 71,900 | Log Box |
| Week 17 | 38 | at Pittsburgh Steelers | 7 | N.Harvey 24-36-243 | J.Stewart 23-131 | T.Tate 9-99 | 64,500 | Log Box |
| 2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 24 | Denver Broncos | 7 | N.Harvey 15-27-208 | R.Washington 11-31 | T.Tate 6-109 | 71,900 | Log Box |
| Conf. | 28 | New England Patriots | 23 | N.Harvey 26-34-259 | J.Stewart 25-120 | T.Tate 6-87 | 71,900 | Log Box |
| Champ. | 13 | vs Chicago Bears | 16 | N.Harvey 24-41-167 | J.Stewart 20-161 | C.Coffman 6-40 | 71,900 | Log Box |
