League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Boston Patriots
  - - Buffalo Bills
  - - Charlotte Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Erie Steelers
  - - Florida Buccaneers
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New Jersey Jets
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FFL
Erie Steelers Schedule
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 36 | at Atlanta Falcons | 16 | B.Grant 27-33-272 | B.Malone 25-49 | C.Rogers 6-110 | 41,900 | Log Box |
| Week 3 | 21 | Philadelphia Eagles | 16 | P.Moore 18-25-169 | R.Strong 28-123 | J.Walker 5-50 | 64,500 | Log Box |
| Week 4 | 24 | at Los Angeles Saints | 21 | C.Dawkins 7-12-113 | B.Malone 17-69 | C.Rogers 6-142 | 26,400 | Log Box |
| Week 5 | 10 | New York Giants | 21 | C.Dawkins 11-25-155 | C.Witt 12-68 | J.Walker 6-122 | 64,500 | Log Box |
| 2014 Regular Season (8-7-) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | at Baltimore Ravens | 3 | P.Moore 18-25-266 | R.Strong 48-128 | C.Rogers 3-75 | 28,900 | Log Box |
| Week 2 | 13 | at Los Angeles Saints | 34 | P.Moore 5-29-121 | R.Strong 16-57 | C.Rogers 2-82 | 30,900 | Log Box |
| Week 3 | 31 | Oakland Raiders | 6 | P.Moore 24-31-297 | R.Strong 33-98 | C.Rogers 5-92 | 64,500 | Log Box |
| Week 4 | 27 | Houston Texans | 30 | P.Moore 21-50-252 | R.Strong 22-125 | C.Rogers 6-104 | 64,500 | Log Box |
| Week 5 | 22 | at Indianapolis Colts | 31 | P.Moore 18-33-192 | R.Strong 21-86 | C.Rogers 4-66 | 59,000 | Log Box |
| Week 6 | 13 | at Cincinnati Bengals | 14 | P.Moore 17-31-209 | R.Strong 32-118 | J.Rodriguez 4-52 | 62,100 | Log Box |
| Week 7 | 27 | Jacksonville Jaguars | 27 | P.Moore 26-56-286 | R.Strong 26-93 | J.Rodriguez 7-84 | 64,500 | Log Box |
| Week 8 | 13 | at Tennessee Titans | 30 | P.Moore 22-43-213 | R.Strong 14-57 | A.Battle 7-85 | 67,300 | Log Box |
| Week 9 | 19 | Cleveland Browns | 13 | P.Moore 18-25-175 | R.Strong 24-110 | J.Walker 6-65 | 64,500 | Log Box |
| Week 10 | 31 | Baltimore Ravens | 28 | P.Moore 22-36-279 | R.Strong 16-80 | J.Walker 6-122 | 64,500 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 20 | Atlanta Falcons | 7 | P.Moore 15-26-207 | R.Strong 33-123 | J.Walker 5-72 | 64,500 | Log Box |
| Week 13 | 35 | at New Jersey Jets | 27 | P.Moore 18-24-214 | R.Strong 26-118 | C.Rogers 5-74 | 98,300 | Log Box |
| Week 14 | 24 | at Florida Buccaneers | 21 | P.Moore 19-27-286 | R.Strong 29-71 | J.Walker 7-104 | 49,900 | Log Box |
| Week 15 | 17 | at Cleveland Browns | 24 | P.Moore 24-36-229 | R.Strong 26-114 | C.Rogers 6-58 | 68,800 | Log Box |
| Week 16 | 20 | Charlotte Panthers | 3 | P.Moore 18-23-150 | R.Strong 27-66 | J.Walker 2-32 | 64,500 | Log Box |
| Week 17 | 20 | Cincinnati Bengals | 34 | P.Moore 20-31-234 | R.Strong 28-164 | C.Rogers 5-85 | 64,500 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | Charlotte Panthers | 10 | P.Moore 16-34-203 | R.Strong 20-96 | J.Duran 2-61 | 64,500 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 6 | at New York Giants | 30 | C.Reynolds 7-16-95 | W.Hufnagel 7-25 | A.Battle 2-46 | 78,800 | Log Box |
| Week 4 | 11 | at Florida Buccaneers | 26 | C.Reynolds 15-43-157 | W.Hufnagel 7-22 | C.Rogers 5-53 | 47,900 | Log Box |
| Week 5 | 16 | Washington Redskins | 23 | C.Reynolds 21-29-170 | R.Strong 17-58 | J.Maffucci 3-48 | 64,500 | Log Box |
| 2013 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 40 | Cincinnati Bengals | 23 | P.Moore 25-33-326 | R.Strong 39-156 | C.Rogers 6-137 | 64,500 | Log Box |
| Week 2 | 35 | at Detroit Lions | 19 | P.Moore 24-33-279 | R.Strong 30-115 | J.Walker 6-72 | 52,800 | Log Box |
| Week 3 | 37 | Oakland Raiders | 10 | P.Moore 18-26-194 | R.Strong 24-89 | J.Maffucci 3-54 | 64,500 | Log Box |
| Week 4 | 27 | at Boston Patriots | 10 | P.Moore 25-41-318 | R.Strong 34-166 | J.Walker 10-170 | 57,200 | Log Box |
| Week 5 | 27 | at Cleveland Browns | 21 | P.Moore 19-32-206 | R.Strong 22-104 | J.Maffucci 6-74 | 68,500 | Log Box |
| Week 6 | 13 | Buffalo Bills | 6 | P.Moore 17-40-197 | R.Strong 22-117 | C.Rogers 5-87 | 64,500 | Log Box |
| Week 7 | 27 | at Miami Dolphins | 26 | C.Reynolds 30-49-383 | R.Strong 14-55 | J.Walker 9-150 | 67,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 28 | New Jersey Jets | 31 | C.Reynolds 18-35-284 | R.Strong 20-116 | J.Walker 6-90 | 64,500 | Log Box |
| Week 10 | 13 | at Cincinnati Bengals | 9 | C.Reynolds 15-30-228 | R.Strong 24-97 | J.Walker 5-82 | 63,300 | Log Box |
| Week 11 | 19 | at Baltimore Ravens | 7 | C.Reynolds 13-23-230 | R.Strong 39-131 | J.Walker 5-93 | 41,500 | Log Box |
| Week 12 | 31 | Green Bay Packers | 28 | C.Reynolds 19-37-284 | R.Strong 27-129 | C.Rogers 7-105 | 64,500 | Log Box |
| Week 13 | 9 | at Tennessee Titans | 14 | C.Reynolds 15-33-175 | R.Strong 29-129 | J.Walker 6-85 | 67,700 | Log Box |
| Week 14 | 14 | at Minnesota Vikings | 10 | C.Reynolds 16-35-173 | R.Strong 24-121 | C.Rogers 3-48 | 86,000 | Log Box |
| Week 15 | 41 | Baltimore Ravens | 21 | C.Reynolds 15-23-184 | R.Strong 42-168 | J.Walker 8-116 | 64,500 | Log Box |
| Week 16 | 28 | Chicago Bears | 21 | C.Reynolds 17-21-341 | R.Strong 26-76 | C.Rogers 3-135 | 64,500 | Log Box |
| Week 17 | 38 | Cleveland Browns | 10 | P.Moore 20-34-327 | R.Strong 22-110 | C.Rogers 5-123 | 64,500 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 21 | Cincinnati Bengals | 46 | P.Moore 23-50-266 | R.Strong 19-72 | J.Walker 7-96 | 64,500 | Log Box |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 37 | Detroit Lions | 14 | P.Moore 12-17-212 | R.Strong 29-120 | C.Rogers 4-115 | 64,300 | Log Box |
| Week 3 | 2 | at San Francisco 49ers | 14 | C.Reynolds 19-29-132 | W.Hufnagel 12-31 | J.Duran 9-54 | 61,700 | Log Box |
| Week 4 | 3 | Chicago Bears | 14 | N.Robbins 23-40-228 | W.Walters 8-31 | J.Maffucci 4-66 | 64,300 | Log Box |
| Week 5 | 13 | at Arizona Cardinals | 17 | P.Moore 16-33-225 | J.Snelling 9-21 | J.Maffucci 5-93 | 40,700 | Log Box |
| 2012 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | Cleveland Browns | 13 | P.Moore 19-32-237 | R.Strong 24-113 | J.Walker 4-93 | 64,300 | Log Box |
| Week 2 | 27 | at New York Giants | 24 | P.Moore 24-41-291 | R.Strong 20-75 | J.Walker 6-117 | 79,200 | Log Box |
| Week 3 | 23 | at Buffalo Bills | 36 | P.Moore 23-49-305 | R.Strong 14-82 | J.Walker 4-140 | 64,000 | Log Box |
| Week 4 | 42 | San Diego Chargers | 28 | P.Moore 23-31-351 | R.Strong 30-142 | C.Rogers 8-126 | 64,300 | Log Box |
| Week 5 | 20 | Cincinnati Bengals | 17 | C.Reynolds 16-31-184 | R.Strong 20-102 | C.Rogers 5-102 | 64,300 | Log Box |
| Week 6 | 34 | at Denver Broncos | 6 | C.Reynolds 22-34-321 | R.Strong 18-66 | C.Rogers 7-116 | 75,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 41 | at Oakland Raiders | 17 | P.Moore 16-24-309 | R.Strong 25-125 | J.Walker 3-88 | 45,000 | Log Box |
| Week 9 | 30 | Kansas City Chiefs | 17 | P.Moore 21-28-306 | R.Strong 27-80 | C.Rogers 9-136 | 64,300 | Log Box |
| Week 10 | 10 | at Cleveland Browns | 23 | P.Moore 20-40-226 | R.Strong 21-100 | J.Walker 8-81 | 70,400 | Log Box |
| Week 11 | 31 | Baltimore Ravens | 6 | P.Moore 19-24-230 | R.Strong 30-100 | J.Walker 10-150 | 64,300 | Log Box |
| Week 12 | 40 | at Dallas Cowboys | 28 | P.Moore 26-35-389 | R.Strong 27-102 | J.Walker 8-145 | 72,800 | Log Box |
| Week 13 | 45 | Tennessee Titans | 7 | P.Moore 23-25-307 | R.Strong 27-130 | J.Walker 8-110 | 64,300 | Log Box |
| Week 14 | 29 | Washington Redskins | 24 | P.Moore 23-33-366 | R.Strong 31-105 | C.Rogers 5-118 | 64,300 | Log Box |
| Week 15 | 17 | at Cincinnati Bengals | 33 | P.Moore 15-43-193 | J.Snelling 4-15 | J.Walker 7-92 | 63,800 | Log Box |
| Week 16 | 33 | Philadelphia Eagles | 27 | P.Moore 24-41-371 | R.Strong 16-65 | J.Walker 8-114 | 64,300 | Log Box |
| Week 17 | 38 | at Baltimore Ravens | 7 | P.Moore 24-33-336 | R.Strong 24-122 | R.Strong 8-102 | 53,800 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 17 | Cincinnati Bengals | 13 | P.Moore 19-35-185 | R.Strong 17-99 | J.Walker 5-66 | 64,300 | Log Box |
| Conf. | 40 | Tennessee Titans | 28 | P.Moore 24-38-439 | R.Strong 27-92 | J.Walker 5-141 | 64,300 | Log Box |
| Champ. | 28 | vs Charlotte Panthers | 30 | P.Moore 23-47-262 | J.Snelling 9-72 | J.Walker 11-153 | 77,600 | Log Box |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Detroit Lions | 10 | N.Robbins 13-21-111 | R.Strong 19-93 | C.Rogers 6-66 | 63,500 | Log Box |
| Week 3 | 24 | at Arizona Cardinals | 28 | N.Robbins 11-13-73 | W.Walters 16-94 | P.Burress 4-40 | 37,800 | Log Box |
| Week 4 | 10 | at Minnesota Vikings | 30 | C.Reynolds 10-29-115 | W.Walters 9-41 | C.Rogers 4-72 | 82,200 | Log Box |
| Week 5 | 6 | St. Louis Rams | 27 | N.Robbins 19-48-214 | E.Witt 8-38 | P.Burress 5-65 | 63,500 | Log Box |
| 2011 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Baltimore Ravens | 23 | P.Moore 21-48-283 | R.Strong 15-96 | J.Walker 7-143 | 48,600 | Log Box |
| Week 2 | 38 | St. Louis Rams | 13 | P.Moore 12-22-218 | R.Strong 42-186 | J.Walker 5-117 | 64,300 | Log Box |
| Week 3 | 31 | at Oakland Raiders | 28 | P.Moore 19-25-259 | R.Strong 25-112 | J.Walker 7-173 | 43,100 | Log Box |
| Week 4 | 38 | at Houston Texans | 17 | P.Moore 16-34-313 | R.Strong 24-80 | J.Walker 11-230 | 58,800 | Log Box |
| Week 5 | 33 | at Indianapolis Colts | 14 | P.Moore 19-23-216 | R.Strong 32-168 | C.Rogers 6-115 | 55,000 | Log Box |
| Week 6 | 21 | Cincinnati Bengals | 24 | P.Moore 15-27-252 | R.Strong 29-114 | J.Walker 4-74 | 64,300 | Log Box |
| Week 7 | 28 | Jacksonville Jaguars | 31 | P.Moore 14-26-228 | R.Strong 24-99 | J.Walker 4-100 | 64,300 | Log Box |
| Week 8 | 21 | Tennessee Titans | 14 | P.Moore 22-38-250 | R.Strong 23-104 | J.Walker 5-89 | 64,300 | Log Box |
| Week 9 | 31 | at Cleveland Browns | 10 | P.Moore 19-30-272 | R.Strong 28-125 | C.Rogers 6-175 | 72,300 | Log Box |
| Week 10 | 23 | Baltimore Ravens | 13 | P.Moore 20-41-253 | R.Strong 18-46 | P.Williams 4-68 | 64,300 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 28 | at Seattle Seahawks | 21 | P.Moore 22-47-340 | R.Strong 23-74 | J.Walker 5-103 | 61,400 | Log Box |
| Week 13 | 20 | New Jersey Jets | 10 | P.Moore 23-36-294 | R.Strong 26-128 | J.Walker 10-150 | 64,300 | Log Box |
| Week 14 | 6 | at Arizona Cardinals | 31 | P.Moore 18-43-221 | R.Strong 12-51 | J.Walker 6-96 | 46,500 | Log Box |
| Week 15 | 20 | Cleveland Browns | 28 | P.Moore 25-51-295 | R.Strong 16-68 | C.Rogers 8-134 | 64,300 | Log Box |
| Week 16 | 27 | San Francisco 49ers | 10 | P.Moore 24-49-310 | R.Strong 27-82 | J.Walker 11-195 | 64,300 | Log Box |
| Week 17 | 21 | at Cincinnati Bengals | 31 | P.Moore 24-45-251 | R.Strong 15-47 | P.Burress 6-98 | 55,400 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 23 | at Denver Broncos | 3 | P.Moore 22-39-303 | R.Strong 30-90 | J.Walker 9-159 | 74,900 | Log Box |
| Division | 24 | at Boston Patriots | 13 | P.Moore 17-38-235 | R.Strong 28-138 | J.Walker 7-94 | 60,700 | Log Box |
| Conf. | 24 | Tennessee Titans | 21 | P.Moore 22-35-274 | R.Strong 25-52 | P.Burress 7-99 | 64,300 | Log Box |
| Champ. | 34 | vs Seattle Seahawks | 19 | P.Moore 20-40-265 | R.Strong 30-156 | J.Walker 4-80 | 57,500 | Log Box |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | Atlanta Falcons | 21 | N.Robbins 12-20-187 | A.Thomas 14-62 | E.Moulds 3-64 | 64,500 | Log Box |
| Week 3 | 42 | at New York Giants | 19 | N.Robbins 15-23-246 | E.Witt 7-88 | E.Moulds 5-140 | 72,800 | Log Box |
| Week 4 | 28 | Charlotte Panthers | 23 | N.Robbins 11-14-115 | R.Strong 15-71 | E.Moulds 5-59 | 64,500 | Log Box |
| Week 5 | 30 | at Philadelphia Eagles | 35 | N.Robbins 14-25-221 | A.Thomas 17-53 | J.Horn 7-93 | 61,300 | Log Box |
| 2010 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Cincinnati Bengals | 38 | P.Moore 23-43-373 | R.Strong 9-27 | J.Horn 8-124 | 64,500 | Log Box |
| Week 2 | 37 | Los Angeles Saints | 29 | P.Moore 18-36-453 | R.Strong 12-33 | J.Walker 5-146 | 64,500 | Log Box |
| Week 3 | 24 | Tennessee Titans | 30 | P.Moore 23-45-397 | A.Thomas 9-32 | J.Walker 8-173 | 64,500 | Log Box |
| Week 4 | 27 | Boston Patriots | 13 | P.Moore 18-39-337 | R.Strong 15-54 | J.Walker 8-172 | 64,500 | Log Box |
| Week 5 | 23 | at Cleveland Browns | 33 | J.Garcia 18-44-312 | A.Thomas 6-28 | J.Walker 7-123 | 71,400 | Log Box |
| Week 6 | 18 | Buffalo Bills | 23 | J.Garcia 19-41-337 | R.Strong 15-46 | C.Rogers 6-129 | 64,500 | Log Box |
| Week 7 | 3 | at Miami Dolphins | 6 | P.Moore 8-16-99 | R.Strong 16-51 | J.Walker 4-49 | 72,400 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 14 | at New Jersey Jets | 20 | J.Garcia 20-38-237 | R.Strong 14-63 | J.Walker 8-120 | 89,500 | Log Box |
| Week 10 | 21 | at Cincinnati Bengals | 46 | P.Moore 18-37-304 | R.Strong 8-47 | J.Horn 7-165 | 54,500 | Log Box |
| Week 11 | 41 | Baltimore Ravens | 13 | P.Moore 14-21-237 | R.Strong 25-190 | J.Horn 5-98 | 64,500 | Log Box |
| Week 12 | 16 | at Atlanta Falcons | 20 | P.Moore 18-32-264 | R.Strong 15-46 | J.Walker 8-162 | 56,400 | Log Box |
| Week 13 | 27 | at Denver Broncos | 7 | P.Moore 16-42-239 | R.Strong 22-70 | C.Rogers 5-87 | 75,100 | Log Box |
| Week 14 | 28 | Florida Buccaneers | 10 | P.Moore 15-27-208 | R.Strong 23-122 | R.Fisher 7-95 | 64,500 | Log Box |
| Week 15 | 28 | at Baltimore Ravens | 31 | P.Moore 15-29-237 | R.Strong 17-58 | C.Rogers 4-82 | 52,000 | Log Box |
| Week 16 | 34 | at Charlotte Panthers | 10 | P.Moore 19-27-268 | R.Strong 33-123 | E.Moulds 5-96 | 61,100 | Log Box |
| Week 17 | 24 | Cleveland Browns | 13 | P.Moore 21-43-268 | R.Strong 23-88 | C.Rogers 7-130 | 64,500 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 35 | Florida Buccaneers | 32 | J.Garcia 14-21-232 | J.Chatman 7-22 | M.Clayton 8-178 | 64,500 | Log Box |
| Week 2 | 6 | at Los Angeles Saints | 6 | C.Malone 14-33-229 | M.Bennett 2-21 | W.Nieto 9-140 | 56,900 | Log Box |
| Week 3 | 23 | Washington Redskins | 7 | C.Malone 23-41-253 | J.Chatman 9-23 | M.Clayton 9-110 | 64,500 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 33 | at New York Giants | 27 | J.Garcia 12-17-160 | M.Bennett 8-62 | W.Nieto 8-133 | 76,500 | Log Box |
| 2009 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 35 | Cleveland Browns | 7 | P.Moore 15-30-177 | J.Chatman 16-92 | J.Horn 5-82 | 64,500 | Log Box |
| Week 2 | 24 | at Detroit Lions | 14 | P.Moore 24-49-346 | J.Chatman 20-79 | J.Horn 8-134 | 65,000 | Log Box |
| Week 3 | 26 | at Tennessee Titans | 21 | P.Moore 24-46-314 | J.Chatman 17-45 | C.Rogers 9-138 | 52,000 | Log Box |
| Week 4 | 28 | San Diego Chargers | 31 | P.Moore 19-44-261 | J.Chatman 8-14 | W.Nieto 7-91 | 64,500 | Log Box |
| Week 5 | 16 | at Cincinnati Bengals | 19 | P.Moore 17-36-233 | J.Chatman 17-47 | C.Rogers 7-116 | 58,400 | Log Box |
| Week 6 | 20 | at Denver Broncos | 17 | P.Moore 26-54-397 | J.Chatman 20-57 | C.Rogers 7-167 | 65,700 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 45 | at Oakland Raiders | 17 | P.Moore 19-28-441 | J.Chatman 15-69 | C.Rogers 3-174 | 40,100 | Log Box |
| Week 9 | 42 | Kansas City Chiefs | 3 | P.Moore 14-22-265 | E.Witt 6-31 | J.Horn 4-101 | 64,500 | Log Box |
| Week 10 | 33 | at Cleveland Browns | 10 | P.Moore 15-27-305 | E.Witt 13-49 | J.Horn 7-149 | 72,300 | Log Box |
| Week 11 | 27 | at Baltimore Ravens | 20 | P.Moore 28-41-370 | J.Chatman 22-32 | J.Horn 7-102 | 57,900 | Log Box |
| Week 12 | 24 | Green Bay Packers | 23 | P.Moore 16-41-282 | E.Witt 14-45 | C.Rogers 3-84 | 64,500 | Log Box |
| Week 13 | 41 | Miami Dolphins | 17 | P.Moore 13-25-226 | E.Witt 24-114 | C.Rogers 4-77 | 64,500 | Log Box |
| Week 14 | 10 | Minnesota Vikings | 13 | P.Moore 22-52-302 | E.Witt 7-34 | C.Rogers 6-109 | 64,500 | Log Box |
| Week 15 | 27 | Cincinnati Bengals | 30 | P.Moore 26-53-481 | E.Witt 10-16 | J.Horn 10-213 | 64,500 | Log Box |
| Week 16 | 27 | at Chicago Bears | 17 | P.Moore 15-32-221 | E.Witt 23-123 | W.Nieto 6-90 | 50,000 | Log Box |
| Week 17 | 34 | Baltimore Ravens | 0 | P.Moore 18-27-277 | E.Witt 17-37 | W.Nieto 5-85 | 64,500 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 31 | at Buffalo Bills | 22 | P.Moore 26-46-384 | E.Witt 14-41 | C.Rogers 9-155 | 52,200 | Log Box |
| Division | 24 | at Cincinnati Bengals | 21 | P.Moore 21-44-335 | E.Witt 14-53 | J.Horn 6-109 | 59,800 | Log Box |
| Conf. | 41 | at Kansas City Chiefs | 14 | P.Moore 23-43-305 | E.Witt 18-43 | C.Rogers 8-115 | 69,100 | Log Box |
| Champ. | 16 | vs Dallas Cowboys | 24 | P.Moore 13-42-236 | E.Witt 15-59 | C.Rogers 6-123 | 59,500 | Log Box |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at Chicago Bears | 19 | T.Banks 9-18-119 | M.Bennett 10-35 | D.Thompson 4-58 | 48,200 | Log Box |
| Week 3 | 26 | Seattle Seahawks | 14 | Unknown 15-31-242 | A.Green 19-94 | W.Nieto 5-101 | 64,500 | Log Box |
| Week 4 | 19 | at Minnesota Vikings | 24 | P.Moore 11-19-112 | J.Chatman 4-15 | T.Gonzalez 4-55 | 62,600 | Log Box |
| Week 5 | 16 | St. Louis Rams | 23 | Unknown 9-13-142 | A.Green 19-76 | A.Green 3-87 | 64,500 | Log Box |
| 2008 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at Baltimore Ravens | 26 | P.Moore 20-33-338 | A.Green 14-43 | T.Gonzalez 6-105 | 57,800 | Log Box |
| Week 2 | 38 | New York Giants | 13 | P.Moore 19-30-286 | A.Green 21-46 | J.Horn 6-78 | 64,500 | Log Box |
| Week 3 | 24 | Oakland Raiders | 30 | P.Moore 18-39-342 | A.Green 7-13 | C.Rogers 4-86 | 64,500 | Log Box |
| Week 4 | 31 | Houston Texans | 3 | P.Moore 19-24-274 | J.Chatman 9-40 | C.Rogers 5-82 | 64,500 | Log Box |
| Week 5 | 23 | at Indianapolis Colts | 20 | P.Moore 24-51-320 | J.Chatman 18-62 | J.Horn 8-142 | 64,900 | Log Box |
| Week 6 | 38 | at Cincinnati Bengals | 33 | P.Moore 24-39-473 | A.Green 8-40 | J.Horn 8-188 | 56,100 | Log Box |
| Week 7 | 26 | Jacksonville Jaguars | 20 | P.Moore 24-55-323 | J.Chatman 12-36 | J.Horn 7-129 | 64,500 | Log Box |
| Week 8 | 27 | at Tennessee Titans | 13 | P.Moore 18-44-306 | J.Chatman 7-45 | J.Horn 7-185 | 61,200 | Log Box |
| Week 9 | 27 | Cleveland Browns | 30 | P.Moore 21-39-300 | J.Chatman 17-71 | C.Rogers 9-199 | 64,500 | Log Box |
| Week 10 | 42 | Baltimore Ravens | 13 | P.Moore 23-39-371 | A.Green 6-26 | J.Horn 6-142 | 64,500 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 27 | Dallas Cowboys | 9 | P.Moore 26-50-466 | J.Chatman 7-31 | J.Horn 5-115 | 64,500 | Log Box |
| Week 13 | 12 | at Buffalo Bills | 17 | P.Moore 17-48-264 | J.Chatman 6-27 | J.Horn 7-105 | 67,000 | Log Box |
| Week 14 | 20 | at Washington Redskins | 37 | P.Moore 26-52-361 | A.Green 6-22 | C.Rogers 4-105 | 77,900 | Log Box |
| Week 15 | 34 | at Cleveland Browns | 3 | P.Moore 24-38-380 | J.Chatman 9-27 | J.Horn 10-167 | 71,200 | Log Box |
| Week 16 | 38 | at Philadelphia Eagles | 3 | P.Moore 24-48-426 | J.Chatman 6-16 | J.Horn 6-133 | 63,100 | Log Box |
| Week 17 | 23 | Cincinnati Bengals | 20 | P.Moore 23-50-332 | J.Chatman 10-23 | C.Rogers 5-77 | 64,500 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 55 | Baltimore Ravens | 26 | P.Moore 28-44-535 | J.Chatman 12-45 | J.Horn 9-159 | 64,500 | Log Box |
| Division | 19 | at Denver Broncos | 10 | P.Moore 23-58-237 | J.Chatman 13-9 | C.Rogers 5-70 | 75,600 | Log Box |
| Conf. | 13 | at Miami Dolphins | 33 | P.Moore 25-50-291 | A.Green 3-7 | T.Gonzalez 9-90 | 74,000 | Log Box |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Detroit Lions | 28 | Q.Prior 21-30-246 | S.Jackson 13-35 | D.Thompson 6-99 | 60,400 | Log Box |
| Week 3 | 37 | at San Francisco 49ers | 17 | Q.Prior 14-21-222 | S.Jackson 13-38 | M.Muhammad 8-166 | 59,800 | Log Box |
| Week 4 | 20 | at Chicago Bears | 27 | Q.Prior 12-30-221 | A.Green 9-33 | W.Nieto 4-90 | 52,300 | Log Box |
| Week 5 | 6 | Seattle Seahawks | 21 | Q.Prior 13-27-152 | A.Green 11-18 | M.Jenkins 3-73 | 60,400 | Log Box |
| 2007 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | at Cincinnati Bengals | 23 | P.Moore 18-33-355 | A.Green 22-69 | T.Gonzalez 8-139 | 57,400 | Log Box |
| Week 2 | 21 | at St. Louis Rams | 27 | P.Moore 13-34-238 | A.Green 14-39 | C.Rogers 5-91 | 65,000 | Log Box |
| Week 3 | 30 | San Diego Chargers | 27 | P.Moore 30-62-448 | A.Green 15-67 | T.Gonzalez 9-159 | 61,100 | Log Box |
| Week 4 | 24 | Boston Patriots | 21 | P.Moore 20-41-287 | A.Green 23-67 | T.Gonzalez 8-112 | 61,100 | Log Box |
| Week 5 | 13 | at Cleveland Browns | 28 | P.Moore 15-39-199 | A.Green 12-18 | M.Jenkins 4-61 | 71,700 | Log Box |
| Week 6 | 41 | Buffalo Bills | 24 | P.Moore 22-33-372 | A.Green 24-76 | M.Jenkins 5-127 | 61,100 | Log Box |
| Week 7 | 22 | at Miami Dolphins | 20 | P.Moore 27-46-303 | M.Bennett 5-30 | M.Muhammad 7-106 | 73,900 | Log Box |
| Week 8 | Bye Week |
|
