| Exhibition Season, Week 1 |
Dallas Cowboys 18 R.Turner 6-13-86, D.Pigeon 12-60, T.Peltier 2-36 | at | Houston Texans 20 K.Blake 28-39-273, S.Farrington 12-63, D.Rivers 4-61 | Log Box |
Tampa Bay Buccaneers 10 C.McCoy 13-32-128, C.Millner 10-48, J.Maclin 4-59 | at | Cincinnati Bengals 15 A.Griffin 16-24-97, K.Chapman 20-116, T.Dietrich 3-26 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 20 H.Horn 15-27-92, T.Singh 16-117, O.Marecic 4-27 | at | Kansas City Chiefs 17 W.Burroughs 14-27-235, M.Erickson 19-66, W.Garmon 3-100 | Log Box |
Atlanta Falcons 23 A.Ward 19-24-125, D.Strickland 3-66, L.Strickland 5-51 | at | Cleveland Browns 7 L.Hill 12-19-156, C.Winborn 13-60, S.Burton 5-55 | Log Box |
Carolina Panthers 31 H.Barrett 19-35-166, K.McNamee 16-87, J.Donovan 6-45 | at | Pittsburgh Steelers 20 C.Newton 21-37-221, C.Newton 5-44, G.Gray 8-100 | Log Box |
Chicago Bears 21 V.Upshaw 11-21-102, C.Benton 19-78, D.Gillespie 5-36 | at | Miami Dolphins 7 F.Pritchett 20-41-192, T.Bell 8-19, I.Jacob 8-122 | Log Box |
Detroit Lions 7 R.Fitchie 16-22-136, D.Stickney 6-22, R.Stephenson 4-55 | at | Buffalo Bills 23 P.Rotzell 21-32-288, L.Wright 17-71, R.Michael 6-117 | Log Box |
Green Bay Packers 27 T.Reed 14-25-151, J.Vought 23-95, D.Radlick 6-83 | at | New England Patriots 42 E.Lynn 11-26-171, A.Griffith 13-170, R.Lyons 6-110 | Log Box |
Minnesota Vikings 17 D.LeFevour 22-39-223, N.Hoover 13-83, J.Kerley 5-113 | at | New York Jets 24 R.Stanzi 11-27-140, S.Matos 13-92, B.Johnson 8-131 | Log Box |
Los Angeles Saints 13 B.Gabbert 9-20-114, N.Downs 15-58, D.Lannen 4-57 | at | Baltimore Ravens 10 I.Hazeltine 15-23-121, D.Ragland 19-83, D.Ragland 9-71 | Log Box |
New York Giants 10 R.Griffin 13-23-101, D.Winslet 22-67, C.Galloway 5-45 | at | Tennessee Titans 13 M.Stafford 12-19-141, J.Todman 12-52, K.Droker 4-51 | Log Box |
Philadelphia Eagles 17 M.Hyman 22-39-158, J.Jackson 12-17, C.Dupuis 5-48 | at | Richmond Jaguars 10 D.Stropka 24-42-206, J.Garrison 7-31, K.Durham 6-65 | Log Box |
Seattle Seahawks 20 M.Kafka 6-15-61, J.Haworth 15-61, R.Cobb 3-42 | at | Denver Broncos 10 T.Taylor 11-15-79, H.Wolfe 29-139, C.Clauss 3-52 | Log Box |
San Francisco 49ers 31 C.Doyle 13-18-170, P.Embry 23-118, D.Thomas 5-80 | at | San Diego Chargers 21 J.Clausen 13-26-130, H.Matich 10-45, W.Duncan 6-86 | Log Box |
St. Louis Rams 20 A.Shuman 10-12-136, R.Yan 20-120, T.Young 7-96 | at | Oakland Raiders 24 K.Roberts 17-18-121, D.Magee 26-134, T.Stewart 3-37 | Log Box |
Washington Redskins 14 D.Lilly 14-21-137, D.Bridges 10-28, V.Brown 9-62 | at | Indianapolis Colts 17 T.Jordan 17-31-122, R.Bowers 6-22, R.Bowers 2-25 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 14 S.Bradford 8-12-122, D.Ragland 13-37, J.Baldwin 2-49 | at | New York Giants 39 R.Griffin 9-12-70, M.Castillo 17-86, L.Winters 3-42 | Log Box |
Buffalo Bills 20 P.Rotzell 23-38-221, L.Wright 17-64, R.Michael 5-67 | at | Arizona Cardinals 17 H.Horn 9-11-87, C.Bowers 13-56, B.Schroeder 2-35 | Log Box |
Cincinnati Bengals 17 A.Griffin 10-15-69, C.Doyle 20-82, B.Lipford 2-33 | at | Washington Redskins 35 M.Blanchard 8-13-133, D.Bridges 11-102, L.Daye 5-87 | Log Box |
Denver Broncos 37 T.Taylor 14-22-141, H.Wolfe 22-105, A.Miller 8-75 | at | Green Bay Packers 17 D.Anania 4-7-90, J.Vought 15-67, F.Fitzgerald 3-79 | Log Box |
Indianapolis Colts 3 T.Jordan 16-24-97, M.Stargell 9-33, T.Smith 9-84 | at | Tampa Bay Buccaneers 29 B.Johnson 10-20-103, C.Millner 19-133, E.Fulcher 3-40 | Log Box |
Richmond Jaguars 17 D.Koenig 22-38-221, J.Garrison 4-24, H.Lincoln 11-117 | at | Atlanta Falcons 30 A.Ward 11-17-107, C.Wells 15-133, D.Bryant 5-76 | Log Box |
Kansas City Chiefs 14 W.Burroughs 15-23-135, M.Erickson 13-45, M.Langen 7-75 | at | Detroit Lions 9 D.Gilbreath 26-51-211, D.Stickney 3-51, J.Shahsavari 7-53 | Log Box |
Miami Dolphins 13 M.Shaw 20-45-161, T.Bell 6-26, D.Douglas 8-70 | at | St. Louis Rams 16 G.Zeyen 7-13-97, T.Ferrari 14-85, E.Bogan 5-63 | Log Box |
New England Patriots 44 E.Lynn 19-30-248, A.Griffith 14-27, M.Smith 5-108 | at | Seattle Seahawks 6 O.Seto 6-12-90, J.Haworth 10-55, R.Cobb 4-50 | Log Box |
New York Jets 27 S.Kirk 8-17-138, C.Robbins 14-89, C.Claussen 4-80 | at | San Francisco 49ers 17 J.Riley 12-19-176, G.Viera 12-62, K.Wheelock 5-129 | Log Box |
Oakland Raiders 10 M.Sanchez 9-15-90, D.Magee 13-67, C.McNeil 2-31 | at | Chicago Bears 38 C.Kaepernick 18-25-174, C.Benton 17-106, Q.Montgomery 3-46 | Log Box |
Pittsburgh Steelers 16 C.Newton 20-37-292, T.Gerhardt 23-85, D.Cranford 5-86 | at | Dallas Cowboys 14 A.Dalton 13-25-160, D.Thomas 10-28, R.Weaver 4-66 | Log Box |
San Diego Chargers 7 G.McElroy 5-16-116, H.Matich 9-21, C.Grisso 3-65 | at | Minnesota Vikings 19 D.LeFevour 11-20-156, N.Hoover 30-139, N.Hoover 2-89 | Log Box |
Tennessee Titans 37 W.Battle 20-30-153, D.Murray 15-45, K.Droker 6-75 | at | Los Angeles Saints 20 B.Gabbert 10-19-120, N.Downs 13-44, G.Shapiro 4-68 | Log Box |
Cleveland Browns 17 L.Hill 15-21-131, G.Jordan 12-58, D.Bailey 4-53 | at | Philadelphia Eagles 24 M.Hyman 14-23-86, J.Jackson 13-79, M.Collins 6-68 | Log Box |
Houston Texans 27 G.Chandler 10-17-123, C.Spiller 12-65, J.Gardner 5-79 | at | Carolina Panthers 21 H.Barrett 25-44-256, T.Matthews 10-37, J.Donovan 6-74 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 6 I.Hazeltine 14-22-147, D.Ragland 15-104, D.Ragland 7-55 | at | Tampa Bay Buccaneers 13 C.McCoy 11-30-161, C.Millner 16-105, E.Kaske 3-70 | Log Box |
Buffalo Bills 31 P.Rotzell 25-34-287, R.Williams 10-87, M.Sim 7-110 | at | Green Bay Packers 21 T.Reed 19-25-237, J.Vought 16-64, F.Fitzgerald 8-118 | Log Box |
Cincinnati Bengals 14 J.Kelly 12-15-105, C.Fredericks 12-81, J.Ford 4-61 | at | Los Angeles Saints 30 T.Tebow 9-12-173, N.Downs 21-72, D.Lannen 3-92 | Log Box |
Denver Broncos 24 R.Mallett 7-13-57, A.Fulton 19-58, E.Gates 2-33 | at | Arizona Cardinals 28 D.Baruffi 11-20-107, D.Ayanbadejo 14-80, O.Marecic 2-39 | Log Box |
Indianapolis Colts 6 C.Fleming 8-26-86, M.Stargell 7-15, T.Smith 1-35 | at | New York Giants 10 M.Emmons 11-15-122, M.Castillo 17-96, L.Winters 6-88 | Log Box |
Richmond Jaguars 8 D.Koenig 25-48-318, J.Garrison 11-43, K.Durham 8-134 | at | Dallas Cowboys 23 G.Netter 8-14-106, D.Thomas 16-67, K.Pilares 4-76 | Log Box |
Kansas City Chiefs 3 R.Sanchez 10-18-76, R.Henderson 10-33, B.Wheeler 5-44 | at | Seattle Seahawks 13 M.Kafka 6-11-72, J.Haworth 21-109, R.Cobb 4-55 | Log Box |
Miami Dolphins 13 D.Tymeson 12-31-111, T.Bell 7-43, S.O'Neill 5-52 | at | Minnesota Vikings 27 D.LeFevour 17-28-124, N.Hoover 19-93, S.Hardy 7-76 | Log Box |
New England Patriots 27 E.Lynn 12-19-208, A.Griffith 16-36, R.Lyons 3-80 | at | Detroit Lions 16 D.Gilbreath 16-28-143, S.Stuart 11-27, R.Stephenson 3-74 | Log Box |
New York Jets 6 R.Stanzi 22-30-236, S.Cora 10-15, K.Williamson 6-78 | at | Chicago Bears 25 C.Kaepernick 10-16-106, C.Benton 20-127, G.Looper 3-44 | Log Box |
Oakland Raiders 31 M.Sanchez 16-27-135, D.Magee 16-66, D.Heyward-Bey 5-61 | at | San Francisco 49ers 17 R.Howe 17-29-196, D.Whiting 8-56, J.Daniels 4-89 | Log Box |
Pittsburgh Steelers 17 J.Blades 20-37-188, B.Hockman 12-81, G.Haywood 6-54 | at | Atlanta Falcons 23 N.Greer 11-20-108, B.Arnold 17-82, J.Snyder 4-39 | Log Box |
San Diego Chargers 17 G.McElroy 14-18-110, D.Lewis 12-53, C.Grisso 3-54 | at | St. Louis Rams 10 A.Shuman 10-14-119, R.Yan 14-39, D.Woods 6-53 | Log Box |
Tennessee Titans 10 W.Battle 12-15-95, D.Murray 13-99, R.Gomez 3-36 | at | Washington Redskins 3 M.Blanchard 12-21-138, D.Bridges 9-23, L.Daye 5-68 | Log Box |
Cleveland Browns 13 L.Hill 14-19-164, C.Winborn 9-53, D.Bailey 6-72 | at | Carolina Panthers 17 H.Barrett 21-38-272, T.Matthews 19-81, I.Rayburn 6-83 | Log Box |
Houston Texans 31 G.Chandler 20-29-204, C.Spiller 29-162, J.Mahaffey 4-80 | at | Philadelphia Eagles 14 R.Klicker 21-41-202, J.Jackson 5-16, M.Collins 6-81 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 7 H.Horn 7-14-72, W.Franklin 10-22, J.Briggs 5-60 | at | New England Patriots 20 E.Lynn 16-25-220, D.Carter 12-47, M.Young 7-73 | Log Box |
Atlanta Falcons 13 M.Herrlich 11-18-102, B.Arnold 21-102, J.Marx 2-23 | at | Houston Texans 7 G.Chandler 24-36-247, C.Spiller 15-104, J.Mahaffey 3-87 | Log Box |
Carolina Panthers 30 H.Barrett 20-31-249, T.Matthews 18-72, N.Walton 7-89 | at | Richmond Jaguars 6 D.Koenig 20-38-168, P.Torres 3-27, P.Flowers 6-45 | Log Box |
Chicago Bears 23 C.Kaepernick 17-23-182, C.Benton 16-65, G.Looper 5-48 | at | San Diego Chargers 0 G.McElroy 10-18-100, D.Lewis 11-51, S.Clark 7-75 | Log Box |
Dallas Cowboys 14 A.Dalton 12-20-90, D.Pigeon 12-46, D.Williams 5-72 | at | Cleveland Browns 17 H.Nowlin 15-21-162, M.Anderson 23-93, I.Widell 2-41 | Log Box |
Detroit Lions 7 D.Gilbreath 26-33-237, S.Stuart 6-12, R.Stephenson 3-97 | at | Denver Broncos 27 R.Mallett 10-15-87, A.Fulton 22-192, D.Richmond 2-38 | Log Box |
Green Bay Packers 33 T.Reed 7-13-154, D.McCluster 16-56, F.Fitzgerald 7-152 | at | Kansas City Chiefs 23 K.Paz 14-26-172, N.Winslett 15-61, C.Levine 3-62 | Log Box |
Minnesota Vikings 0 C.Jacobs 12-27-170, N.Hoover 11-102, L.Hastings 5-80 | at | Oakland Raiders 14 M.Sanchez 11-14-137, D.Scott 34-110, C.McNeil 4-75 | Log Box |
Los Angeles Saints 24 B.Gabbert 13-18-152, N.Downs 19-85, E.Palmer 8-73 | at | Indianapolis Colts 21 T.Jordan 13-22-188, J.Rodgers 14-56, H.Hutek 4-83 | Log Box |
New York Giants 24 R.Griffin 11-16-157, D.Winslet 16-39, A.Brown 5-46 | at | Cincinnati Bengals 23 A.Griffin 10-11-148, C.Fredericks 12-66, G.Lindquist 4-84 | Log Box |
Philadelphia Eagles 20 M.Hyman 11-15-87, W.Karle 4-57, L.Mahe 7-103 | at | Pittsburgh Steelers 23 J.Ferderer 12-20-161, W.Kushto 15-159, D.Cranford 6-128 | Log Box |
Seattle Seahawks 6 M.Kafka 11-19-130, O.Seto 5-30, R.Bradley 5-71 | at | Buffalo Bills 24 P.Rotzell 21-27-195, L.Wright 13-54, K.Flint 4-61 | Log Box |
San Francisco 49ers 22 R.Howe 10-14-134, P.Embry 18-75, C.Dylla 4-79 | at | Miami Dolphins 6 M.Shaw 11-24-74, J.Cobb 10-36, B.Davison 2-18 | Log Box |
St. Louis Rams 12 A.Shuman 19-34-162, R.Yan 14-66, T.Young 4-43 | at | New York Jets 13 R.Stanzi 21-31-176, S.Cora 16-90, C.Welch 8-76 | Log Box |
Tampa Bay Buccaneers 28 T.Yates 8-13-159, C.Millner 20-67, D.Bishop 6-116 | at | Tennessee Titans 27 M.Stafford 20-29-230, D.Murray 11-86, K.Barber 3-86 | Log Box |
Washington Redskins 14 M.Blanchard 13-18-135, D.Bridges 16-52, R.Whalen 3-69 | at | Baltimore Ravens 26 I.Hazeltine 19-27-263, D.Ragland 16-48, F.Brown 4-60 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 3 D.Baruffi 8-23-74, C.Bowers 13-37, C.Bowers 1-20 | at | San Francisco 49ers 42 C.Doyle 13-19-157, P.Embry 24-78, J.Emmons 6-119 | Log Box |
Atlanta Falcons 13 M.Herrlich 16-29-178, V.Ussery 12-79, J.Marx 3-43 | at | Los Angeles Saints 14 T.Tebow 20-30-231, N.Downs 18-47, E.Palmer 7-102 | Log Box |
Carolina Panthers 19 H.Barrett 16-37-153, K.McNamee 8-75, N.Walton 3-59 | at | Tampa Bay Buccaneers 43 C.McCoy 23-46-297, C.Millner 9-48, D.Walters 2-93 | Log Box |
Chicago Bears 20 C.Kaepernick 22-40-223, J.Ramirez 18-55, D.Gillespie 8-72 | at | Green Bay Packers 31 E.Dayoc 19-31-253, J.Vought 25-128, F.Fitzgerald 9-115 | Log Box |
Cincinnati Bengals 24 J.Kelly 11-25-148, K.Chapman 9-107, V.Taft 5-65 | at | Cleveland Browns 31 K.Null 26-31-272, M.Anderson 20-72, M.Anderson 6-68 | Log Box |
Dallas Cowboys 14 G.Netter 32-52-288, D.Thomas 6-12, J.Sweeney 7-57 | at | Philadelphia Eagles 27 B.Hanks 22-35-227, T.McQuistan 20-105, J.Diaz 7-110 | Log Box |
Indianapolis Colts 20 T.Jordan 21-36-286, R.Bowers 14-61, H.Hutek 5-75 | at | Tennessee Titans 38 M.Stafford 28-37-282, J.Chellino 27-84, K.Barber 7-117 | Log Box |
Miami Dolphins 0 V.Wilcox 16-29-159, T.Bell 17-36, I.Jacob 5-79 | at | New York Jets 38 P.Moran 19-27-275, C.Robbins 11-102, E.Bryant 5-81 | Log Box |
Minnesota Vikings 20 M.Ryan 18-32-233, N.Hoover 24-119, J.Jones 3-88 | at | Detroit Lions 17 J.Sutton 27-45-225, D.Stickney 12-44, R.Stephenson 7-71 | Log Box |
New England Patriots 20 J.Flacco 15-28-271, D.Carter 7-58, R.Lyons 5-125 | at | Buffalo Bills 16 P.Rotzell 18-30-220, R.Williams 24-101, L.Fafinski 6-92 | Log Box |
Oakland Raiders 10 K.Roberts 21-44-184, E.Fletcher 16-51, D.Heyward-Bey 6-67 | at | Denver Broncos 24 R.Mallett 11-24-115, A.Fulton 23-134, D.Richmond 3-43 | Log Box |
Pittsburgh Steelers 19 C.Newton 19-31-267, T.Gerhardt 20-101, N.Newkirk 6-110 | at | Baltimore Ravens 20 S.Bradford 15-23-183, D.Ragland 18-63, M.Mangoba 4-56 | Log Box |
San Diego Chargers 22 J.Clausen 27-47-309, H.Matich 11-59, A.Holley 11-123 | at | Kansas City Chiefs 28 W.Burroughs 31-42-316, M.Erickson 9-27, C.Levine 8-85 | Log Box |
St. Louis Rams 24 A.Shuman 17-31-196, R.Yan 12-96, D.Woods 5-44 | at | Seattle Seahawks 27 M.Kafka 23-33-278, S.Stearns 23-146, N.Bernstein 4-71 | Log Box |
Washington Redskins 16 B.Nelson 28-45-282, R.Helu 11-56, F.Joseph 5-66 | at | New York Giants 13 M.Emmons 17-32-193, M.Castillo 8-55, Z.Hargis 5-91 | Log Box |
Houston Texans 25 G.Chandler 27-49-337, C.Spiller 19-63, J.Gardner 7-120 | at | Richmond Jaguars 35 J.Locker 19-37-157, P.Torres 14-86, P.Flowers 4-41 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 23 D.Baruffi 20-26-241, T.Singh 12-93, L.Canty 6-93 | at | Indianapolis Colts 10 T.Jordan 23-41-182, M.Stargell 12-35, H.Hutek 7-69 | Log Box |
Baltimore Ravens 24 S.Bradford 19-29-173, D.Ragland 15-58, M.Mangoba 6-64 | at | Chicago Bears 10 C.Kaepernick 25-44-263, J.Ramirez 14-53, D.Gillespie 5-58 | Log Box |
Carolina Panthers 24 D.Dunn 11-20-130, K.McNamee 10-59, J.Donovan 8-80 | at | Buffalo Bills 42 P.Rotzell 16-24-217, R.Williams 17-144, M.Sim 4-85 | Log Box |
Denver Broncos 17 R.Mallett 21-30-232, H.Wolfe 11-48, D.Richmond 5-75 | at | Philadelphia Eagles 21 B.Hanks 22-32-237, T.McQuistan 18-81, J.Gresham 5-81 | Log Box |
Detroit Lions 14 J.Sutton 23-46-272, S.Stuart 11-57, A.Green 3-62 | at | Pittsburgh Steelers 24 C.Newton 25-35-372, T.Gerhardt 19-42, G.Gray 7-104 | Log Box |
Green Bay Packers 27 E.Dayoc 19-39-444, J.Vought 19-127, F.Fitzgerald 10-241 | at | Cincinnati Bengals 12 J.Kelly 13-17-143, C.Doyle 16-82, V.Taft 6-77 | Log Box |
Richmond Jaguars 33 J.Locker 24-41-281, J.Garrison 13-76, J.Morris 7-144 | at | St. Louis Rams 24 A.Shuman 10-26-158, R.Yan 19-109, D.Woods 5-63 | Log Box |
Miami Dolphins 0 V.Wilcox 14-31-114, T.Bell 10-19, D.Douglas 5-54 | at | Tampa Bay Buccaneers 22 C.McCoy 29-43-278, C.Millner 8-18, D.Bishop 5-69 | Log Box |
Los Angeles Saints 23 T.Tebow 23-40-302, M.Leshoure 12-31, D.Lannen 6-109 | at | New England Patriots 59 J.Flacco 21-31-344, A.Griffith 14-102, R.Lyons 8-137 | Log Box |
New York Giants 10 M.Emmons 19-30-212, D.Winslet 10-36, J.Dove 3-55 | at | Kansas City Chiefs 30 W.Burroughs 24-40-264, N.Winslett 7-41, R.Gellings 6-134 | Log Box |
New York Jets 31 P.Moran 28-53-362, S.Matos 8-65, T.Griffin 10-130 | at | Atlanta Falcons 38 M.Herrlich 22-28-264, V.Ussery 22-128, J.Snyder 3-75 | Log Box |
San Diego Chargers 31 J.Clausen 17-25-181, H.Matich 22-108, A.Holley 4-55 | at | Dallas Cowboys 21 G.Netter 31-48-361, D.Thomas 6-22, K.Pilares 9-94 | Log Box |
Tennessee Titans 6 M.Stafford 21-36-195, J.Chellino 16-72, K.Barber 5-39 | at | San Francisco 49ers 33 C.Doyle 16-26-172, P.Embry 28-145, J.Emmons 3-60 | Log Box |
Washington Redskins 24 B.Nelson 24-37-279, D.Bridges 19-104, E.Shields 4-56 | at | Oakland Raiders 21 K.Roberts 20-24-195, E.Fletcher 16-69, D.Heyward-Bey 11-147 | Log Box |
Cleveland Browns 27 K.Null 22-34-272, M.Anderson 18-83, T.Tate 5-105 | at | Minnesota Vikings 14 M.Ryan 24-35-324, N.Hoover 14-55, S.Hardy 6-121 | Log Box |
Houston Texans 17 G.Chandler 19-26-139, C.Spiller 21-84, J.Gardner 4-55 | at | Seattle Seahawks 10 M.Kafka 19-32-221, S.Stearns 16-48, N.Bernstein 3-58 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 26 M.Herrlich 18-36-286, V.Ussery 8-37, J.Snyder 3-81 | at | Philadelphia Eagles 41 B.Hanks 21-28-226, T.McQuistan 27-122, J.Gresham 5-72 | Log Box |
Carolina Panthers 10 H.Barrett 20-37-213, T.Matthews 13-112, N.Walton 6-79 | at | Dallas Cowboys 14 G.Netter 11-20-74, D.Pigeon 18-88, K.Pilares 3-21 | Log Box |
Detroit Lions 23 J.Sutton 29-41-302, D.Stickney 14-38, A.Green 9-117 | at | Arizona Cardinals 21 D.Baruffi 17-31-202, T.Singh 8-30, B.Hammond 6-64 | Log Box |
Green Bay Packers 27 E.Dayoc 18-31-294, D.McCluster 3-38, F.Fitzgerald 7-151 | at | Seattle Seahawks 33 M.Kafka 26-42-274, S.Stearns 12-52, A.Hughes 6-64 | Log Box |
Richmond Jaguars 3 J.Locker 20-43-186, J.Garrison 7-69, P.Torres 3-40 | at | New England Patriots 40 J.Flacco 17-34-256, A.Griffith 18-98, R.Lyons 8-127 | Log Box |
Miami Dolphins 3 V.Wilcox 17-27-102, J.Cobb 9-54, R.Davison 5-46 | at | Cincinnati Bengals 33 J.Kelly 11-14-102, C.Doyle 28-148, G.Lindquist 5-69 | Log Box |
New York Giants 21 M.Emmons 26-37-358, D.Winslet 15-72, A.Brown 7-148 | at | Minnesota Vikings 23 M.Ryan 19-25-289, N.Hoover 23-63, J.Kerley 4-88 | Log Box |
New York Jets 30 P.Moran 12-20-206, S.Matos 22-101, N.Bullock 3-77 | at | Baltimore Ravens 3 S.Bradford 18-33-152, D.Ragland 17-37, M.Mangoba 8-83 | Log Box |
Oakland Raiders 0 K.Roberts 25-43-165, E.Fletcher 11-41, D.Heyward-Bey 9-56 | at | Indianapolis Colts 6 T.Jordan 13-27-134, M.Stargell 24-99, H.Hutek 3-48 | Log Box |
Pittsburgh Steelers 31 C.Newton 24-36-354, T.Gerhardt 19-73, G.Gray 7-140 | at | Kansas City Chiefs 10 W.Burroughs 25-53-232, M.Erickson 6-22, M.Langen 6-79 | Log Box |
San Diego Chargers 23 J.Clausen 21-31-168, D.Lewis 10-74, W.Duncan 7-54 | at | Tennessee Titans 19 M.Stafford 23-36-193, J.Chellino 16-103, R.Gomez 6-53 | Log Box |
San Francisco 49ers 23 C.Doyle 19-27-216, P.Embry 30-88, P.Embry 4-52 | at | Los Angeles Saints 20 T.Tebow 22-46-235, N.Downs 6-12, E.Palmer 5-87 | Log Box |
St. Louis Rams 20 A.Shuman 9-21-146, R.Yan 16-71, D.Woods 5-69 | at | Tampa Bay Buccaneers 30 C.McCoy 29-44-298, D.Galloway 13-76, E.Fulcher 6-73 | Log Box |
Washington Redskins 12 B.Nelson 33-44-326, D.Bridges 16-68, L.Daye 6-112 | at | Chicago Bears 9 C.Kaepernick 12-19-121, J.Ramirez 19-97, S.Rosengard 2-29 | Log Box |
Cleveland Browns 9 K.Null 27-46-264, M.Anderson 10-35, T.Tate 10-112 | at | Denver Broncos 20 R.Mallett 17-20-182, A.Fulton 16-122, D.Richmond 3-56 | Log Box |
Houston Texans 34 G.Chandler 18-26-190, C.Spiller 26-138, J.Mahaffey 5-63 | at | Buffalo Bills 24 P.Rotzell 27-38-334, R.Williams 12-50, R.Michael 8-99 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 31 S.Bradford 19-28-211, D.Ragland 22-69, G.Salas 4-110 | at | Indianapolis Colts 6 T.Jordan 17-39-119, M.Stargell 14-57, T.Smith 4-43 | Log Box |
Buffalo Bills 16 P.Rotzell 17-30-196, R.Williams 15-85, L.Fafinski 2-57 | at | Miami Dolphins 17 F.Pritchett 24-29-252, J.Cobb 19-89, R.Davison 7-67 | Log Box |
Chicago Bears 14 C.Kaepernick 11-24-141, J.Ramirez 17-77, Q.Montgomery 5-51 | at | Carolina Panthers 17 H.Barrett 21-36-209, T.Matthews 15-50, J.Donovan 6-51 | Log Box |
Cincinnati Bengals 26 J.Kelly 19-29-194, K.Chapman 12-53, V.Taft 3-58 | at | Richmond Jaguars 27 J.Locker 31-43-270, P.Torres 11-27, K.Vance 7-81 | Log Box |
Detroit Lions 17 J.Sutton 28-42-317, D.Stickney 9-21, B.Brizzolara 7-91 | at | Los Angeles Saints 23 T.Tebow 14-33-189, N.Downs 20-128, D.Lannen 5-97 | Log Box |
Green Bay Packers 30 E.Dayoc 24-42-354, J.Vought 20-97, F.Fitzgerald 8-149 | at | Minnesota Vikings 28 M.Ryan 29-37-354, N.Hoover 12-39, J.Jones 9-160 | Log Box |
New York Giants 13 M.Emmons 27-41-256, M.Emmons 4-22, A.Brown 10-99 | at | Arizona Cardinals 23 D.Baruffi 13-23-184, C.Bowers 15-83, B.Hammond 4-61 | Log Box |
New York Jets 27 P.Moran 25-30-271, S.Matos 14-107, B.Johnson 3-97 | at | Kansas City Chiefs 24 W.Burroughs 31-42-312, W.Burroughs 4-33, C.Levine 10-103 | Log Box |
Oakland Raiders 3 K.Roberts 21-41-218, D.Scott 13-42, D.Heyward-Bey 6-74 | at | New England Patriots 47 J.Flacco 20-26-464, D.Carter 11-34, R.Lyons 10-211 | Log Box |
Seattle Seahawks 24 M.Kafka 20-34-209, R.Curtis 12-57, R.Bradley 8-73 | at | Washington Redskins 20 B.Nelson 26-45-260, D.Bridges 15-53, E.Shields 5-76 | Log Box |
San Francisco 49ers 20 C.Doyle 14-29-136, P.Embry 11-81, D.Thomas 3-74 | at | St. Louis Rams 24 G.Zeyen 19-27-235, R.Yan 30-113, D.Woods 5-74 | Log Box |
Tampa Bay Buccaneers 23 C.McCoy 42-63-493, D.Galloway 4-34, J.Maclin 10-171 | at | Atlanta Falcons 38 M.Herrlich 18-27-208, V.Ussery 14-77, D.Bryant 3-46 | Log Box |
Tennessee Titans 17 M.Stafford 21-34-240, J.Chellino 19-55, K.Barber 5-83 | at | Cleveland Browns 16 K.Null 24-39-262, M.Anderson 21-73, D.Bailey 5-82 | Log Box |
Houston Texans 21 G.Chandler 16-30-150, C.Spiller 23-43, J.Gardner 6-57 | at | Pittsburgh Steelers 23 C.Newton 25-46-345, T.Gerhardt 14-67, N.Newkirk 4-119 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 17 D.Baruffi 12-28-114, C.Bowers 15-42, J.Briggs 4-36 | at | Dallas Cowboys 13 G.Netter 27-39-269, D.Pigeon 19-85, K.Williams 7-94 | Log Box |
Atlanta Falcons 41 M.Herrlich 20-36-251, V.Ussery 20-99, D.Bryant 4-64 | at | Carolina Panthers 20 H.Barrett 23-41-295, T.Matthews 13-59, N.Walton 7-104 | Log Box |
Buffalo Bills 17 P.Rotzell 18-27-205, R.Williams 17-104, M.Sim 5-65 | at | Denver Broncos 24 R.Mallett 16-25-203, A.Fulton 12-91, C.Clauss 4-78 | Log Box |
Cincinnati Bengals 13 J.Kelly 12-15-105, C.Doyle 20-63, B.Lipford 1-37 | at | Baltimore Ravens 38 S.Bradford 16-26-162, D.Ragland 14-103, M.Mangoba 3-61 | Log Box |
Kansas City Chiefs 24 W.Burroughs 25-44-270, N.Carpenter 5-55, R.Gellings 8-80 | at | Oakland Raiders 31 K.Roberts 20-26-227, D.Scott 14-53, D.Heyward-Bey 11-153 | Log Box |
Miami Dolphins 19 F.Pritchett 17-35-177, J.Cobb 22-81, R.Davison 6-68 | at | San Diego Chargers 23 J.Clausen 14-25-180, H.Matich 19-86, A.Holley 5-65 | Log Box |
New England Patriots 45 J.Flacco 26-36-428, A.Griffith 12-64, R.Lyons 13-223 | at | New York Jets 26 P.Moran 26-44-321, C.Robbins 4-56, E.Bryant 9-113 | Log Box |
Los Angeles Saints 13 T.Tebow 21-39-256, M.Leshoure 9-34, P.Araguz 3-52 | at | Green Bay Packers 38 E.Dayoc 14-22-265, J.Vought 26-131, D.Radlick 5-110 | Log Box |
Philadelphia Eagles 3 B.Hanks 26-39-272, T.McQuistan 17-111, J.Diaz 6-99 | at | Seattle Seahawks 30 M.Kafka 13-20-257, R.Curtis 19-71, R.Bradley 3-86 | Log Box |
