| Exhibition Season, Week 1 |
New York Jets 16 M.Vick 11-22-94, K.Jones 9-33, G.Weber 4-31 | at | Dallas Cowboys 31 M.Schaub 4-4-170, A.Llewellyn 23-96, C.Garcia 4-153 | Log Box |
San Francisco 49ers 17 Unknown 12-21-140, L.Tomlinson 12-53, D.Finley 3-71 | at | Tennessee Titans 13 T.Brady 7-9-73, L.Suggs 13-99, J.Arora 4-45 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 3 D.Orlovsky 8-17-77, O.Stump 13-57, C.Johnson 2-20 | at | Houston Texans 10 B.Leftwich 13-17-87, K.Pinero 19-79, C.Jackson 5-49 | Log Box |
Atlanta Falcons 6 K.Shanks 21-35-207, A.Spencer 11-64, B.Williams 7-77 | at | Buffalo Bills 31 D.Henson 10-19-77, D.Hewitt 12-65, B.Smith 4-33 | Log Box |
Carolina Panthers 20 J.Beck 14-26-114, T.Hollings 13-45, T.Taylor 5-42 | at | New York Jets 23 K.Warner 14-20-151, W.Lundy 15-82, T.Meeks 5-54 | Log Box |
Chicago Bears 16 T.Mutzel 9-14-102, K.Boyer 31-116, I.Fredrickson 2-65 | at | Baltimore Ravens 3 B.Campbell 10-30-91, A.Todd 12-69, B.Alcott 2-38 | Log Box |
Dallas Cowboys 24 L.McKnight 9-18-103, S.Jamison 15-95, C.Garcia 6-79 | at | Oakland Raiders 19 J.Rowe 15-29-163, D.DiNapoli 9-66, B.Camp 4-68 | Log Box |
Detroit Lions 10 J.Mannino 12-24-157, G.Jones 8-26, T.Wilson 4-82 | at | Pittsburgh Steelers 17 N.Robbins 13-21-111, R.Strong 19-93, C.Rogers 6-66 | Log Box |
Green Bay Packers 28 D.McNabb 8-12-146, C.Shepherd 27-116, M.Hass 6-59 | at | Cleveland Browns 13 T.Edwards 11-25-144, M.Bush 10-55, B.Didier 2-71 | Log Box |
Minnesota Vikings 17 S.Atkins 26-36-163, R.Moats 7-26, A.Gonzalez 5-70 | at | Cincinnati Bengals 17 K.Clemens 21-36-200, M.Watson 18-83, T.Jacobs 4-84 | Log Box |
Los Angeles Saints 17 J.Tapscott 5-10-42, L.Hanna 14-85, C.Reed 3-26 | at | New England Patriots 27 T.Harper 11-18-110, A.Bradshaw 21-81, J.Maffucci 4-58 | Log Box |
New York Giants 24 R.Cressio 7-12-74, R.Bush 16-93, D.Northcutt 3-53 | at | Kansas City Chiefs 10 K.Kolb 9-12-108, R.Droughns 13-52, D.Fabrizio 6-57 | Log Box |
Philadelphia Eagles 31 B.Grant 16-20-195, T.Buckhalter 36-154, J.Muka 7-74 | at | San Diego Chargers 6 C.Frye 7-15-79, F.Fitzgerald 8-39, J.Fargas 2-39 | Log Box |
Seattle Seahawks 14 P.Manning 6-13-85, M.Lynch 12-43, J.Webb 5-100 | at | Indianapolis Colts 17 T.Thigpen 8-13-71, E.Gillespie 19-184, S.Watkins 4-38 | Log Box |
St. Louis Rams 24 B.Griese 7-8-82, L.Booker 18-72, M.Clayton 4-70 | at | Jacksonville Jaguars 20 D.Garrard 20-31-157, T.Henry 15-84, D.Hamilton 3-55 | Log Box |
Tampa Bay Buccaneers 17 A.Walter 20-28-201, R.Alexander 22-61, H.Glover 8-114 | at | Miami Dolphins 13 K.Orton 10-11-98, D.Young 17-59, D.Young 8-67 | Log Box |
Washington Redskins 16 J.Palmer 8-13-120, M.Norton 11-79, D.Branch 7-75 | at | Denver Broncos 34 P.McClellan 8-16-120, L.Charbonneau 22-70, J.Reuber 5-98 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 23 P.Rivers 7-12-66, C.Quinn 22-85, B.Alcott 2-44 | at | Seattle Seahawks 13 T.McNeil 20-30-194, H.McGregor 9-45, J.Webb 5-47 | Log Box |
Buffalo Bills 24 D.Garboushian 11-19-100, D.Hewitt 12-76, L.Evans 1-33 | at | New York Giants 14 C.Palmer 9-13-111, R.Bush 21-62, B.Troupe 4-56 | Log Box |
Cincinnati Bengals 3 A.Smith 9-11-69, M.Watson 13-44, C.Panko 5-43 | at | St. Louis Rams 17 X.Canales 15-20-131, L.Booker 18-113, L.Booker 6-37 | Log Box |
Denver Broncos 6 P.McClellan 11-19-120, L.Charbonneau 20-82, M.Robinson 4-46 | at | Los Angeles Saints 3 L.Gillespie 14-31-154, L.Hanna 7-27, A.Lelie 5-78 | Log Box |
Indianapolis Colts 10 B.Witt 17-34-175, J.Kirby 8-49, A.Stevens 5-80 | at | Chicago Bears 17 L.Wiggins 15-16-146, K.Boyer 30-117, T.Houshmandzadeh 8-97 | Log Box |
Jacksonville Jaguars 25 D.Garrard 19-37-185, J.Hairston 10-55, Unknown 7-59 | at | Minnesota Vikings 28 S.Atkins 15-21-178, B.Westbrook 15-87, A.Gonzalez 5-84 | Log Box |
Kansas City Chiefs 33 K.Kolb 13-22-140, L.White 12-37, P.Marlow 5-72 | at | Atlanta Falcons 35 R.Harvey 16-25-150, A.Spencer 13-71, B.Drake 5-46 | Log Box |
Miami Dolphins 0 K.Orton 9-15-38, J.Russell 3-11, M.Allen 2-15 | at | Philadelphia Eagles 27 E.Manning 16-16-122, T.Buckhalter 37-209, J.Muka 9-86 | Log Box |
New England Patriots 17 T.Harper 13-19-147, A.Bradshaw 7-19, J.Maffucci 6-70 | at | Washington Redskins 23 J.Harrington 10-18-79, M.Norton 22-115, D.Givens 4-38 | Log Box |
Oakland Raiders 7 B.Gradkowski 8-20-117, D.DiNapoli 10-65, B.Camp 4-85 | at | Carolina Panthers 23 J.Beck 14-16-112, K.Pinero 18-82, T.Taylor 6-55 | Log Box |
Pittsburgh Steelers 24 N.Robbins 11-13-73, W.Walters 16-94, P.Burress 4-40 | at | Arizona Cardinals 28 T.Green 12-16-133, W.McGahee 12-81, M.Stovall 8-93 | Log Box |
San Diego Chargers 3 C.Frye 9-19-66, J.Fargas 15-68, J.Jones 2-34 | at | Tampa Bay Buccaneers 31 M.Leinhart 10-13-156, R.Alexander 28-101, N.Burleson 7-110 | Log Box |
Tennessee Titans 28 T.Brady 12-15-142, L.Suggs 16-55, J.Arora 7-82 | at | Green Bay Packers 0 B.Volek 10-17-75, C.Shepherd 10-35, R.Meachem 3-31 | Log Box |
Cleveland Browns 13 J.Losman 9-14-113, L.Maroney 6-63, D.Allison 5-62 | at | San Francisco 49ers 37 Unknown 21-28-189, L.Tomlinson 19-92, A.Johnson 4-54 | Log Box |
Houston Texans 17 E.Erickson 10-23-118, B.Vaughn 17-89, T.Christen 5-73 | at | Detroit Lions 10 J.Mannino 15-29-151, J.Clemens 8-25, B.Stokley 6-85 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 14 B.Campbell 9-20-80, A.Todd 12-34, B.Alcott 4-57 | at | Green Bay Packers 24 I.Stanback 12-17-113, J.Chatman 14-60, Unknown 5-54 | Log Box |
Buffalo Bills 21 Unknown 13-19-105, E.Burke 15-73, R.Blassingame 2-26 | at | Los Angeles Saints 27 L.Gillespie 10-12-94, L.Hanna 21-75, B.Nelson 5-47 | Log Box |
Cincinnati Bengals 26 A.Smith 12-13-125, M.Watson 19-99, T.Jacobs 5-84 | at | Detroit Lions 7 J.Mannino 16-27-166, J.Clemens 6-15, B.Stokley 6-91 | Log Box |
Denver Broncos 13 P.McClellan 16-25-166, L.Charbonneau 17-68, T.Scheffler 6-93 | at | New York Giants 10 Unknown 14-23-94, R.Moss 11-50, H.Burnett 2-30 | Log Box |
Indianapolis Colts 9 T.Thigpen 17-28-124, J.Kirby 14-75, S.Watkins 4-54 | at | San Francisco 49ers 19 M.Bulger 9-11-83, J.Janes 20-67, A.Johnson 4-55 | Log Box |
Jacksonville Jaguars 7 D.Garrard 15-24-130, J.Hairston 11-53, E.Wiggins 5-47 | at | Arizona Cardinals 34 T.Green 6-13-143, O.Stump 30-106, M.Stovall 5-130 | Log Box |
Kansas City Chiefs 21 K.Kolb 12-29-124, R.Droughns 10-44, M.Shepherd 5-68 | at | Washington Redskins 24 J.Palmer 11-19-152, R.Moskowitz 21-51, A.Madison 4-66 | Log Box |
Miami Dolphins 10 K.Orton 16-34-118, J.Arrington 15-48, K.Darby 3-41 | at | Carolina Panthers 23 J.Beck 15-24-119, K.Barlow 13-57, G.Talley 4-66 | Log Box |
New England Patriots 13 C.Whiteford 7-10-111, A.Bradshaw 15-65, J.Shockey 1-25 | at | Atlanta Falcons 20 K.Boller 12-15-102, R.Wynn 21-113, J.Higgins 5-46 | Log Box |
New York Jets 20 K.Warner 10-16-114, K.Jones 23-112, G.Weber 4-63 | at | Tampa Bay Buccaneers 3 A.Walter 10-21-90, K.Smith 6-50, D.Tharp 2-55 | Log Box |
Oakland Raiders 17 B.Gradkowski 11-21-173, D.DiNapoli 9-29, B.Camp 2-84 | at | Philadelphia Eagles 13 B.Grant 11-19-125, A.Harris 17-89, J.Muka 5-58 | Log Box |
Pittsburgh Steelers 10 C.Reynolds 10-29-115, W.Walters 9-41, C.Rogers 4-72 | at | Minnesota Vikings 30 D.Culpepper 5-9-69, B.Westbrook 19-114, W.Nieto 2-54 | Log Box |
San Diego Chargers 13 C.Pennington 12-16-75, F.Fitzgerald 22-96, B.Wade 4-41 | at | Dallas Cowboys 7 L.McKnight 12-21-149, A.Llewellyn 8-59, B.Johnson 4-81 | Log Box |
Tennessee Titans 19 D.Brannan 10-18-136, M.MacIver 20-91, J.Porter 5-67 | at | Seattle Seahawks 3 T.McNeil 14-30-166, H.McGregor 10-124, L.Coles 3-71 | Log Box |
Cleveland Browns 3 J.Losman 14-24-122, L.Maroney 8-20, D.McElroy 5-55 | at | Chicago Bears 31 T.Mutzel 17-21-186, K.Boyer 29-107, J.Jones 7-77 | Log Box |
Houston Texans 6 E.Erickson 9-16-81, Unknown 7-20, C.Jackson 3-43 | at | St. Louis Rams 29 X.Canales 15-18-230, L.Booker 25-87, A.Kuhnert 5-79 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 38 D.Orlovsky 9-12-93, W.McGahee 19-86, T.Holt 2-53 | at | Cincinnati Bengals 28 K.Clemens 22-37-197, F.Collins 8-69, T.Jacobs 6-83 | Log Box |
Atlanta Falcons 10 K.Boller 21-35-155, C.Perry 20-132, M.Daum 10-82 | at | Denver Broncos 21 P.Ramsey 13-22-169, L.Charbonneau 11-29, C.Williams 3-57 | Log Box |
Carolina Panthers 23 J.Beck 14-20-160, K.Pinero 16-55, G.Talley 4-103 | at | San Diego Chargers 7 C.Frye 16-25-132, J.Fargas 9-49, B.Wade 5-76 | Log Box |
Chicago Bears 3 T.Mutzel 11-25-72, K.Irons 19-82, T.Houshmandzadeh 3-25 | at | Tennessee Titans 31 D.Brannan 18-22-163, L.Suggs 16-33, J.Porter 5-35 | Log Box |
Dallas Cowboys 3 M.Schaub 13-19-132, L.McKnight 4-24, D.Kinney 4-64 | at | Miami Dolphins 21 K.Orton 5-12-57, J.Arrington 20-147, D.Blaine 4-48 | Log Box |
Detroit Lions 6 J.Mannino 12-37-88, G.Jones 9-32, B.Edwards 4-45 | at | Jacksonville Jaguars 19 J.Delhomme 13-19-102, J.Hairston 18-83, E.Wiggins 5-55 | Log Box |
Green Bay Packers 10 B.Volek 10-18-114, J.Chatman 13-38, D.McWilliams 4-74 | at | Indianapolis Colts 13 V.Young 11-18-110, L.Montero 20-89, S.Holmes 4-41 | Log Box |
Minnesota Vikings 17 D.Culpepper 11-16-101, R.Moats 12-72, A.Gonzalez 6-65 | at | Houston Texans 6 D.Stanton 12-27-158, B.Vaughn 10-59, G.Wolfe 3-74 | Log Box |
Los Angeles Saints 3 J.Tapscott 12-23-129, A.Peterson 16-45, C.Reed 6-98 | at | Kansas City Chiefs 13 R.McNeal 5-9-68, R.Droughns 12-48, D.Henderson 2-47 | Log Box |
New York Giants 0 R.Cressio 6-21-75, R.Bush 10-24, D.Northcutt 2-36 | at | New England Patriots 16 D.Brees 17-23-202, D.Williams 24-94, J.Maffucci 5-77 | Log Box |
Philadelphia Eagles 13 E.Manning 9-12-119, A.Harris 27-99, D.Fields 4-59 | at | New York Jets 7 M.Vick 11-13-115, W.Lundy 8-66, G.Weber 4-43 | Log Box |
Seattle Seahawks 21 T.McNeil 12-30-177, M.Lynch 9-61, J.Webb 3-62 | at | Cleveland Browns 24 J.Losman 13-23-152, L.Maroney 15-99, B.Didier 4-64 | Log Box |
San Francisco 49ers 10 Unknown 8-13-116, D.Wright 12-53, L.Piller 4-67 | at | Baltimore Ravens 31 P.Rivers 13-17-222, A.Todd 21-100, B.Alcott 4-146 | Log Box |
St. Louis Rams 27 B.Griese 5-5-71, L.Booker 21-91, M.Clayton 3-63 | at | Pittsburgh Steelers 6 N.Robbins 19-48-214, E.Witt 8-38, P.Burress 5-65 | Log Box |
Tampa Bay Buccaneers 10 A.Walter 15-33-129, W.Hanks 9-26, N.Burleson 10-113 | at | Oakland Raiders 31 B.Gradkowski 19-27-230, G.Marklund 16-69, A.Boldin 3-112 | Log Box |
Washington Redskins 26 A.Rodgers 9-13-72, M.Norton 9-78, D.Givens 3-40 | at | Buffalo Bills 20 Unknown 12-15-187, E.Burke 18-80, B.Smith 5-142 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 17 T.Green 27-50-257, W.McGahee 12-63, C.Johnson 10-93 | at | San Francisco 49ers 23 V.Rosenberg 13-28-154, L.Tomlinson 18-78, L.Piller 5-65 | Log Box |
Atlanta Falcons 17 K.Boller 23-39-196, C.Perry 10-52, M.Daum 5-60 | at | Los Angeles Saints 28 J.Tapscott 20-28-215, A.Peterson 20-102, A.Lelie 5-69 | Log Box |
Buffalo Bills 10 D.Henson 18-32-164, C.Houston 15-111, L.Myre 3-42 | at | New England Patriots 14 D.Brees 16-34-147, D.Williams 10-47, B.Johnson 5-47 | Log Box |
Carolina Panthers 16 B.Money 20-40-235, K.Barlow 12-90, V.Jacke 7-88 | at | Tampa Bay Buccaneers 27 M.Leinhart 23-33-231, F.Hoffman 4-74, N.Burleson 7-121 | Log Box |
Cincinnati Bengals 23 A.Smith 23-32-259, M.Watson 16-66, R.Wayne 5-82 | at | Cleveland Browns 7 J.Losman 24-41-167, P.Cooper 13-67, S.Clancy 3-39 | Log Box |
Dallas Cowboys 27 M.Schaub 15-26-123, S.Jamison 24-135, J.Reed 3-37 | at | Philadelphia Eagles 20 B.Grant 23-32-207, R.Brown 15-55, R.Brown 7-75 | Log Box |
Denver Broncos 17 P.Ramsey 18-33-222, L.Charbonneau 11-28, M.Robinson 5-82 | at | Oakland Raiders 13 B.Gradkowski 20-42-218, D.DiNapoli 14-71, A.Boldin 7-107 | Log Box |
Green Bay Packers 28 D.McNabb 16-21-222, C.Benson 30-126, C.Benson 5-111 | at | Chicago Bears 10 L.Wiggins 19-30-166, K.Boyer 9-42, T.Houshmandzadeh 4-53 | Log Box |
Indianapolis Colts 17 V.Young 20-32-222, J.Kirby 7-53, S.Holmes 5-51 | at | Tennessee Titans 28 T.Brady 27-42-323, M.MacIver 24-81, D.Gabriel 8-120 | Log Box |
Minnesota Vikings 19 D.Culpepper 25-40-193, B.Westbrook 11-57, N.Devine 7-53 | at | Detroit Lions 10 J.Plummer 18-33-171, J.Clemens 10-40, B.Edwards 6-73 | Log Box |
New York Jets 17 M.Vick 18-36-188, K.Jones 13-61, J.Tucker 4-61 | at | Miami Dolphins 31 K.Orton 18-23-177, J.Arrington 24-165, K.Austin 3-55 | Log Box |
Pittsburgh Steelers 24 P.Moore 21-48-283, R.Strong 15-96, J.Walker 7-143 | at | Baltimore Ravens 23 P.Rivers 21-39-236, A.Todd 18-81, M.Clayton 4-92 | Log Box |
San Diego Chargers 17 C.Pennington 28-41-230, J.Fargas 22-53, E.Parker 7-86 | at | Kansas City Chiefs 20 R.McNeal 18-33-236, B.Matthews 10-20, S.Moss 4-88 | Log Box |
St. Louis Rams 17 B.Griese 16-37-137, L.Booker 5-36, A.Davis 6-77 | at | Seattle Seahawks 33 P.Manning 26-33-287, M.Lynch 22-86, L.Coles 3-59 | Log Box |
Washington Redskins 27 A.Rodgers 21-31-240, R.Moskowitz 11-68, T.Calico 6-90 | at | New York Giants 13 C.Palmer 18-42-157, R.Bush 15-74, D.Northcutt 4-42 | Log Box |
Houston Texans 24 B.Leftwich 29-44-285, G.Wolfe 12-66, T.Christen 12-124 | at | Jacksonville Jaguars 20 D.Garrard 17-36-313, D.McAllister 14-54, K.Colbert 5-120 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 37 T.Green 19-24-265, W.McGahee 23-77, C.Johnson 7-111 | at | Baltimore Ravens 9 P.Rivers 18-36-146, A.Todd 10-79, B.Alcott 5-68 | Log Box |
Carolina Panthers 17 B.Money 22-30-175, K.Barlow 8-33, K.Winslow 7-59 | at | Indianapolis Colts 12 V.Young 24-41-215, L.Montero 16-72, D.Driver 7-72 | Log Box |
Chicago Bears 6 L.Wiggins 19-35-186, K.Irons 22-83, L.Fitzgerald 4-74 | at | Denver Broncos 15 P.Ramsey 18-26-208, L.Charbonneau 20-59, J.Reuber 4-74 | Log Box |
Jacksonville Jaguars 38 D.Garrard 20-32-350, D.McAllister 25-84, H.Buckner 10-172 | at | Tampa Bay Buccaneers 7 M.Leinhart 14-22-127, W.Hanks 14-51, R.Williams 4-53 | Log Box |
Kansas City Chiefs 36 C.Simms 32-43-363, C.Brown 8-28, S.Moss 8-151 | at | Green Bay Packers 35 D.McNabb 27-32-262, C.Benson 27-85, D.McWilliams 8-77 | Log Box |
Miami Dolphins 17 K.Orton 13-20-128, J.Arrington 22-75, K.Austin 5-53 | at | Dallas Cowboys 3 M.Schaub 27-51-276, S.Jamison 17-97, R.Parrish 12-135 | Log Box |
Minnesota Vikings 0 D.Culpepper 19-42-213, D.Culpepper 7-44, W.Nieto 9-136 | at | San Diego Chargers 14 D.Stanton 12-21-90, J.Fargas 31-146, C.Browning 2-27 | Log Box |
New England Patriots 24 D.Brees 17-26-259, D.Williams 16-55, B.Johnson 7-152 | at | Washington Redskins 31 A.Rodgers 16-26-184, M.Norton 20-70, D.Bennett 5-98 | Log Box |
Los Angeles Saints 7 J.Tapscott 13-23-178, A.Peterson 9-72, C.Reed 6-74 | at | Tennessee Titans 31 T.Brady 22-23-189, M.MacIver 28-134, D.Gabriel 6-54 | Log Box |
New York Giants 17 C.Palmer 21-29-248, R.Moss 13-79, B.Troupe 6-84 | at | New York Jets 20 M.Vick 18-28-207, M.Vick 9-49, Q.Morgan 8-121 | Log Box |
Oakland Raiders 13 B.Gradkowski 15-26-177, D.DiNapoli 12-42, A.Upshaw 6-97 | at | Detroit Lions 30 J.Plummer 24-38-258, J.Clemens 21-115, T.Wilson 6-89 | Log Box |
Philadelphia Eagles 24 B.Grant 21-38-215, R.Brown 19-87, S.Moss 3-64 | at | Buffalo Bills 31 D.Henson 18-25-150, D.Hewitt 23-106, B.Smith 4-41 | Log Box |
Seattle Seahawks 14 P.Manning 18-34-171, M.Lynch 13-81, J.Webb 5-46 | at | Cincinnati Bengals 19 A.Smith 16-28-151, M.Watson 28-104, T.Jacobs 4-45 | Log Box |
San Francisco 49ers 7 V.Rosenberg 13-29-91, L.Tomlinson 12-49, C.Wilson 2-22 | at | Cleveland Browns 34 J.Losman 22-24-326, L.Maroney 24-77, S.Clancy 5-85 | Log Box |
St. Louis Rams 13 B.Griese 12-22-64, R.Blair 10-39, M.Clayton 4-34 | at | Pittsburgh Steelers 38 P.Moore 12-22-218, R.Strong 42-186, J.Walker 5-117 | Log Box |
Houston Texans 21 B.Leftwich 24-35-259, G.Wolfe 11-43, T.Christen 7-115 | at | Atlanta Falcons 24 K.Boller 23-30-252, C.Perry 15-70, B.Williams 5-77 | Log Box |
| Regular Season, Week 3 |
Buffalo Bills 30 D.Henson 27-32-308, D.Hewitt 17-76, L.Myre 5-70 | at | Cleveland Browns 22 J.Losman 18-30-180, P.Cooper 7-31, K.Buchanan 4-43 | Log Box |
Carolina Panthers 29 B.Money 20-33-169, K.Pinero 22-66, K.Winslow 5-57 | at | Dallas Cowboys 7 M.Schaub 11-30-122, S.Jamison 9-53, R.Parrish 5-53 | Log Box |
Cincinnati Bengals 34 A.Smith 23-33-265, M.Watson 26-72, M.Watson 7-55 | at | San Diego Chargers 7 C.Frye 14-27-102, J.Fargas 14-58, A.Crumpler 2-40 | Log Box |
Denver Broncos 30 P.Ramsey 21-30-327, L.Charbonneau 18-61, T.Scheffler 7-171 | at | Indianapolis Colts 27 V.Young 23-38-257, L.Montero 16-110, D.Driver 3-86 | Log Box |
Detroit Lions 10 J.Plummer 16-37-146, J.Clemens 12-77, B.Edwards 4-62 | at | Arizona Cardinals 30 T.Green 19-30-251, W.McGahee 22-64, C.Johnson 3-95 | Log Box |
Jacksonville Jaguars 31 D.Garrard 14-35-137, D.McAllister 19-86, H.Buckner 5-71 | at | Miami Dolphins 3 K.Orton 17-43-150, J.Arrington 10-31, M.Jenkins 5-52 | Log Box |
Kansas City Chiefs 26 C.Simms 24-37-316, L.White 14-42, S.Moss 6-114 | at | Tennessee Titans 20 T.Brady 23-32-248, M.MacIver 27-122, J.Arora 8-114 | Log Box |
Minnesota Vikings 21 D.Culpepper 22-29-299, B.Jackson 16-59, A.Gonzalez 6-102 | at | St. Louis Rams 16 B.Griese 19-33-213, R.Blair 16-86, M.Clayton 10-127 | Log Box |
New England Patriots 17 D.Brees 21-41-169, D.Williams 11-82, J.Shockey 3-63 | at | Baltimore Ravens 31 P.Rivers 22-26-287, A.Todd 27-161, M.Clayton 3-67 | Log Box |
New York Giants 13 C.Palmer 19-26-188, R.Moss 14-58, B.Troupe 2-33 | at | Green Bay Packers 10 D.McNabb 18-32-183, C.Benson 24-119, C.Benson 4-49 | Log Box |
Pittsburgh Steelers 31 P.Moore 19-25-259, R.Strong 25-112, J.Walker 7-173 | at | Oakland Raiders 28 B.Gradkowski 24-43-302, D.DiNapoli 13-61, A.Upshaw 8-136 | Log Box |
Seattle Seahawks 17 P.Manning 26-45-341, M.Lynch 10-47, L.Coles 5-154 | at | Los Angeles Saints 27 J.Tapscott 17-25-179, A.Peterson 19-81, B.Hartsock 4-37 | Log Box |
San Francisco 49ers 10 V.Rosenberg 15-25-86, L.Tomlinson 14-51, A.Johnson 2-20 | at | Atlanta Falcons 21 K.Boller 27-38-232, R.Wynn 18-86, M.Daum 9-94 | Log Box |
Tampa Bay Buccaneers 30 M.Leinhart 32-46-325, W.Hanks 13-66, R.Williams 10-120 | at | Philadelphia Eagles 38 B.Grant 24-35-280, R.Brown 24-142, S.Moss 5-90 | Log Box |
Washington Redskins 14 J.Harrington 21-33-230, R.Moskowitz 7-26, T.Calico 3-73 | at | Chicago Bears 16 L.Wiggins 14-21-171, K.Irons 30-96, T.Houshmandzadeh 1-40 | Log Box |
Houston Texans 47 B.Leftwich 24-33-318, G.Wolfe 13-50, C.Jackson 8-130 | at | New York Jets 41 M.Vick 15-19-175, W.Lundy 33-118, J.Tucker 5-46 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 24 P.Rivers 13-15-181, A.Todd 33-118, M.Clayton 3-80 | at | Indianapolis Colts 14 V.Young 16-34-191, L.Montero 12-55, S.Watkins 5-65 | Log Box |
Buffalo Bills 26 D.Henson 15-20-166, C.Houston 23-86, L.Evans 4-84 | at | Miami Dolphins 0 J.Russell 10-14-108, J.Arrington 15-58, Y.Figurs 3-40 | Log Box |
Chicago Bears 31 L.Wiggins 24-40-270, K.Irons 36-113, L.Fitzgerald 7-113 | at | Carolina Panthers 10 B.Money 9-29-95, K.Pinero 7-34, T.Taylor 2-32 | Log Box |
Cincinnati Bengals 20 A.Smith 24-32-261, F.Collins 9-32, R.Wayne 12-123 | at | Jacksonville Jaguars 22 D.Garrard 20-49-247, D.McAllister 21-71, E.Wiggins 6-95 | Log Box |
Detroit Lions 14 J.Plummer 21-38-199, J.Clemens 15-50, T.Wilson 4-59 | at | Los Angeles Saints 26 J.Tapscott 22-29-319, A.Peterson 18-97, C.Reed 3-113 | Log Box |
Green Bay Packers 16 D.McNabb 30-52-315, C.Benson 11-47, J.Gage 8-119 | at | Minnesota Vikings 38 D.Culpepper 16-22-155, B.Jackson 20-132, W.Nieto 5-75 | Log Box |
New England Patriots 13 D.Brees 24-39-222, D.Williams 21-81, B.Johnson 10-83 | at | Oakland Raiders 10 B.Gradkowski 18-39-101, G.Marklund 12-78, A.Boldin 4-29 | Log Box |
New York Giants 9 C.Palmer 19-44-211, R.Moss 6-23, A.Allison 9-98 | at | Arizona Cardinals 33 T.Green 24-26-282, W.McGahee 20-121, T.Holt 10-214 | Log Box |
New York Jets 30 M.Vick 22-30-235, D.Mulinaro 13-63, G.Weber 4-68 | at | Kansas City Chiefs 27 C.Simms 32-44-294, L.White 12-47, M.Shepherd 7-97 | Log Box |
Pittsburgh Steelers 38 P.Moore 16-34-313, R.Strong 24-80, J.Walker 11-230 | at | Houston Texans 17 B.Leftwich 25-50-254, G.Wolfe 10-80, C.Jackson 3-75 | Log Box |
Seattle Seahawks 24 P.Manning 23-36-184, M.Lynch 18-72, T.Williamson 6-67 | at | Washington Redskins 17 J.Harrington 26-44-246, M.Norton 12-62, D.Bennett 6-77 | Log Box |
San Francisco 49ers 9 V.Rosenberg 22-42-232, D.Wright 7-86, A.Johnson 4-90 | at | St. Louis Rams 31 B.Griese 26-33-399, R.Blair 17-92, M.Clayton 7-124 | Log Box |
Tampa Bay Buccaneers 14 M.Leinhart 22-30-185, K.Smith 6-45, R.Williams 6-52 | at | Atlanta Falcons 41 K.Boller 29-37-236, R.Wynn 19-113, B.Williams 12-113 | Log Box |
Tennessee Titans 35 T.Brady 22-29-212, M.MacIver 25-174, J.Arora 9-121 | at | Cleveland Browns 23 J.Losman 22-36-223, L.Maroney 16-119, P.Dreyfuss 5-52 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 17 T.Green 24-45-268, W.McGahee 17-69, C.Johnson 7-128 | at | Dallas Cowboys 20 M.Schaub 18-34-158, L.Toefield 9-116, D.Kinney 4-54 | Log Box |
Atlanta Falcons 27 K.Boller 30-41-237, C.Perry 12-36, M.Daum 6-61 | at | Carolina Panthers 31 B.Money 18-31-220, K.Pinero 6-73, G.Talley 6-70 | Log Box |
Baltimore Ravens 23 P.Rivers 26-35-269, A.Todd 22-83, A.Todd 8-85 | at | Cincinnati Bengals 24 A.Smith 19-28-167, A.Smith 5-24, R.Wayne 5-49 | Log Box |
Buffalo Bills 24 D.Henson 17-27-263, C.Houston 14-50, L.Evans 4-81 | at | Denver Broncos 17 P.Ramsey 26-41-254, C.Williams 15-63, J.Reuber 5-72 | Log Box |
Kansas City Chiefs 22 C.Simms 28-46-235, L.White 12-62, M.Shepherd 6-79 | at | Oakland Raiders 20 B.Gradkowski 13-32-157, G.Marklund 9-54, A.Boldin 6-90 | Log Box |
Miami Dolphins 14 K.Orton 17-27-215, J.Arrington 10-26, K.Austin 7-88 | at | San Diego Chargers 41 C.Pennington 26-33-201, J.Fargas 27-112, C.Johnson 3-53 | Log Box |
New England Patriots 16 C.Whiteford 21-26-182, D.Williams 27-113, J.Shockey 6-66 | at | New York Jets 14 M.Vick 10-17-82, K.Jones 18-103, T.Meeks 2-28 | Log Box |
Los Angeles Saints 28 J.Tapscott 19-26-193, A.Peterson 10-60, C.Reed 4-53 | at | Green Bay Packers 35 D.McNabb 22-31-275, C.Benson 27-95, D.McWilliams 9-171 | Log Box |
Philadelphia Eagles 17 E.Manning 20-30-197, R.Brown 15-67, R.Moss 7-78 | at | Seattle Seahawks 20 P.Manning 28-44-259, M.Lynch 14-52, J.Webb 5-76 | Log Box |
Pittsburgh Steelers 33 P.Moore 19-23-216, R.Strong 32-168, C.Rogers 6-115 | at | Indianapolis Colts 14 V.Young 19-35-164, L.Montero 10-33, S.Holmes 6-67 | Log Box |
