| Exhibition Season, Week 1 |
Buffalo Bills 27 D.Henson 2-4-24, D.Hewitt 42-167, L.Evans 1-20 | at | Seattle Seahawks 7 B.Hinson 10-26-58, H.McGregor 6-33, T.Heap 2-24 | Log Box |
Indianapolis Colts 23 V.Young 13-21-196, L.Montero 13-46, D.Mason 4-85 | at | Carolina Panthers 14 C.Gerald 14-20-221, W.Green 8-27, G.Talley 8-150 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 30 D.Orlovsky 8-12-85, W.McGahee 18-72, M.Stovall 5-46 | at | Denver Broncos 0 P.McClellan 7-12-78, C.Williams 10-23, C.Williams 3-42 | Log Box |
Atlanta Falcons 21 K.Boller 15-18-191, A.Spencer 18-76, A.Bannister 3-65 | at | Pittsburgh Steelers 19 N.Robbins 12-20-187, A.Thomas 14-62, E.Moulds 3-64 | Log Box |
Carolina Panthers 24 C.Gerald 14-21-163, T.Hollings 13-45, G.Talley 7-89 | at | Cleveland Browns 21 C.Reynolds 13-21-146, J.Harrison 11-56, J.Gage 6-56 | Log Box |
Chicago Bears 17 L.Wiggins 17-32-158, K.Boyer 16-60, L.Fitzgerald 5-64 | at | Buffalo Bills 20 D.Henson 13-24-144, D.Hewitt 11-54, L.Evans 6-49 | Log Box |
Dallas Cowboys 13 M.Schaub 13-20-141, Unknown 14-42, R.Parrish 2-53 | at | Houston Texans 17 B.Leftwich 22-43-316, E.Gillespie 8-32, C.Jackson 3-88 | Log Box |
Detroit Lions 17 D.Shockley 10-15-72, J.Clemens 25-98, B.Edwards 1-22 | at | New England Patriots 9 T.Harper 9-15-171, D.Williams 14-58, A.Bryant 3-88 | Log Box |
Green Bay Packers 21 B.Volek 11-26-155, C.Benson 14-66, J.Orr 9-132 | at | New York Jets 27 M.Vick 9-17-102, D.DiNapoli 15-88, Q.Morgan 3-39 | Log Box |
Minnesota Vikings 17 D.Culpepper 21-31-222, B.Westbrook 10-46, A.Jennings 4-86 | at | Miami Dolphins 20 K.Orton 10-12-119, C.Perry 12-62, N.Chitwood 2-50 | Log Box |
Los Angeles Saints 17 J.Tapscott 15-24-237, D.Kirtman 16-72, A.Lelie 7-125 | at | Baltimore Ravens 10 P.Rivers 11-15-181, A.Todd 10-45, B.Alcott 5-111 | Log Box |
New York Giants 14 R.Cressio 7-15-80, R.Moss 12-75, D.Northcutt 4-50 | at | Tennessee Titans 31 T.Brady 15-25-196, B.Givgore 16-81, J.Arora 8-123 | Log Box |
Philadelphia Eagles 38 C.Whiteford 21-25-316, R.Brown 12-51, J.Muka 5-111 | at | Indianapolis Colts 12 K.Shanks 10-20-143, L.Montero 6-22, S.Holmes 6-112 | Log Box |
San Francisco 49ers 3 Unknown 7-14-104, T.Ripley 6-18, D.Finley 3-47 | at | Oakland Raiders 29 B.Roethlisberger 27-33-323, G.Marklund 7-28, A.Boldin 8-144 | Log Box |
Seattle Seahawks 10 T.McNeil 10-17-97, V.Morency 18-64, D.Hagan 4-51 | at | Kansas City Chiefs 16 S.Skipper 13-28-117, C.Brown 11-91, M.Shepherd 4-35 | Log Box |
St. Louis Rams 15 B.Griese 11-19-107, A.Llewellyn 9-53, T.Pinkston 9-94 | at | San Diego Chargers 20 C.Pennington 12-21-132, J.Fargas 14-53, B.Wade 3-52 | Log Box |
Tampa Bay Buccaneers 10 J.Delhomme 5-15-62, W.Hanks 7-41, N.Burleson 5-33 | at | Cincinnati Bengals 23 K.Clemens 19-26-186, L.Washington 15-71, T.Jacobs 5-55 | Log Box |
Washington Redskins 7 J.Harrington 18-31-181, B.Calhoun 8-45, K.Washington 7-62 | at | Jacksonville Jaguars 28 K.Warner 14-19-177, F.Hoffman 21-95, H.Buckner 8-113 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 27 B.Campbell 21-27-260, C.Quinn 16-50, M.Clayton 7-125 | at | Dallas Cowboys 35 L.McKnight 15-24-286, Unknown 15-49, J.Reed 9-149 | Log Box |
Cincinnati Bengals 30 K.Clemens 7-14-81, M.Watson 14-99, R.Wayne 4-58 | at | Washington Redskins 14 A.Rodgers 12-22-134, T.Bell 8-53, K.Washington 4-45 | Log Box |
Cleveland Browns 31 J.Losman 12-24-143, L.Maroney 15-51, D.McElroy 3-39 | at | Philadelphia Eagles 16 C.Whiteford 13-27-161, F.Gore 11-48, S.Moss 6-87 | Log Box |
Denver Broncos 28 P.Ramsey 14-27-258, M.Anderson 10-65, C.Chambers 6-191 | at | Green Bay Packers 20 D.McNabb 18-35-173, C.Benson 10-43, J.Dreessen 5-65 | Log Box |
Houston Texans 17 B.Leftwich 20-36-249, C.Tatum 9-47, C.Jackson 8-122 | at | Los Angeles Saints 24 J.Tapscott 15-30-293, T.Barber 13-47, A.Lelie 4-109 | Log Box |
Jacksonville Jaguars 23 D.Dotson 12-28-191, F.Hoffman 17-64, T.Taylor 5-79 | at | Tampa Bay Buccaneers 34 M.Leinhart 15-18-133, D.White 15-65, N.Burleson 3-48 | Log Box |
Kansas City Chiefs 3 S.Skipper 12-28-105, L.White 8-35, S.Meier 5-54 | at | Chicago Bears 24 J.Campbell 19-31-244, F.Cooper 10-59, L.Fitzgerald 5-94 | Log Box |
Miami Dolphins 10 I.Martin 9-19-111, J.Arrington 22-66, B.Willis 6-92 | at | St. Louis Rams 21 B.Griese 6-19-76, S.Alexander 9-30, M.Clayton 3-38 | Log Box |
New England Patriots 10 D.Brees 10-14-175, C.Portis 12-52, J.Maffucci 5-93 | at | San Francisco 49ers 6 M.Bulger 6-16-77, T.Ripley 13-62, D.Hulten 2-29 | Log Box |
New York Jets 29 Unknown 7-13-81, M.Bennett 13-35, Q.Morgan 4-33 | at | Arizona Cardinals 7 D.Orlovsky 11-24-130, W.McGahee 24-66, M.Stovall 1-34 | Log Box |
Oakland Raiders 16 B.Roethlisberger 21-33-266, L.Johnson 18-71, A.Upshaw 6-79 | at | Detroit Lions 10 D.Shockley 6-19-69, J.Clemens 14-74, T.Euhus 2-26 | Log Box |
Pittsburgh Steelers 42 N.Robbins 15-23-246, E.Witt 7-88, E.Moulds 5-140 | at | New York Giants 19 D.Brannan 16-33-151, R.Bush 11-82, D.Northcutt 6-59 | Log Box |
San Diego Chargers 18 C.Pennington 16-23-167, M.Drew 12-52, R.Gardner 7-83 | at | Minnesota Vikings 21 D.Culpepper 16-24-220, F.Collins 7-51, W.Nieto 6-83 | Log Box |
Tennessee Titans 30 T.Brady 23-30-319, B.Givgore 19-99, J.Porter 7-159 | at | Atlanta Falcons 6 D.Ramsey 10-24-154, R.Wynn 5-8, M.Daum 4-79 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 17 D.Orlovsky 14-23-183, W.McGahee 21-60, M.Stovall 6-97 | at | Oakland Raiders 20 B.Roethlisberger 21-31-328, L.Johnson 17-52, A.Upshaw 8-132 | Log Box |
Atlanta Falcons 31 S.McNair 11-21-176, J.Addai 21-119, A.Bannister 2-71 | at | Cleveland Browns 40 J.Losman 9-12-129, L.Maroney 17-71, D.Allison 2-45 | Log Box |
Carolina Panthers 23 C.Gerald 16-28-194, T.Hollings 9-28, G.Talley 4-90 | at | Pittsburgh Steelers 28 N.Robbins 11-14-115, R.Strong 15-71, E.Moulds 5-59 | Log Box |
Chicago Bears 15 L.Wiggins 10-23-84, K.Boyer 12-67, L.Fitzgerald 5-89 | at | Miami Dolphins 20 E.Manning 14-20-202, C.Perry 16-76, J.Shockey 4-81 | Log Box |
Dallas Cowboys 14 M.Schaub 16-34-215, Unknown 17-63, A.Beecroft 2-61 | at | Jacksonville Jaguars 17 K.Warner 14-25-148, F.Hoffman 20-76, J.Lewis 3-35 | Log Box |
Detroit Lions 6 J.Mannino 6-6-65, J.Clemens 13-45, B.Edwards 4-65 | at | New York Jets 3 Unknown 18-28-180, W.Lundy 9-33, Q.Morgan 5-66 | Log Box |
Green Bay Packers 23 D.McNabb 21-30-287, C.Benson 12-43, J.Orr 4-98 | at | New England Patriots 13 D.Brees 7-12-88, T.Tapeh 20-81, B.Johnson 3-35 | Log Box |
Minnesota Vikings 26 D.Culpepper 21-35-220, F.Collins 17-53, W.Nieto 6-64 | at | Buffalo Bills 20 D.Henson 5-8-77, C.Houston 15-99, B.Smith 4-74 | Log Box |
Los Angeles Saints 16 J.Tapscott 9-16-170, T.Barber 15-101, C.Reed 7-157 | at | Cincinnati Bengals 10 Unknown 11-25-111, W.Parker 4-77, A.Bernstein 5-56 | Log Box |
New York Giants 20 R.Cressio 11-24-149, R.Bush 17-57, D.Northcutt 8-94 | at | Indianapolis Colts 17 B.Witt 17-26-164, L.Montero 14-67, A.Stevens 6-86 | Log Box |
Philadelphia Eagles 15 C.Whiteford 12-19-112, R.Brown 12-73, J.Muka 5-69 | at | Tennessee Titans 30 T.Brady 19-24-189, B.Givgore 17-76, B.Troupe 6-67 | Log Box |
San Francisco 49ers 8 V.Rosenberg 4-7-101, T.Ripley 20-51, A.Johnson 4-99 | at | Denver Broncos 24 P.McClellan 12-17-171, L.Charbonneau 20-93, M.Robinson 5-75 | Log Box |
Seattle Seahawks 13 P.Manning 9-11-108, H.McGregor 10-48, D.Hagan 2-58 | at | San Diego Chargers 16 C.Frye 9-20-102, J.Fargas 12-106, B.Wade 2-54 | Log Box |
St. Louis Rams 3 B.Griese 17-34-136, S.Alexander 10-38, T.Pinkston 5-46 | at | Kansas City Chiefs 7 S.Skipper 6-15-68, S.Skipper 12-75, D.Henderson 1-47 | Log Box |
Tampa Bay Buccaneers 24 M.Leinhart 8-15-105, D.White 17-68, R.Williams 4-70 | at | Baltimore Ravens 16 P.Rivers 13-25-180, A.Todd 13-67, P.Burress 1-44 | Log Box |
Washington Redskins 22 A.Rodgers 15-30-200, B.Calhoun 11-32, D.Branch 7-130 | at | Houston Texans 30 B.Leftwich 16-27-192, C.Tatum 15-74, T.Dwight 2-51 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 28 T.Mutzel 19-26-263, C.Quinn 17-72, B.Alcott 6-121 | at | Washington Redskins 16 A.Rodgers 9-21-104, B.Calhoun 9-38, D.Bennett 5-52 | Log Box |
Buffalo Bills 16 D.Henson 14-24-193, C.Houston 21-67, B.Smith 7-82 | at | St. Louis Rams 13 D.Carr 17-31-181, S.Alexander 11-52, D.Hall 8-114 | Log Box |
Cincinnati Bengals 27 Unknown 14-19-138, L.Washington 21-48, T.Jacobs 4-69 | at | Dallas Cowboys 0 L.McKnight 9-25-82, Unknown 19-56, A.Beecroft 3-47 | Log Box |
Cleveland Browns 13 J.Losman 12-25-118, L.Maroney 6-21, J.Gage 4-65 | at | New York Giants 41 R.Cressio 15-25-250, R.Bush 21-103, D.Northcutt 3-128 | Log Box |
Denver Broncos 0 P.McClellan 5-25-51, L.Charbonneau 10-35, E.Johnson 2-36 | at | Detroit Lions 17 J.Mannino 7-12-72, J.Clemens 27-82, B.Stokley 5-36 | Log Box |
Houston Texans 10 B.Leftwich 20-32-182, K.Pinero 9-19, W.Ponder 2-46 | at | Tampa Bay Buccaneers 33 J.Delhomme 8-10-113, D.White 19-50, R.Williams 5-81 | Log Box |
Indianapolis Colts 21 B.Witt 8-13-92, K.Lake 2-74, A.Stevens 4-41 | at | Atlanta Falcons 13 K.Boller 13-26-144, J.Addai 19-75, A.Bannister 4-67 | Log Box |
Jacksonville Jaguars 20 D.Dotson 4-11-112, F.Hoffman 17-56, E.Wiggins 2-92 | at | Los Angeles Saints 24 J.Tapscott 24-38-352, D.Kirtman 15-49, C.Reed 14-211 | Log Box |
Kansas City Chiefs 10 C.Simms 4-8-94, L.White 10-23, M.Shepherd 5-97 | at | Minnesota Vikings 23 D.Culpepper 10-13-111, F.Collins 19-118, W.Nieto 6-61 | Log Box |
Miami Dolphins 24 I.Martin 15-20-160, J.Arrington 16-91, B.Willis 6-61 | at | Seattle Seahawks 16 T.McNeil 19-34-215, H.McGregor 11-43, T.Williamson 7-66 | Log Box |
New England Patriots 33 D.Brees 16-37-233, C.Brandon 7-40, B.Johnson 3-61 | at | Arizona Cardinals 20 D.Orlovsky 8-24-100, W.McGahee 24-152, M.Hagans 4-89 | Log Box |
New York Jets 13 Unknown 16-33-136, Unknown 8-27, T.Houshmandzadeh 4-39 | at | San Francisco 49ers 7 M.Bulger 4-8-54, T.Ripley 17-47, C.Wilson 2-38 | Log Box |
Oakland Raiders 20 B.Roethlisberger 18-30-297, L.Johnson 11-31, A.Boldin 7-124 | at | Green Bay Packers 42 D.McNabb 20-22-289, C.Benson 12-95, J.Orr 5-112 | Log Box |
Pittsburgh Steelers 30 N.Robbins 14-25-221, A.Thomas 17-53, J.Horn 7-93 | at | Philadelphia Eagles 35 B.Grant 12-17-119, F.Gore 14-76, J.Muka 5-58 | Log Box |
San Diego Chargers 17 C.Frye 7-11-67, J.Fargas 16-37, D.Jackson 2-30 | at | Chicago Bears 23 J.Campbell 13-17-162, K.Boyer 15-51, L.Fitzgerald 11-141 | Log Box |
Tennessee Titans 24 T.Brady 20-28-304, B.Givgore 9-37, J.Arora 6-119 | at | Carolina Panthers 34 C.Gerald 13-25-125, W.Green 6-72, K.Barlow 5-44 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 10 D.Orlovsky 10-18-94, W.McGahee 32-169, S.Alexander 4-38 | at | St. Louis Rams 20 B.Griese 20-27-216, K.Jones 22-73, M.Clayton 5-94 | Log Box |
Baltimore Ravens 19 P.Rivers 16-24-195, A.Todd 17-127, B.Alcott 4-64 | at | Cleveland Browns 0 J.Losman 15-29-172, L.Maroney 13-47, D.Allison 5-78 | Log Box |
Buffalo Bills 27 D.Henson 19-36-306, D.Hewitt 18-123, P.Warren 4-86 | at | New York Jets 24 M.Vick 29-51-262, M.Vick 7-48, T.Houshmandzadeh 7-77 | Log Box |
Chicago Bears 13 L.Wiggins 14-25-112, K.Boyer 18-73, L.Fitzgerald 3-37 | at | Minnesota Vikings 19 D.Culpepper 20-39-202, D.Dixon 6-66, W.Nieto 5-51 | Log Box |
Cincinnati Bengals 38 A.Smith 22-33-331, A.Smith 3-42, T.Jacobs 5-105 | at | Pittsburgh Steelers 24 P.Moore 23-43-373, R.Strong 9-27, J.Horn 8-124 | Log Box |
Dallas Cowboys 10 M.Schaub 9-30-172, S.Jamison 25-46, J.Lester 2-63 | at | Washington Redskins 16 T.Green 19-44-260, T.Bell 12-26, D.Bennett 5-83 | Log Box |
Denver Broncos 10 P.Ramsey 20-37-271, C.Williams 18-20, C.Chambers 6-75 | at | San Diego Chargers 24 C.Pennington 15-29-202, J.Fargas 24-81, R.Gardner 3-94 | Log Box |
Green Bay Packers 17 D.McNabb 15-30-207, C.Benson 16-46, J.Dreessen 5-64 | at | Detroit Lions 24 J.Plummer 13-22-123, J.Clemens 30-91, B.Stokley 3-36 | Log Box |
Indianapolis Colts 10 V.Young 26-46-222, L.Montero 16-128, S.Watkins 3-60 | at | Houston Texans 16 B.Leftwich 26-36-247, K.Pinero 22-72, A.Randle El 7-73 | Log Box |
Kansas City Chiefs 10 C.Simms 25-38-286, S.Jackson 12-39, M.Shepherd 5-103 | at | Oakland Raiders 20 B.Roethlisberger 22-40-263, L.Johnson 16-66, A.Upshaw 9-154 | Log Box |
Miami Dolphins 24 E.Manning 20-30-267, C.Perry 30-133, H.Ward 4-96 | at | New England Patriots 17 D.Brees 16-42-258, D.Williams 15-71, B.Johnson 6-120 | Log Box |
Los Angeles Saints 12 J.Tapscott 16-24-201, T.Barber 20-81, C.Reed 5-70 | at | Carolina Panthers 10 B.Money 15-27-190, K.Barlow 22-72, B.Marshall 2-38 | Log Box |
Philadelphia Eagles 38 C.Whiteford 23-32-285, R.Brown 15-90, S.McDonald 6-86 | at | New York Giants 35 C.Palmer 25-37-390, R.Bush 15-69, S.Smith 5-112 | Log Box |
Seattle Seahawks 24 P.Manning 16-33-222, H.McGregor 14-31, L.Coles 7-102 | at | San Francisco 49ers 34 V.Rosenberg 15-19-178, L.Tomlinson 30-98, T.Smith 5-77 | Log Box |
Tampa Bay Buccaneers 24 J.Delhomme 25-37-236, W.Hanks 21-79, N.Burleson 7-73 | at | Atlanta Falcons 30 K.Boller 22-39-337, J.Addai 24-87, A.Bannister 5-89 | Log Box |
Tennessee Titans 10 T.Brady 20-51-228, M.MacIver 8-21, J.Arora 3-63 | at | Jacksonville Jaguars 17 J.Fiedler 15-24-154, D.McAllister 28-65, R.Woods 6-91 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 20 D.Orlovsky 13-23-157, W.McGahee 42-136, M.Hagans 4-63 | at | Denver Broncos 24 P.Ramsey 13-21-207, C.Williams 18-58, C.Chambers 1-49 | Log Box |
Baltimore Ravens 10 P.Rivers 13-32-201, A.Todd 10-94, M.Clayton 3-72 | at | Tampa Bay Buccaneers 31 J.Delhomme 19-29-239, W.Hanks 19-71, R.Williams 5-81 | Log Box |
Carolina Panthers 16 B.Money 17-32-140, K.Barlow 26-91, B.Marshall 4-33 | at | Cincinnati Bengals 30 A.Smith 17-21-267, M.Watson 25-68, R.Wayne 3-92 | Log Box |
Cleveland Browns 20 J.Losman 26-40-274, L.Maroney 12-65, D.Allison 4-56 | at | Atlanta Falcons 23 K.Boller 21-35-228, J.Addai 20-68, K.Johnson 6-103 | Log Box |
Dallas Cowboys 17 M.Schaub 8-23-176, S.Jamison 16-60, A.Beecroft 3-70 | at | Indianapolis Colts 27 V.Young 20-28-184, L.Montero 29-75, J.Webb 4-50 | Log Box |
Detroit Lions 10 J.Plummer 12-27-131, J.Clemens 17-36, B.Edwards 4-69 | at | New England Patriots 20 D.Brees 14-22-183, D.Williams 31-136, A.Bryant 5-78 | Log Box |
Green Bay Packers 3 D.McNabb 23-44-246, C.Benson 14-38, T.Holt 5-70 | at | Buffalo Bills 28 D.Henson 14-24-207, D.Hewitt 23-104, P.Warren 2-53 | Log Box |
Jacksonville Jaguars 21 K.Warner 21-36-232, J.Lewis 23-91, K.Colbert 5-59 | at | Philadelphia Eagles 24 C.Whiteford 10-15-110, R.Brown 15-46, J.Muka 3-47 | Log Box |
Kansas City Chiefs 6 C.Simms 20-45-248, S.Jackson 13-34, R.Moss 6-113 | at | St. Louis Rams 21 B.Griese 17-26-192, K.Jones 26-80, A.Davis 4-50 | Log Box |
Miami Dolphins 24 E.Manning 17-26-154, J.Arrington 25-104, J.Shockey 5-49 | at | Chicago Bears 3 L.Wiggins 15-34-199, K.Boyer 17-68, L.Fitzgerald 6-117 | Log Box |
Los Angeles Saints 29 J.Tapscott 24-38-273, T.Barber 25-126, A.Lelie 5-88 | at | Pittsburgh Steelers 37 P.Moore 18-36-453, R.Strong 12-33, J.Walker 5-146 | Log Box |
New York Jets 27 M.Vick 23-30-306, M.Vick 8-47, T.Houshmandzadeh 7-86 | at | Minnesota Vikings 17 D.Culpepper 19-27-204, D.Culpepper 8-53, W.Nieto 5-67 | Log Box |
San Diego Chargers 21 C.Pennington 17-29-171, J.Fargas 13-56, D.Jackson 3-41 | at | Seattle Seahawks 24 P.Manning 25-37-274, D.Young 19-72, L.Coles 6-112 | Log Box |
San Francisco 49ers 26 V.Rosenberg 14-21-110, L.Tomlinson 29-162, D.Finley 2-26 | at | Oakland Raiders 29 B.Roethlisberger 23-38-348, L.Johnson 16-32, A.Upshaw 8-176 | Log Box |
Tennessee Titans 23 T.Brady 20-24-261, M.MacIver 16-69, J.Arora 8-118 | at | New York Giants 6 C.Palmer 17-33-190, R.Bush 17-79, D.Driver 6-79 | Log Box |
Washington Redskins 21 T.Green 14-24-184, T.Bell 21-134, D.Bennett 4-76 | at | Houston Texans 19 B.Leftwich 20-40-252, K.Pinero 22-53, T.Christen 5-58 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 21 D.Orlovsky 12-22-198, W.McGahee 33-179, M.Hagans 5-87 | at | New York Giants 33 C.Palmer 16-31-304, R.Bush 30-103, P.Grimley 5-102 | Log Box |
Atlanta Falcons 31 K.Boller 20-28-300, J.Addai 28-129, M.Daum 7-107 | at | Green Bay Packers 17 D.McNabb 20-33-226, C.Benson 18-84, T.Holt 4-86 | Log Box |
Baltimore Ravens 0 P.Rivers 15-34-125, A.Todd 14-42, T.Jones 5-30 | at | San Diego Chargers 31 C.Pennington 22-35-209, F.Fitzgerald 12-67, D.Jackson 2-71 | Log Box |
Buffalo Bills 16 D.Henson 11-25-173, D.Hewitt 27-124, D.Hewitt 3-43 | at | Jacksonville Jaguars 17 K.Warner 14-29-197, J.Lewis 21-64, R.Woods 3-74 | Log Box |
Carolina Panthers 24 B.Money 16-30-170, K.Barlow 21-87, C.Fitzsimmons 3-46 | at | Detroit Lions 28 J.Plummer 17-25-180, J.Clemens 28-125, B.Stokley 5-77 | Log Box |
Chicago Bears 10 L.Wiggins 18-32-161, K.Boyer 13-46, C.Diaz 5-51 | at | Seattle Seahawks 24 P.Manning 17-23-235, D.Young 17-57, D.White 4-115 | Log Box |
Cincinnati Bengals 20 A.Smith 19-32-239, M.Watson 12-44, T.Jacobs 4-66 | at | Kansas City Chiefs 27 C.Simms 21-32-292, S.Jackson 24-109, M.Shepherd 3-92 | Log Box |
Dallas Cowboys 31 M.Schaub 12-29-192, S.Jamison 24-153, D.Kinney 5-75 | at | Los Angeles Saints 21 J.Tapscott 10-25-238, T.Barber 18-58, C.Reed 3-109 | Log Box |
Denver Broncos 25 P.Ramsey 17-36-275, C.Williams 9-50, M.Robinson 7-165 | at | New York Jets 45 M.Vick 24-40-270, M.Vick 9-88, J.Tucker 8-108 | Log Box |
Indianapolis Colts 24 K.Shanks 13-24-135, L.Montero 15-51, S.Holmes 5-67 | at | Cleveland Browns 31 J.Losman 19-37-277, L.Maroney 22-133, D.Bronson 5-86 | Log Box |
Miami Dolphins 34 E.Manning 20-26-251, C.Perry 33-112, H.Ward 4-80 | at | Houston Texans 15 B.Leftwich 12-30-156, K.Pinero 10-37, T.Dwight 3-47 | Log Box |
Minnesota Vikings 14 D.Culpepper 15-34-165, D.Culpepper 8-79, S.Aiken 4-41 | at | St. Louis Rams 35 B.Griese 17-22-192, K.Jones 20-79, A.Davis 6-77 | Log Box |
Oakland Raiders 34 B.Roethlisberger 17-34-221, G.Marklund 21-73, A.Upshaw 4-93 | at | New England Patriots 13 D.Brees 11-21-126, D.Williams 29-109, E.Kilmer 5-62 | Log Box |
San Francisco 49ers 21 V.Rosenberg 11-16-100, L.Tomlinson 27-111, J.Collins 2-30 | at | Philadelphia Eagles 16 C.Whiteford 24-48-359, R.Brown 17-48, S.McDonald 4-87 | Log Box |
Tennessee Titans 30 T.Brady 25-43-274, M.MacIver 20-96, J.Arora 7-109 | at | Pittsburgh Steelers 24 P.Moore 23-45-397, A.Thomas 9-32, J.Walker 8-173 | Log Box |
Washington Redskins 17 T.Green 22-44-279, T.Bell 14-43, D.Bennett 5-94 | at | Tampa Bay Buccaneers 20 J.Delhomme 20-28-219, W.Hanks 14-111, R.Williams 6-76 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 10 D.Orlovsky 11-24-118, W.McGahee 21-74, M.White 2-40 | at | Tampa Bay Buccaneers 14 J.Delhomme 22-33-281, W.Hanks 20-73, N.Burleson 8-113 | Log Box |
Baltimore Ravens 35 P.Rivers 19-31-305, A.Todd 22-99, P.Burress 8-127 | at | New York Jets 24 M.Vick 26-43-324, D.DiNapoli 12-55, T.Houshmandzadeh 8-142 | Log Box |
Cleveland Browns 10 J.Losman 19-43-259, L.Maroney 19-58, S.Clancy 6-86 | at | Buffalo Bills 20 D.Henson 3-6-28, D.Hewitt 44-246, D.Hewitt 2-16 | Log Box |
Detroit Lions 20 J.Plummer 26-37-271, J.Clemens 23-68, B.Edwards 5-70 | at | Dallas Cowboys 17 M.Schaub 12-28-247, L.Toefield 12-86, R.Parrish 4-74 | Log Box |
Green Bay Packers 14 D.McNabb 9-23-80, C.Benson 10-45, J.Orr 2-29 | at | Washington Redskins 29 A.Rodgers 21-28-184, T.Bell 21-68, D.Bennett 4-41 | Log Box |
Houston Texans 28 B.Leftwich 18-32-261, K.Pinero 17-93, T.Dwight 4-74 | at | San Diego Chargers 35 C.Pennington 22-28-219, J.Fargas 28-197, B.Wade 7-101 | Log Box |
Indianapolis Colts 17 K.Shanks 11-25-147, L.Montero 13-47, S.Holmes 5-68 | at | Denver Broncos 30 P.Ramsey 19-31-266, C.Williams 26-92, T.Scheffler 5-96 | Log Box |
Miami Dolphins 28 E.Manning 23-36-251, C.Perry 21-57, K.Austin 5-76 | at | Cincinnati Bengals 32 A.Smith 19-33-186, M.Watson 20-212, M.Watson 7-47 | Log Box |
Minnesota Vikings 14 S.Atkins 8-13-90, O.Smith 17-62, J.Witten 2-40 | at | Philadelphia Eagles 20 C.Whiteford 23-30-235, R.Brown 22-117, S.Moss 4-65 | Log Box |
New England Patriots 13 D.Brees 11-33-142, D.Williams 27-102, B.Johnson 4-53 | at | Pittsburgh Steelers 27 P.Moore 18-39-337, R.Strong 15-54, J.Walker 8-172 | Log Box |
Oakland Raiders 13 B.Roethlisberger 15-26-213, G.Marklund 12-47, R.Curry 4-87 | at | Jacksonville Jaguars 31 J.Fiedler 16-21-190, D.McAllister 22-121, H.Buckner 3-59 | Log Box |
San Francisco 49ers 17 V.Rosenberg 20-32-236, L.Tomlinson 26-65, L.Tomlinson 5-54 | at | Carolina Panthers 23 B.Money 19-35-200, K.Barlow 24-66, G.Talley 6-67 | Log Box |
Seattle Seahawks 7 T.McNeil 21-33-206, D.Young 9-41, L.Coles 5-47 | at | Atlanta Falcons 23 K.Boller 17-27-180, J.Addai 35-135, M.Daum 5-59 | Log Box |
St. Louis Rams 27 B.Griese 23-39-370, K.Jones 13-48, M.Clayton 7-167 | at | Los Angeles Saints 24 J.Tapscott 21-34-254, T.Barber 23-73, C.Reed 6-76 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 17 D.Henson 13-25-160, D.Hewitt 23-110, P.Warren 4-60 | at | Miami Dolphins 20 E.Manning 17-26-180, C.Perry 18-63, R.Lukes 2-44 | Log Box |
Carolina Panthers 17 B.Money 19-35-218, K.Barlow 23-68, G.Talley 5-86 | at | St. Louis Rams 27 B.Griese 19-28-245, K.Jones 20-99, A.Davis 7-102 | Log Box |
Chicago Bears 12 J.Campbell 13-26-147, K.Boyer 18-74, L.Fitzgerald 7-84 | at | Washington Redskins 38 A.Rodgers 14-22-182, T.Bell 14-42, T.Calico 2-48 | Log Box |
Dallas Cowboys 20 M.Schaub 10-22-238, L.Toefield 17-56, C.Johnson 8-198 | at | New York Giants 23 C.Palmer 19-37-183, R.Bush 18-62, S.Smith 4-51 | Log Box |
Detroit Lions 6 J.Plummer 18-40-236, J.Clemens 20-60, T.Wilson 5-77 | at | Philadelphia Eagles 19 C.Whiteford 15-25-118, R.Brown 19-98, L.Vickers 7-36 | Log Box |
Kansas City Chiefs 18 C.Simms 12-28-159, S.Jackson 13-32, M.Shepherd 2-49 | at | Tennessee Titans 34 T.Brady 20-30-227, M.MacIver 29-140, J.Arora 5-107 | Log Box |
Minnesota Vikings 24 S.Atkins 17-37-262, O.Smith 10-52, W.Nieto 5-78 | at | Green Bay Packers 31 D.McNabb 19-33-212, C.Benson 32-190, J.Orr 4-56 | Log Box |
New England Patriots 13 D.Brees 15-23-226, D.Williams 28-57, J.Maffucci 6-100 | at | Baltimore Ravens 7 P.Rivers 20-37-193, A.Todd 23-79, A.Todd 6-54 | Log Box |
New York Jets 28 M.Vick 17-32-212, T.Barber 21-84, J.Tucker 4-61 | at | Cincinnati Bengals 31 A.Smith 20-25-226, M.Watson 20-54, T.Jacobs 4-83 | Log Box |
Oakland Raiders 14 B.Roethlisberger 14-26-166, L.Johnson 19-140, A.Boldin 3-50 | at | Houston Texans 21 B.Leftwich 24-32-291, K.Pinero 26-129, C.Jackson 6-129 | Log Box |
