| Exhibition Season, Week 1 |
Cincinnati Bengals 20 X.Canales 8-19-137, L.Gordon 11-64, F.Jones 2-95 | at | St. Louis Rams 26 K.Collins 22-37-286, R.Johnson 15-54, R.Woods 8-147 | Log Box |
San Francisco 49ers 16 M.Bulger 17-27-195, L.Tomlinson 18-86, C.Wilson 9-118 | at | Houston Texans 10 B.Leftwich 9-17-118, K.Pinero 4-76, E.Drummond 2-63 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 13 S.McNair 16-23-145, T.Bell 13-56, A.Crumpler 4-36 | at | Tennessee Titans 16 Unknown 18-29-180, A.Spahr 11-38, J.Porter 4-70 | Log Box |
Atlanta Falcons 10 B.Witt 5-13-66, R.Wynn 10-35, T.Lynch 3-42 | at | Buffalo Bills 23 Unknown 6-9-70, D.Davis 18-70, T.Jacobs 4-44 | Log Box |
Carolina Panthers 13 B.Porter 12-21-99, K.Barlow 12-71, G.Talley 7-86 | at | New York Jets 9 D.Collier 12-16-101, M.Alstott 19-80, Q.Morgan 3-28 | Log Box |
Chicago Bears 10 D.Garrard 9-20-91, D.Hewitt 17-75, L.Evans 3-66 | at | Cleveland Browns 29 C.Reynolds 11-20-152, O.Ayanbadejo 16-77, C.Bradford 5-57 | Log Box |
Dallas Cowboys 7 C.Whiteford 11-31-115, T.Henry 9-54, D.Driver 4-38 | at | Kansas City Chiefs 19 V.Rosenberg 14-25-214, R.Holcombe 11-28, R.Moss 8-109 | Log Box |
Detroit Lions 28 B.Favre 22-37-236, A.Ishii 18-53, J.Smith 7-88 | at | Pittsburgh Steelers 24 Q.Prior 21-30-246, S.Jackson 13-35, D.Thompson 6-99 | Log Box |
Green Bay Packers 9 R.Grossman 10-13-99, D.Doe 20-69, R.Ferguson 5-42 | at | Baltimore Ravens 10 B.Campbell 4-5-65, F.Collins 19-60, M.Rayfield 2-27 | Log Box |
Minnesota Vikings 3 J.Washington 17-29-165, J.Washington 4-27, J.Walker 6-66 | at | Cincinnati Bengals 26 X.Canales 14-21-145, M.Watson 8-85, R.Wayne 3-57 | Log Box |
Los Angeles Saints 13 J.Tapscott 11-19-135, J.Mungro 9-49, P.Burress 6-108 | at | New England Patriots 30 D.Brees 14-18-200, D.DiNapoli 20-60, B.Johnson 7-111 | Log Box |
New York Giants 10 C.Palmer 10-14-148, R.Moss 9-35, L.Piller 7-143 | at | Oakland Raiders 31 B.Roethlisberger 19-29-252, J.Ritchie 12-77, A.Upshaw 4-84 | Log Box |
Philadelphia Eagles 13 T.Rattay 14-22-97, K.Pharms 2-15, H.Buckner 5-53 | at | Denver Broncos 21 P.Ramsey 13-18-210, A.Stokes 10-51, C.Jackson 5-94 | Log Box |
Seattle Seahawks 14 C.Clinton 15-26-126, S.Alexander 12-43, M.Ross 4-84 | at | Indianapolis Colts 24 J.Plummer 22-27-210, W.Parker 15-58, R.Williams 5-53 | Log Box |
St. Louis Rams 30 B.Griese 8-11-141, F.Michaelson 28-93, R.Woods 7-86 | at | Jacksonville Jaguars 3 K.Warner 7-22-78, T.Hambrick 7-20, C.Johnson 4-54 | Log Box |
Tampa Bay Buccaneers 17 J.Delhomme 12-15-173, B.Westbrook 16-33, N.Burleson 6-74 | at | Miami Dolphins 31 E.Manning 17-30-240, C.Perry 11-39, H.Ward 5-89 | Log Box |
Washington Redskins 19 T.Green 11-16-112, M.Morris 19-101, M.Karney 3-38 | at | San Diego Chargers 13 C.Pennington 16-20-214, P.Holmes 9-23, D.Jackson 6-111 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 17 Unknown 10-18-148, F.Collins 13-37, E.Moulds 6-119 | at | Arizona Cardinals 27 S.McNair 13-19-138, T.Bell 7-61, M.Clayton 7-84 | Log Box |
Buffalo Bills 10 Unknown 5-9-66, D.Davis 7-41, B.Schroeder 4-46 | at | Dallas Cowboys 12 D.Carr 14-21-123, T.Hollings 13-59, J.Reed 5-58 | Log Box |
Cleveland Browns 23 C.Reynolds 6-12-62, O.Ayanbadejo 15-96, D.McElroy 2-41 | at | Seattle Seahawks 20 B.Volek 13-26-130, S.Alexander 18-77, T.Houshmandzadeh 5-61 | Log Box |
Denver Broncos 24 J.Garcia 11-35-171, A.Stokes 9-32, A.Bannister 8-126 | at | Tampa Bay Buccaneers 28 J.Delhomme 14-27-177, B.Westbrook 15-59, R.Williams 4-101 | Log Box |
Houston Texans 3 P.McClellan 6-16-98, T.Olvera 6-26, D.Boston 4-52 | at | Detroit Lions 24 B.Favre 12-19-129, A.Vance 30-126, J.Smith 4-65 | Log Box |
Indianapolis Colts 13 J.Plummer 8-13-130, T.Buckhalter 5-21, R.Williams 7-118 | at | Chicago Bears 31 T.Brady 18-27-206, D.Hewitt 19-129, L.Evans 2-73 | Log Box |
Jacksonville Jaguars 14 K.Warner 15-29-183, T.Hambrick 7-38, C.Johnson 6-90 | at | Minnesota Vikings 44 D.Culpepper 11-11-133, F.Taylor 18-72, R.Kelly 7-68 | Log Box |
Kansas City Chiefs 24 V.Rosenberg 17-27-188, W.McGahee 9-51, R.Moss 8-111 | at | Atlanta Falcons 10 L.Lindie 12-21-120, R.Wynn 9-51, M.Daum 7-94 | Log Box |
Miami Dolphins 13 E.Manning 18-25-181, C.Perry 12-58, J.Shockey 5-58 | at | Philadelphia Eagles 16 T.Rattay 16-23-210, M.Smith 6-31, J.Tucker 5-88 | Log Box |
New England Patriots 30 D.Brees 21-33-300, M.MacIver 12-54, D.Bronson 8-116 | at | Washington Redskins 20 Q.Carter 21-36-264, D.Staley 9-45, D.Branch 2-80 | Log Box |
New York Jets 6 D.Collier 26-44-240, D.Collier 8-13, Q.Morgan 8-93 | at | New York Giants 13 C.Palmer 14-24-151, R.Moss 13-54, L.Piller 7-91 | Log Box |
Oakland Raiders 13 A.Brooks 15-28-152, M.Turner 12-42, A.Upshaw 7-80 | at | Carolina Panthers 7 B.Porter 7-23-155, W.Green 6-19, B.Engram 1-49 | Log Box |
Pittsburgh Steelers 37 Q.Prior 14-21-222, S.Jackson 13-38, M.Muhammad 8-166 | at | San Francisco 49ers 17 D.Ramsey 14-31-205, O.Dennis 8-49, D.Givens 5-96 | Log Box |
San Diego Chargers 17 C.Pennington 9-16-82, P.Holmes 8-35, R.Gardner 3-28 | at | Los Angeles Saints 20 J.Tapscott 25-38-257, C.Portis 10-38, A.Lelie 7-77 | Log Box |
Tennessee Titans 26 Unknown 19-28-215, A.Spahr 21-45, J.Arora 9-98 | at | Green Bay Packers 20 R.Grossman 12-15-109, D.Doe 14-79, R.Ferguson 5-48 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 3 B.Campbell 15-33-145, F.Collins 13-69, M.Rayfield 3-53 | at | Minnesota Vikings 27 D.Culpepper 18-29-170, F.Taylor 15-47, J.Walker 4-84 | Log Box |
Buffalo Bills 14 B.Johnson 10-23-106, D.Davis 8-34, W.Ponder 4-54 | at | Tampa Bay Buccaneers 24 J.Delhomme 14-20-146, B.Westbrook 17-53, N.Burleson 7-112 | Log Box |
Cincinnati Bengals 21 C.Pickett 17-35-219, M.Watson 10-71, F.Mitchell 9-119 | at | Green Bay Packers 30 D.Noorman 14-16-119, T.Minor 6-50, C.Russell 5-71 | Log Box |
Cleveland Browns 16 J.Fiedler 6-9-79, T.Barber 10-44, T.Glenn 3-48 | at | Detroit Lions 20 K.Shanks 8-18-152, A.Vance 11-78, J.Smith 2-78 | Log Box |
Denver Broncos 13 P.Ramsey 13-20-164, A.Stokes 12-68, A.Bannister 4-59 | at | Dallas Cowboys 24 D.Carr 12-21-227, T.Hollings 9-22, J.Reed 7-98 | Log Box |
Houston Texans 26 B.Leftwich 12-28-126, J.Lewis 4-28, B.Franks 3-41 | at | Seattle Seahawks 16 P.Manning 14-29-142, S.Alexander 15-69, S.Alexander 4-38 | Log Box |
Indianapolis Colts 17 J.Plummer 17-29-169, E.Gillespie 4-33, R.Williams 5-65 | at | San Francisco 49ers 14 D.Ramsey 22-38-301, O.Dennis 9-44, D.Givens 7-115 | Log Box |
Jacksonville Jaguars 24 K.Dorsey 18-31-158, T.Hambrick 12-88, C.Johnson 8-103 | at | Arizona Cardinals 13 B.Money 14-34-184, A.Wilson 8-42, J.Thrash 7-121 | Log Box |
Kansas City Chiefs 24 V.Rosenberg 13-25-162, R.Holcombe 13-48, R.Moss 13-193 | at | Philadelphia Eagles 12 T.Rattay 8-11-109, K.Pharms 4-26, H.Buckner 5-112 | Log Box |
Miami Dolphins 17 J.Kitna 12-19-110, C.Perry 18-85, B.Didier 4-45 | at | Atlanta Falcons 0 L.Lindie 8-20-112, D.Schulz 12-58, J.Lester 2-61 | Log Box |
New England Patriots 28 D.Brees 9-10-131, M.MacIver 12-65, F.Hordorwich 5-73 | at | Carolina Panthers 16 B.Porter 7-17-120, M.Shipp 5-30, J.Horn 6-75 | Log Box |
New York Jets 14 D.Collier 16-37-84, D.Collier 9-38, K.Colbert 4-30 | at | Los Angeles Saints 23 J.Tapscott 19-25-275, K.Johnson 16-95, A.Lelie 11-136 | Log Box |
Oakland Raiders 16 B.Roethlisberger 26-39-283, M.Turner 18-42, A.Boldin 5-98 | at | Washington Redskins 14 Q.Carter 7-13-152, D.Staley 10-35, D.Patten 5-120 | Log Box |
Pittsburgh Steelers 20 Q.Prior 12-30-221, A.Green 9-33, W.Nieto 4-90 | at | Chicago Bears 27 T.Brady 21-29-239, W.Dunn 19-88, L.Fitzgerald 4-58 | Log Box |
San Diego Chargers 27 C.Pennington 13-20-163, A.Harris 13-59, B.Wade 7-85 | at | New York Giants 7 S.Demps 11-22-117, K.Banks 3-22, L.Piller 7-84 | Log Box |
Tennessee Titans 6 D.Henson 5-18-89, A.Spahr 12-49, J.Porter 4-99 | at | St. Louis Rams 31 B.Griese 13-18-141, F.Michaelson 20-93, T.Pinkston 4-90 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 17 S.McNair 22-38-283, S.McNair 8-52, M.Clayton 6-100 | at | Cincinnati Bengals 24 X.Canales 13-28-233, L.Gordon 9-47, R.Wayne 5-121 | Log Box |
Atlanta Falcons 6 K.Boller 6-10-84, D.Schulz 15-49, L.Neal 3-31 | at | Denver Broncos 38 P.Ramsey 6-11-116, A.Stokes 14-56, C.Jackson 5-70 | Log Box |
Carolina Panthers 9 M.Schaub 10-15-98, K.Barlow 12-47, L.Myre 1-45 | at | San Diego Chargers 23 C.Pennington 7-10-102, P.Holmes 17-51, R.Gardner 3-59 | Log Box |
Chicago Bears 10 T.Brady 21-36-171, R.Marchetti 8-60, L.Fitzgerald 7-87 | at | Houston Texans 19 P.McClellan 10-19-114, T.Olvera 18-51, D.Boston 4-67 | Log Box |
Dallas Cowboys 23 C.Whiteford 9-14-183, T.Henry 15-79, K.McCardell 5-113 | at | Miami Dolphins 21 E.Manning 12-27-142, C.Perry 8-35, J.Shockey 2-76 | Log Box |
Detroit Lions 17 K.Shanks 12-18-98, A.Vance 17-70, J.Smith 6-68 | at | Indianapolis Colts 20 J.Plummer 23-35-268, S.Jackson 14-74, J.Gaffney 6-86 | Log Box |
Green Bay Packers 10 D.Noorman 11-27-107, D.Doe 6-21, T.Holt 1-35 | at | Jacksonville Jaguars 31 K.Warner 17-33-171, D.McAllister 14-57, C.Johnson 6-77 | Log Box |
Minnesota Vikings 21 D.Culpepper 19-30-150, F.Taylor 9-47, R.Kelly 7-81 | at | Tennessee Titans 51 M.Brunell 14-18-181, A.Spahr 6-53, J.Arora 10-138 | Log Box |
Los Angeles Saints 16 G.Frerotte 14-28-134, K.Johnson 16-52, A.Lelie 6-74 | at | Oakland Raiders 17 A.Brooks 12-20-127, C.Morton 10-39, R.Caldwell 3-46 | Log Box |
New York Giants 33 C.Palmer 21-34-273, W.Krieg 6-33, L.Piller 7-96 | at | New England Patriots 28 T.Harper 10-19-188, M.MacIver 9-43, B.Johnson 8-147 | Log Box |
Philadelphia Eagles 10 T.Rattay 11-27-74, B.Askew 10-46, J.Tucker 7-70 | at | Buffalo Bills 13 J.Harrington 14-23-163, K.Jones 11-54, T.Jacobs 10-131 | Log Box |
San Francisco 49ers 16 D.Ramsey 15-38-219, F.Hoffman 11-59, M.Booker 7-146 | at | Cleveland Browns 19 J.Fiedler 18-29-151, T.Barber 16-59, T.Glenn 4-44 | Log Box |
Seattle Seahawks 21 P.Manning 14-16-178, S.Alexander 18-69, L.Coles 5-83 | at | Pittsburgh Steelers 6 Q.Prior 13-27-152, A.Green 11-18, M.Jenkins 3-73 | Log Box |
St. Louis Rams 23 B.Griese 21-33-227, F.Michaelson 23-101, R.Woods 4-81 | at | Baltimore Ravens 3 B.Campbell 19-34-177, F.Collins 18-57, M.Rayfield 5-61 | Log Box |
Tampa Bay Buccaneers 24 S.Atkins 13-20-108, B.Westbrook 22-137, R.Williams 6-56 | at | Kansas City Chiefs 31 V.Rosenberg 10-16-138, R.Holcombe 7-33, S.Moss 8-117 | Log Box |
Washington Redskins 37 Q.Carter 16-28-175, D.Staley 16-110, D.Patten 7-75 | at | New York Jets 22 D.Collier 22-49-259, D.Collier 6-23, K.Colbert 8-139 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 22 M.Schaub 20-36-147, K.Barlow 22-61, J.Stevens 6-52 | at | Los Angeles Saints 25 J.Tapscott 18-27-199, C.Portis 17-71, T.Taylor 3-62 | Log Box |
Cleveland Browns 14 J.Fiedler 17-30-231, T.Barber 21-64, S.Clancy 4-85 | at | Baltimore Ravens 19 P.Rivers 19-30-286, A.Todd 33-166, B.Alcott 4-103 | Log Box |
Green Bay Packers 24 D.McNabb 19-33-169, T.Minor 14-53, M.Harrison 3-57 | at | Detroit Lions 30 B.Favre 24-36-280, J.Chatman 9-56, D.Mason 6-128 | Log Box |
Houston Texans 20 B.Leftwich 23-39-286, J.Lewis 21-48, E.Drummond 4-94 | at | Indianapolis Colts 17 J.Plummer 16-31-173, S.Jackson 33-128, J.Gaffney 3-56 | Log Box |
Jacksonville Jaguars 29 K.Warner 21-43-285, S.Jamison 10-40, C.Johnson 7-106 | at | Tennessee Titans 47 D.Henson 29-54-396, J.Fargas 13-46, J.Arora 12-177 | Log Box |
Kansas City Chiefs 15 C.Simms 21-41-166, W.McGahee 11-39, R.Moss 6-49 | at | Oakland Raiders 27 B.Roethlisberger 19-29-234, M.Turner 15-42, A.Upshaw 8-101 | Log Box |
Minnesota Vikings 3 D.Culpepper 13-30-137, D.Culpepper 5-41, J.Walker 5-69 | at | Chicago Bears 7 T.Brady 10-20-114, W.Dunn 17-69, L.Fitzgerald 3-54 | Log Box |
New England Patriots 27 D.Brees 21-27-233, M.MacIver 14-47, B.Johnson 9-91 | at | Miami Dolphins 24 E.Manning 16-23-242, C.Perry 15-83, H.Ward 6-119 | Log Box |
New York Jets 16 M.Vick 16-25-175, O.Smith 13-53, G.Weber 7-84 | at | Buffalo Bills 17 J.Harrington 16-28-218, K.Jones 28-71, A.Johnson 6-108 | Log Box |
Philadelphia Eagles 21 M.Hasselbeck 21-34-199, R.Droughns 23-116, R.Droughns 6-58 | at | New York Giants 27 C.Palmer 27-43-308, W.Krieg 14-39, B.Barretto 7-92 | Log Box |
Pittsburgh Steelers 31 P.Moore 18-33-355, A.Green 22-69, T.Gonzalez 8-139 | at | Cincinnati Bengals 23 X.Canales 19-31-231, M.Watson 20-58, F.Mitchell 5-84 | Log Box |
San Diego Chargers 9 C.Pennington 24-43-237, P.Holmes 12-59, B.Wade 3-52 | at | Denver Broncos 20 P.Ramsey 15-28-216, E.James 15-49, E.Johnson 2-65 | Log Box |
Seattle Seahawks 6 P.Manning 10-26-106, S.Alexander 22-57, T.Heap 3-32 | at | San Francisco 49ers 20 M.Bulger 25-38-230, L.Tomlinson 24-89, C.Wilson 6-63 | Log Box |
St. Louis Rams 27 B.Griese 16-23-186, R.Anderson 8-45, A.Davis 3-87 | at | Arizona Cardinals 0 B.Money 21-40-188, A.Walker 10-30, M.Clayton 7-79 | Log Box |
Tampa Bay Buccaneers 31 J.Delhomme 19-28-156, B.Westbrook 15-49, R.McMichael 6-62 | at | Atlanta Falcons 13 K.Boller 26-51-331, A.Spencer 13-24, J.Lester 5-74 | Log Box |
Washington Redskins 16 T.Green 24-33-158, M.Morris 26-111, D.Patten 3-36 | at | Dallas Cowboys 10 C.Whiteford 9-19-105, T.Henry 23-75, D.Driver 5-70 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 13 K.Boller 20-33-194, A.Spencer 14-71, T.Owens 5-69 | at | Houston Texans 21 B.Leftwich 21-31-257, J.Lewis 16-49, D.Boston 4-87 | Log Box |
Baltimore Ravens 40 P.Rivers 14-30-230, A.Todd 24-138, B.Alcott 4-116 | at | Arizona Cardinals 14 S.McNair 6-9-125, A.Walker 12-30, W.Glover 3-52 | Log Box |
Buffalo Bills 7 J.Harrington 14-27-205, K.Jones 17-78, A.Johnson 5-108 | at | Philadelphia Eagles 19 M.Hasselbeck 18-31-175, R.Droughns 25-117, J.Tucker 2-58 | Log Box |
Cincinnati Bengals 3 X.Canales 17-40-178, M.Watson 12-50, R.Wayne 5-37 | at | Seattle Seahawks 19 P.Manning 16-32-212, S.Alexander 29-119, T.Heap 5-68 | Log Box |
Cleveland Browns 14 J.Fiedler 10-23-129, J.Fiedler 6-55, T.Barber 4-55 | at | San Francisco 49ers 28 M.Bulger 21-35-270, L.Tomlinson 25-85, M.Booker 5-100 | Log Box |
Dallas Cowboys 6 C.Whiteford 18-34-174, T.Henry 16-39, K.McCardell 5-63 | at | Miami Dolphins 17 E.Manning 23-37-307, C.Perry 18-70, H.Ward 8-147 | Log Box |
Denver Broncos 23 P.Ramsey 21-35-284, E.James 15-75, C.Chambers 4-57 | at | Chicago Bears 3 T.Brady 25-38-225, W.Dunn 10-24, L.Fitzgerald 8-83 | Log Box |
Detroit Lions 20 B.Favre 18-36-271, A.Zereoue 7-42, J.Smith 5-136 | at | Oakland Raiders 16 B.Roethlisberger 24-39-320, M.Turner 23-92, A.Boldin 5-157 | Log Box |
Green Bay Packers 26 D.McNabb 27-36-266, D.McNabb 9-63, T.Holt 11-128 | at | Kansas City Chiefs 23 C.Simms 17-30-290, W.McGahee 15-66, S.Moss 4-110 | Log Box |
Indianapolis Colts 16 J.Plummer 16-21-179, S.Jackson 32-160, R.Williams 4-71 | at | Carolina Panthers 13 M.Schaub 24-32-286, K.Barlow 22-80, G.Talley 3-75 | Log Box |
New York Jets 10 M.Vick 14-26-175, O.Smith 14-58, J.Galloway 3-43 | at | New York Giants 23 C.Palmer 21-28-313, W.Krieg 13-57, L.Piller 8-122 | Log Box |
Pittsburgh Steelers 21 P.Moore 13-34-238, A.Green 14-39, C.Rogers 5-91 | at | St. Louis Rams 27 B.Griese 13-18-145, A.Thomas 32-163, A.Davis 5-82 | Log Box |
San Diego Chargers 16 C.Pennington 19-33-149, P.Holmes 27-113, J.Riemersma 2-30 | at | Minnesota Vikings 13 D.Culpepper 15-26-170, F.Taylor 24-59, J.Walker 3-55 | Log Box |
Tampa Bay Buccaneers 31 J.Delhomme 28-39-452, B.Westbrook 24-75, R.Williams 7-121 | at | Jacksonville Jaguars 34 K.Warner 22-30-194, D.McAllister 19-96, B.Stokley 7-100 | Log Box |
Tennessee Titans 23 D.Henson 19-28-230, J.Fargas 19-84, J.Arora 6-101 | at | Los Angeles Saints 17 J.Tapscott 18-41-210, C.Portis 21-82, P.Burress 5-76 | Log Box |
Washington Redskins 38 T.Green 21-30-285, M.Morris 16-68, D.Bennett 3-87 | at | New England Patriots 17 D.Brees 19-37-216, C.Martin 12-66, B.Johnson 4-59 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 26 P.Rivers 25-31-321, A.Todd 30-125, E.Moulds 5-81 | at | Tennessee Titans 20 D.Henson 17-36-263, J.Fargas 20-88, D.Gabriel 7-120 | Log Box |
Buffalo Bills 17 J.Harrington 21-42-199, K.Jones 18-82, T.Jacobs 5-57 | at | Kansas City Chiefs 41 C.Simms 21-32-296, C.Dillon 11-78, R.Moss 7-141 | Log Box |
Carolina Panthers 10 M.Schaub 27-47-241, K.Barlow 31-57, J.Stevens 4-61 | at | New York Giants 16 C.Palmer 21-39-279, W.Krieg 13-21, B.Barretto 6-65 | Log Box |
Cincinnati Bengals 0 X.Canales 15-33-184, C.Buckhalter 7-26, R.Wayne 3-94 | at | Jacksonville Jaguars 23 K.Warner 24-32-278, S.Jamison 14-33, C.Johnson 6-107 | Log Box |
Dallas Cowboys 23 C.Whiteford 19-39-295, T.Henry 21-64, D.Driver 8-176 | at | Arizona Cardinals 7 B.Money 19-38-183, A.Walker 13-43, J.Thrash 8-97 | Log Box |
Green Bay Packers 12 D.McNabb 36-45-372, T.Minor 21-73, T.Holt 10-152 | at | Atlanta Falcons 9 K.Boller 27-49-248, A.Spencer 13-46, T.Owens 9-96 | Log Box |
Houston Texans 30 B.Leftwich 24-43-303, J.Lewis 7-23, D.Boston 3-78 | at | New England Patriots 24 D.Brees 24-38-303, M.MacIver 17-72, B.Johnson 10-152 | Log Box |
Indianapolis Colts 3 J.Plummer 11-24-195, S.Jackson 25-79, R.Williams 5-88 | at | New York Jets 7 M.Vick 15-26-181, O.Smith 17-126, G.Weber 4-44 | Log Box |
Miami Dolphins 23 E.Manning 20-46-229, C.Perry 14-51, H.Ward 5-76 | at | Denver Broncos 24 P.Ramsey 15-38-222, E.James 13-30, C.Jackson 4-79 | Log Box |
Minnesota Vikings 31 D.Culpepper 26-34-294, F.Taylor 19-102, R.Kelly 8-103 | at | Tampa Bay Buccaneers 13 J.Delhomme 15-38-201, B.Westbrook 17-101, R.Riley 1-66 | Log Box |
Los Angeles Saints 13 J.Tapscott 26-44-206, C.Portis 13-58, D.Kreider 7-52 | at | Washington Redskins 10 T.Green 28-51-342, M.Morris 24-94, D.Branch 4-79 | Log Box |
Oakland Raiders 17 B.Roethlisberger 26-38-282, M.Turner 24-56, K.Winslow 13-149 | at | Cleveland Browns 24 J.Losman 18-36-157, T.Barber 13-39, T.Glenn 3-36 | Log Box |
Philadelphia Eagles 8 M.Hasselbeck 18-25-180, M.Smith 22-77, J.Tucker 2-64 | at | St. Louis Rams 16 K.Collins 13-17-111, A.Thomas 24-125, A.Davis 3-40 | Log Box |
San Diego Chargers 27 C.Pennington 25-44-328, P.Holmes 24-90, J.Riemersma 5-68 | at | Pittsburgh Steelers 30 P.Moore 30-62-448, A.Green 15-67, T.Gonzalez 9-159 | Log Box |
San Francisco 49ers 21 M.Bulger 16-31-170, M.Bulger 1-63, D.Givens 3-47 | at | Detroit Lions 24 B.Favre 29-44-371, J.Chatman 20-83, D.Mason 6-94 | Log Box |
Seattle Seahawks 24 P.Manning 21-37-250, S.Alexander 20-64, S.Alexander 7-98 | at | Chicago Bears 21 T.Brady 27-44-318, F.Cooper 8-22, L.Fitzgerald 10-138 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 24 B.Money 21-36-197, A.Walker 4-66, M.Clayton 5-76 | at | Tampa Bay Buccaneers 30 J.Delhomme 23-41-290, B.Westbrook 37-177, R.Williams 9-154 | Log Box |
Cleveland Browns 20 J.Losman 18-32-152, S.Alexander 35-120, S.Alexander 8-61 | at | Buffalo Bills 13 J.Harrington 15-40-242, K.Jones 18-78, T.Jacobs 4-84 | Log Box |
Detroit Lions 16 B.Favre 21-36-214, A.Zereoue 9-49, M.Campbell 6-59 | at | Dallas Cowboys 13 D.Carr 23-37-238, T.Henry 12-48, D.Driver 7-58 | Log Box |
Green Bay Packers 26 D.McNabb 31-44-446, T.Minor 10-19, T.Holt 9-238 | at | Washington Redskins 31 T.Green 17-21-256, M.Morris 29-87, T.Calico 5-89 | Log Box |
Houston Texans 27 B.Leftwich 20-33-263, J.Lewis 10-36, E.Drummond 3-81 | at | San Diego Chargers 24 C.Pennington 19-27-274, P.Holmes 29-134, D.Jackson 3-89 | Log Box |
Indianapolis Colts 20 R.Cressio 16-26-244, T.Buckhalter 23-54, R.Williams 9-145 | at | Denver Broncos 28 P.Ramsey 23-34-388, E.James 14-69, C.Jackson 5-112 | Log Box |
Miami Dolphins 33 E.Manning 27-34-253, C.Perry 26-82, H.Ward 8-99 | at | Cincinnati Bengals 21 X.Canales 18-37-192, M.Watson 9-75, B.Watson 8-95 | Log Box |
Minnesota Vikings 30 D.Culpepper 23-37-266, F.Taylor 14-60, J.Walker 5-119 | at | Philadelphia Eagles 24 M.Hasselbeck 15-25-225, F.Bauer 23-88, A.Gates 5-58 | Log Box |
New England Patriots 21 D.Brees 18-37-289, C.Martin 10-48, B.Johnson 10-215 | at | Pittsburgh Steelers 24 P.Moore 20-41-287, A.Green 23-67, T.Gonzalez 8-112 | Log Box |
New York Jets 26 M.Vick 21-31-235, O.Smith 28-101, K.Colbert 4-59 | at | Baltimore Ravens 20 P.Rivers 14-17-143, A.Todd 27-142, E.Moulds 3-43 | Log Box |
Oakland Raiders 21 B.Roethlisberger 19-28-273, M.Turner 26-176, A.Upshaw 4-112 | at | Jacksonville Jaguars 14 K.Warner 23-40-255, S.Jamison 10-59, B.Stokley 6-82 | Log Box |
San Francisco 49ers 24 M.Bulger 20-26-270, L.Tomlinson 31-115, C.Wilson 6-102 | at | Carolina Panthers 0 M.Schaub 10-21-114, K.Barlow 16-51, G.Talley 5-88 | Log Box |
Seattle Seahawks 35 P.Manning 20-30-191, D.Foster 24-108, T.Heap 6-66 | at | Atlanta Falcons 17 K.Boller 24-53-316, A.Spencer 10-30, T.Owens 7-122 | Log Box |
St. Louis Rams 29 J.Plummer 13-19-144, A.Thomas 13-51, A.Davis 6-91 | at | Los Angeles Saints 23 J.Tapscott 24-34-269, C.Portis 30-116, P.Burress 5-75 | Log Box |
| Regular Season, Week 5 |
Baltimore Ravens 15 P.Rivers 22-44-295, A.Todd 20-83, B.Alcott 6-130 | at | New England Patriots 34 D.Brees 18-28-211, C.Martin 17-108, C.Martin 5-53 | Log Box |
Carolina Panthers 0 B.Porter 15-35-204, K.Barlow 10-44, G.Talley 4-68 | at | St. Louis Rams 37 K.Collins 19-27-191, A.Thomas 20-123, A.Davis 6-63 | Log Box |
Chicago Bears 38 T.Brady 18-27-204, D.Hewitt 27-144, L.Evans 4-80 | at | Washington Redskins 33 T.Green 19-45-294, M.Morris 10-32, D.Patten 7-127 | Log Box |
Cincinnati Bengals 23 X.Canales 18-29-275, M.Watson 18-58, F.Mitchell 3-108 | at | New York Jets 26 M.Vick 13-19-119, J.Janes 14-65, G.Weber 3-31 | Log Box |
Detroit Lions 30 B.Favre 22-29-269, J.Chatman 12-22, J.Smith 5-99 | at | Philadelphia Eagles 27 M.Hasselbeck 22-32-249, F.Bauer 26-115, J.Tucker 6-93 | Log Box |
Kansas City Chiefs 23 C.Simms 13-27-182, C.Dillon 12-37, S.Moss 7-83 | at | Tennessee Titans 31 D.Henson 12-31-209, J.Fargas 19-70, J.Arora 4-100 | Log Box |
Miami Dolphins 3 E.Manning 23-44-291, C.Perry 7-23, H.Ward 8-127 | at | Buffalo Bills 7 J.Harrington 14-25-158, K.Jones 24-67, A.Johnson 4-95 | Log Box |
Minnesota Vikings 28 D.Culpepper 20-27-182, F.Taylor 19-97, J.Walker 7-75 | at | Green Bay Packers 18 D.McNabb 19-36-249, T.Minor 18-53, M.Harrison 8-127 | Log Box |
New York Giants 12 C.Palmer 17-32-188, W.Krieg 15-40, H.Burnett 6-75 | at | Dallas Cowboys 31 C.Whiteford 14-25-220, L.Toefield 23-73, K.McCardell 4-75 | Log Box |
Oakland Raiders 34 B.Roethlisberger 29-34-342, M.Turner 26-114, K.Winslow 12-121 | at | Houston Texans 24 B.Leftwich 21-33-286, J.Lewis 9-34, D.Boston 6-79 | Log Box |
