| Exhibition Season, Week 1 |
Carolina Panthers 13 B.Johnson 7-10-88, L.Tomlinson 16-82, P.Burress 4-59 | at | Baltimore Ravens 10 B.Campbell 10-19-77, B.Bennett 13-42, C.Bradford 3-36 | Log Box |
Dallas Cowboys 10 J.Delhomme 16-26-192, T.Henry 12-64, K.McCardell 5-79 | at | Houston Texans 17 B.Leftwich 16-23-184, T.Olvera 15-99, J.Delgado 5-46 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 27 S.McNair 20-27-202, A.Peterson 14-52, M.Clayton 7-82 | at | San Diego Chargers 33 M.McMahon 13-17-120, P.Holmes 16-102, J.Lewis 4-58 | Log Box |
Atlanta Falcons 9 T.Dilfer 14-27-144, M.Faulk 10-35, A.Toomer 7-89 | at | Pittsburgh Steelers 13 T.Maddox 13-20-91, A.Green 19-87, M.Muhammad 5-48 | Log Box |
Chicago Bears 14 T.Brady 18-36-217, K.Barlow 13-31, L.Evans 4-59 | at | New York Jets 27 M.Vick 18-31-154, S.Davis 18-91, W.Chrebet 4-42 | Log Box |
Detroit Lions 24 B.Favre 14-22-186, C.Cochrane 15-84, J.Smith 6-95 | at | New England Patriots 23 C.Whiteford 12-12-198, C.Perry 5-35, J.Hover 6-117 | Log Box |
Green Bay Packers 16 D.McNabb 17-24-194, T.Fisher 14-47, T.Holt 9-141 | at | Miami Dolphins 14 E.Manning 10-19-115, C.Dillon 15-65, H.Ward 5-80 | Log Box |
Minnesota Vikings 20 J.O'Sullivan 13-19-117, A.Ricard 17-52, F.Taylor 5-42 | at | Buffalo Bills 7 J.Quinn 13-26-146, M.Williams 12-29, D.Hill 6-46 | Log Box |
Los Angeles Saints 16 J.Tapscott 13-18-99, D.Kreider 24-124, B.Hartsock 3-59 | at | Cleveland Browns 7 M.Brunell 6-9-62, J.Mungro 13-59, M.Booker 4-47 | Log Box |
New York Giants 6 C.Palmer 11-24-78, F.Bauer 8-46, K.Colbert 3-53 | at | Jacksonville Jaguars 23 T.Banks 14-19-136, D.Packwood 21-97, B.Franks 5-67 | Log Box |
Philadelphia Eagles 0 J.Blake 10-22-90, C.Buckhalter 4-15, K.Johnson 2-32 | at | Tennessee Titans 27 D.Henson 16-22-162, L.Henry 18-41, M.Jenkins 4-55 | Log Box |
San Francisco 49ers 11 M.Bulger 11-26-129, R.Smart 5-32, C.Wilson 6-65 | at | Oakland Raiders 26 A.Brooks 16-26-115, C.Morton 10-68, J.Jurevicius 5-48 | Log Box |
Seattle Seahawks 37 P.Manning 29-38-350, S.Alexander 12-86, F.Mitchell 4-80 | at | Kansas City Chiefs 13 V.Rosenberg 8-21-88, J.Fargas 6-36, J.Galloway 3-54 | Log Box |
St. Louis Rams 34 J.Kitna 14-21-164, F.Michaelson 3-60, C.Keith 4-65 | at | Denver Broncos 24 J.Garcia 10-23-149, J.Garcia 9-46, C.Chambers 5-88 | Log Box |
Tampa Bay Buccaneers 20 D.Brees 23-31-222, B.Westbrook 20-46, N.Burleson 6-59 | at | Cincinnati Bengals 16 D.Gibson 11-22-139, L.Betts 9-34, R.Wayne 3-90 | Log Box |
Washington Redskins 3 K.Holcomb 10-20-110, D.Schulz 13-53, D.Bennett 2-44 | at | Indianapolis Colts 16 J.Plummer 15-27-117, O.Smith 13-58, P.Warrick 2-30 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 14 P.Rivers 12-22-157, B.Bennett 11-40, C.Bradford 5-68 | at | Philadelphia Eagles 24 T.Rattay 17-25-130, C.Buckhalter 14-76, B.Stokley 3-85 | Log Box |
Buffalo Bills 3 J.Quinn 7-17-46, G.Madison 6-50, P.Sam 3-29 | at | St. Louis Rams 28 J.Harrington 10-14-63, M.Edwards 13-42, R.Woods 6-59 | Log Box |
Cincinnati Bengals 20 D.Carr 9-20-109, M.Morris 13-44, J.Reed 5-81 | at | Washington Redskins 28 T.Green 17-30-243, D.Schulz 15-87, D.White 6-105 | Log Box |
Cleveland Browns 14 J.Fiedler 12-21-137, T.Barber 13-68, D.McElroy 2-50 | at | Dallas Cowboys 0 S.Forbes 11-32-130, T.Henry 7-23, K.McCardell 5-87 | Log Box |
Denver Broncos 22 J.Garcia 11-19-182, A.Stokes 9-31, S.Smith 4-82 | at | Minnesota Vikings 17 J.O'Sullivan 13-25-164, D.Blair 9-38, J.Bennetts 3-52 | Log Box |
Houston Texans 23 P.McClellan 13-24-177, T.Olvera 15-45, A.Johnson 5-114 | at | Los Angeles Saints 31 J.Tapscott 8-15-61, D.Kreider 15-60, T.Taylor 2-29 | Log Box |
Indianapolis Colts 31 J.Plummer 13-23-202, D.Blaylock 17-48, L.Johnson 4-85 | at | Tampa Bay Buccaneers 23 D.Bates 11-19-157, B.Westbrook 10-62, T.Streets 7-96 | Log Box |
Jacksonville Jaguars 34 L.McCown 16-28-176, D.Packwood 25-89, D.Branch 8-129 | at | Atlanta Falcons 20 V.Testaverde 8-14-145, M.Faulk 13-98, A.Toomer 5-90 | Log Box |
Kansas City Chiefs 16 C.Simms 12-19-128, J.Fargas 16-46, J.Sowell 5-43 | at | Green Bay Packers 20 D.McNabb 9-13-91, K.Faulk 14-75, T.Holt 3-52 | Log Box |
Miami Dolphins 24 K.Collins 20-31-215, C.Dillon 13-59, J.Shockey 6-60 | at | Seattle Seahawks 23 B.Volek 14-21-177, S.Alexander 10-33, C.Garcia 3-55 | Log Box |
New England Patriots 6 T.Harper 11-22-86, R.Wynn 18-67, K.Gaudi 4-33 | at | Arizona Cardinals 24 H.Allen 11-20-109, A.Peterson 23-87, A.Crumpler 3-52 | Log Box |
New York Jets 22 D.Rogers 21-28-178, S.Davis 21-87, W.Chrebet 5-57 | at | San Francisco 49ers 17 M.Bulger 14-23-179, D.Davis 7-31, A.Randle El 3-51 | Log Box |
Oakland Raiders 32 A.Brooks 11-22-182, C.Morton 5-95, A.Upshaw 6-132 | at | Chicago Bears 26 T.Brady 22-35-227, K.Barlow 19-85, K.Barlow 7-54 | Log Box |
Pittsburgh Steelers 7 T.Maddox 9-16-82, A.Green 19-98, S.Moss 4-52 | at | New York Giants 17 C.Palmer 7-13-73, S.Williams 18-63, K.Colbert 4-54 | Log Box |
San Diego Chargers 17 M.McMahon 8-14-98, W.Hanks 16-57, D.Jackson 4-57 | at | Detroit Lions 12 Unknown 17-29-219, C.Garner 4-38, J.Smith 6-87 | Log Box |
Tennessee Titans 23 K.Dorsey 16-27-223, Z.Lyon 11-33, D.Patten 9-180 | at | Carolina Panthers 14 M.Schaub 12-22-117, W.Parker 12-77, P.Burress 5-102 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 6 B.Campbell 10-21-68, B.Campbell 6-46, P.Price 5-51 | at | Tampa Bay Buccaneers 17 D.Bates 11-20-105, B.Westbrook 26-153, R.McMichael 6-64 | Log Box |
Buffalo Bills 14 J.Quinn 13-26-159, M.Williams 13-66, T.Owens 7-112 | at | Chicago Bears 28 T.Brady 15-18-190, K.Barlow 18-57, B.Schroeder 2-74 | Log Box |
Cincinnati Bengals 16 Unknown 11-28-174, R.Hartings 7-35, R.Wayne 6-100 | at | Carolina Panthers 28 M.Schaub 8-14-107, W.Parker 11-65, P.Burress 5-82 | Log Box |
Cleveland Browns 21 J.Fiedler 13-14-98, G.Jones 19-87, M.Robinson 4-47 | at | Atlanta Falcons 14 V.Testaverde 11-16-94, M.Faulk 9-32, M.Faulk 6-48 | Log Box |
Denver Broncos 31 J.Garcia 13-18-145, E.James 11-68, C.Chambers 7-155 | at | San Francisco 49ers 9 R.Peete 5-17-80, D.Davis 5-19, A.Hakim 1-34 | Log Box |
Houston Texans 7 B.Leftwich 24-38-185, T.Olvera 12-31, A.Johnson 5-60 | at | New York Giants 6 D.Leclair 9-18-93, R.Holcombe 12-44, K.Colbert 5-53 | Log Box |
Indianapolis Colts 19 M.Craig 9-22-114, D.Blaylock 15-100, J.Porter 2-50 | at | Philadelphia Eagles 13 T.Rattay 21-35-231, C.Buckhalter 16-45, K.Johnson 5-73 | Log Box |
Jacksonville Jaguars 10 T.Banks 8-13-126, D.Packwood 13-27, C.Conway 4-94 | at | Dallas Cowboys 17 S.Forbes 12-17-158, T.Henry 11-33, D.Driver 5-98 | Log Box |
Kansas City Chiefs 10 V.Rosenberg 6-12-82, M.Shipp 12-48, D.Henderson 4-74 | at | Arizona Cardinals 13 H.Allen 17-25-127, A.Peterson 11-96, M.Clayton 6-79 | Log Box |
Miami Dolphins 19 R.Cressio 16-27-177, P.Hape 5-64, J.Horn 9-124 | at | Detroit Lions 16 E.Greene 12-37-106, C.Cochrane 11-45, D.Mason 4-54 | Log Box |
New England Patriots 3 C.Whiteford 9-14-71, C.Martin 12-52, K.Washington 4-49 | at | Green Bay Packers 24 D.McNabb 13-26-160, A.Jacobs 12-71, F.Hordorwich 3-60 | Log Box |
New York Jets 16 M.Vick 12-25-158, M.Vick 5-36, Q.Morgan 7-133 | at | Minnesota Vikings 19 J.O'Sullivan 13-18-121, W.Swenson 15-57, F.Taylor 5-58 | Log Box |
Oakland Raiders 21 A.Brooks 10-18-148, M.Turner 11-51, A.Boldin 6-109 | at | St. Louis Rams 24 D.Flutie 14-18-153, M.Edwards 10-64, W.Ponder 7-90 | Log Box |
Pittsburgh Steelers 9 B.Pearson 18-36-245, L.Gordon 6-29, T.Gonzalez 8-91 | at | Los Angeles Saints 13 J.Tapscott 16-23-142, L.Johnson 9-60, A.Lelie 3-40 | Log Box |
San Diego Chargers 6 C.Pennington 21-33-187, W.Hanks 10-46, D.Jackson 5-83 | at | Seattle Seahawks 13 B.Volek 11-33-105, T.Minor 12-32, T.Houshmandzadeh 5-58 | Log Box |
Tennessee Titans 37 D.Henson 10-16-141, J.Bettis 12-63, D.Patten 5-57 | at | Washington Redskins 10 T.Green 12-22-171, D.Schulz 11-38, D.Bennett 5-75 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 19 K.Detmer 13-23-133, T.Duckett 9-28, V.Jacke 3-47 | at | Miami Dolphins 17 E.Manning 15-36-213, C.Dillon 14-55, J.Shockey 6-84 | Log Box |
Atlanta Falcons 13 V.Testaverde 15-22-174, M.Faulk 8-42, A.Toomer 6-66 | at | Houston Texans 34 B.Leftwich 6-9-69, J.Lewis 6-58, A.Johnson 4-48 | Log Box |
Carolina Panthers 21 M.Schaub 11-16-145, L.Tomlinson 13-68, R.Bishop 5-105 | at | Indianapolis Colts 14 J.Plummer 17-30-215, O.Smith 12-44, T.Calico 4-138 | Log Box |
Chicago Bears 10 T.Brady 16-33-240, K.Barlow 13-43, L.Fitzgerald 3-73 | at | Denver Broncos 32 P.Ramsey 9-20-132, E.James 12-39, E.Johnson 4-87 | Log Box |
Dallas Cowboys 19 S.Forbes 13-21-119, T.Henry 16-53, D.Driver 4-75 | at | Pittsburgh Steelers 16 B.Pearson 18-35-221, A.Green 13-73, M.Muhammad 5-63 | Log Box |
Detroit Lions 10 B.Favre 22-35-286, C.Garner 12-47, D.Mason 6-108 | at | Kansas City Chiefs 12 V.Rosenberg 11-18-92, J.Fargas 7-91, J.Galloway 3-48 | Log Box |
Green Bay Packers 14 D.McNabb 29-42-369, D.McNabb 4-28, S.McDonald 8-126 | at | San Diego Chargers 17 M.McMahon 10-11-118, W.Hanks 13-56, C.Rogers 5-70 | Log Box |
Minnesota Vikings 10 J.O'Sullivan 9-15-137, N.Luchey 8-24, M.Shepherd 6-112 | at | Oakland Raiders 20 B.Roethlisberger 10-15-133, M.Turner 14-46, A.Boldin 6-92 | Log Box |
Los Angeles Saints 6 J.Tapscott 18-30-161, C.Portis 9-37, T.Taylor 5-64 | at | Jacksonville Jaguars 12 K.Warner 10-15-176, T.Banks 2-36, C.Johnson 7-92 | Log Box |
New York Giants 7 C.Palmer 7-16-75, S.Williams 4-47, K.Colbert 3-67 | at | Cleveland Browns 23 J.Fiedler 13-23-149, G.Jones 22-63, A.Thomas 6-57 | Log Box |
Philadelphia Eagles 23 T.Rattay 8-16-121, X.Dunn 5-18, K.Johnson 5-93 | at | Cincinnati Bengals 27 D.Carr 17-27-266, M.Morris 17-73, R.Wayne 5-102 | Log Box |
San Francisco 49ers 20 R.Peete 12-26-162, G.Hearst 7-72, D.Givens 4-49 | at | Buffalo Bills 26 J.Miller 17-27-181, G.Madison 14-39, D.Hill 8-118 | Log Box |
Seattle Seahawks 3 C.Clinton 15-31-189, D.Foster 7-29, F.Mitchell 3-68 | at | New England Patriots 14 T.Harper 14-20-160, C.Martin 16-72, F.Jones 3-54 | Log Box |
St. Louis Rams 13 J.Harrington 21-34-242, M.Edwards 10-36, R.Woods 7-84 | at | New York Jets 25 M.Vick 14-24-130, R.Meadows 9-60, Q.Morgan 4-33 | Log Box |
Tampa Bay Buccaneers 17 D.Brees 16-28-158, B.Westbrook 16-59, N.Burleson 4-66 | at | Tennessee Titans 19 K.Dorsey 10-13-120, J.Bettis 17-43, D.Patten 8-131 | Log Box |
Washington Redskins 27 T.Green 15-19-203, M.Pittman 13-88, D.White 4-62 | at | Baltimore Ravens 9 B.Campbell 9-23-119, A.Zereoue 4-51, J.Gaffney 4-92 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 17 S.McNair 23-32-267, T.Duckett 11-40, A.Crumpler 7-68 | at | San Francisco 49ers 20 M.Bulger 18-37-177, D.Davis 19-50, D.Givens 3-43 | Log Box |
Atlanta Falcons 17 V.Testaverde 17-30-210, M.Faulk 17-96, A.Toomer 3-52 | at | Los Angeles Saints 31 J.Tapscott 13-19-95, C.Portis 28-202, T.Glenn 5-38 | Log Box |
Carolina Panthers 24 B.Johnson 18-30-135, L.Tomlinson 18-82, J.Stevens 5-49 | at | Tampa Bay Buccaneers 17 D.Brees 20-37-282, B.Westbrook 24-87, R.McMichael 7-88 | Log Box |
Chicago Bears 13 T.Brady 21-39-197, K.Barlow 17-44, K.Barlow 7-72 | at | Green Bay Packers 16 D.McNabb 15-30-104, A.Jacobs 9-56, M.Harrison 6-34 | Log Box |
Cincinnati Bengals 30 D.Carr 19-31-260, M.Morris 16-51, R.Wayne 6-91 | at | Cleveland Browns 17 J.Fiedler 22-37-215, T.Barber 13-42, D.McElroy 6-58 | Log Box |
Dallas Cowboys 18 J.Delhomme 14-29-249, T.Henry 19-57, T.Luke 1-76 | at | Philadelphia Eagles 33 M.Hasselbeck 30-43-342, R.Droughns 30-139, B.Stokley 7-92 | Log Box |
Houston Texans 28 B.Leftwich 18-25-208, J.Lewis 20-57, A.Johnson 4-62 | at | Jacksonville Jaguars 15 K.Warner 25-47-276, D.McAllister 16-50, C.Johnson 4-66 | Log Box |
Indianapolis Colts 10 J.Plummer 20-35-189, O.Smith 16-87, J.Porter 6-77 | at | Tennessee Titans 17 D.Henson 23-32-275, L.Henry 15-78, D.Gabriel 8-104 | Log Box |
Miami Dolphins 17 E.Manning 28-45-310, C.Dillon 15-30, J.Horn 7-99 | at | New York Jets 27 M.Vick 17-26-155, S.Davis 19-69, Q.Morgan 3-50 | Log Box |
Minnesota Vikings 19 D.Culpepper 17-37-285, A.Ricard 9-67, M.Shepherd 5-123 | at | Detroit Lions 24 B.Favre 18-27-202, C.Garner 32-176, M.Campbell 5-57 | Log Box |
New England Patriots 22 T.Harper 17-26-157, C.Martin 35-126, B.Johnson 4-48 | at | Buffalo Bills 7 B.Griese 15-24-148, K.Jones 17-59, M.Williams 3-52 | Log Box |
Oakland Raiders 16 B.Roethlisberger 21-42-174, M.Turner 24-85, A.Boldin 9-89 | at | Denver Broncos 17 P.Ramsey 19-37-199, E.James 17-93, E.Johnson 5-58 | Log Box |
Pittsburgh Steelers 12 T.Maddox 17-30-168, A.Green 21-101, T.Gonzalez 7-82 | at | Baltimore Ravens 9 P.Rivers 23-44-209, P.Rivers 6-25, P.Price 3-68 | Log Box |
San Diego Chargers 17 C.Pennington 16-25-170, A.Harris 13-115, C.Rogers 3-76 | at | Kansas City Chiefs 13 C.Simms 16-31-204, W.McGahee 15-74, R.Moss 5-101 | Log Box |
St. Louis Rams 23 J.Kitna 13-21-177, R.Anderson 13-70, E.Conwell 3-52 | at | Seattle Seahawks 0 P.Manning 19-52-238, P.Manning 5-26, F.Mitchell 3-67 | Log Box |
Washington Redskins 27 T.Green 20-43-233, M.Pittman 25-67, D.Bennett 5-74 | at | New York Giants 24 C.Palmer 12-37-125, R.Holcombe 13-103, K.Colbert 1-30 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 33 S.McNair 21-26-266, T.Bell 15-42, R.Gardner 5-117 | at | Indianapolis Colts 32 J.Plummer 20-35-375, O.Smith 17-78, J.Porter 5-181 | Log Box |
Baltimore Ravens 24 P.Rivers 18-35-236, A.Zereoue 11-27, C.Lewis 6-97 | at | Chicago Bears 38 T.Brady 22-32-224, K.Barlow 23-94, L.Fitzgerald 4-55 | Log Box |
Carolina Panthers 27 B.Johnson 21-29-214, L.Tomlinson 24-120, P.Burress 5-65 | at | Buffalo Bills 3 B.Griese 13-36-158, K.Jones 14-91, E.Moulds 5-61 | Log Box |
Cleveland Browns 17 J.Fiedler 8-17-74, T.Barber 21-87, M.Booker 2-22 | at | Minnesota Vikings 14 D.Culpepper 25-39-233, F.Taylor 22-87, R.Kelly 6-67 | Log Box |
Denver Broncos 24 P.Ramsey 18-33-225, E.James 20-109, T.Jacobs 5-69 | at | Philadelphia Eagles 14 M.Hasselbeck 22-39-290, R.Droughns 19-56, K.Johnson 6-98 | Log Box |
Detroit Lions 38 B.Favre 22-27-314, L.Toefield 12-71, D.Mason 4-88 | at | Pittsburgh Steelers 13 B.Pearson 19-30-232, A.Green 19-62, M.Muhammad 3-56 | Log Box |
Green Bay Packers 0 D.McNabb 10-21-147, A.Jacobs 7-29, S.Conley 4-70 | at | Cincinnati Bengals 27 D.Carr 19-29-244, M.Morris 17-62, R.Wayne 4-102 | Log Box |
Houston Texans 26 B.Leftwich 17-28-206, J.Lewis 13-55, A.Johnson 2-47 | at | Seattle Seahawks 20 P.Manning 17-41-228, D.Foster 11-56, T.Heap 4-60 | Log Box |
Jacksonville Jaguars 21 K.Warner 16-27-147, D.McAllister 21-84, C.Johnson 6-73 | at | St. Louis Rams 14 J.Kitna 21-45-242, R.Johnson 17-51, T.Pinkston 6-84 | Log Box |
Miami Dolphins 44 E.Manning 22-33-255, C.Dillon 34-189, J.Shockey 9-79 | at | Tampa Bay Buccaneers 17 D.Brees 20-37-223, B.Westbrook 11-59, R.Williams 7-91 | Log Box |
Los Angeles Saints 23 J.Tapscott 22-37-246, C.Portis 19-73, T.Glenn 7-78 | at | New England Patriots 17 T.Harper 15-26-141, C.Martin 25-120, B.Wade 4-37 | Log Box |
New York Giants 20 C.Palmer 13-32-198, F.Bauer 14-64, K.Colbert 4-71 | at | Kansas City Chiefs 24 C.Simms 21-37-244, W.McGahee 21-69, R.Moss 4-66 | Log Box |
New York Jets 16 M.Vick 16-27-137, S.Davis 24-82, M.Bruener 5-37 | at | Atlanta Falcons 14 V.Testaverde 29-42-312, M.Faulk 24-108, A.Toomer 6-83 | Log Box |
San Diego Chargers 17 C.Pennington 19-34-218, P.Holmes 14-51, C.Rogers 4-60 | at | Dallas Cowboys 27 J.Delhomme 23-38-295, T.Henry 19-44, D.Driver 9-129 | Log Box |
Tennessee Titans 0 D.Henson 21-38-201, L.Henry 12-44, T.Vincent 5-63 | at | San Francisco 49ers 3 M.Bulger 17-35-247, D.Davis 18-112, D.Givens 4-69 | Log Box |
Washington Redskins 19 T.Green 20-33-219, M.Pittman 26-156, J.Wiggins 6-57 | at | Oakland Raiders 17 B.Roethlisberger 21-34-197, M.Turner 20-44, K.Winslow 9-84 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 17 V.Testaverde 17-39-177, M.Faulk 31-105, I.Bruce 4-53 | at | New York Giants 7 C.Palmer 12-25-62, R.Holcombe 15-18, W.Monroe 2-19 | Log Box |
Buffalo Bills 14 B.Griese 15-28-151, K.Jones 19-37, P.Sam 4-64 | at | Cincinnati Bengals 17 D.Carr 19-37-227, M.Morris 14-88, R.Wayne 6-127 | Log Box |
Cleveland Browns 20 J.Fiedler 17-23-186, T.Barber 16-71, D.McElroy 2-60 | at | Kansas City Chiefs 23 C.Simms 26-42-341, W.McGahee 11-53, R.Moss 8-114 | Log Box |
Denver Broncos 33 P.Ramsey 23-43-303, E.James 11-108, C.Chambers 8-189 | at | Indianapolis Colts 39 J.Plummer 16-32-256, O.Smith 16-85, J.Porter 4-119 | Log Box |
Detroit Lions 3 B.Favre 11-25-81, C.Garner 20-64, B.Didier 2-30 | at | Arizona Cardinals 0 L.Jordan 11-18-98, T.Bell 11-86, M.Clayton 5-56 | Log Box |
Green Bay Packers 15 D.McNabb 20-35-223, K.Faulk 14-46, F.Hordorwich 4-86 | at | Seattle Seahawks 30 P.Manning 27-40-331, S.Alexander 20-64, S.Alexander 7-63 | Log Box |
Houston Texans 20 B.Leftwich 21-29-272, M.Bennett 13-50, A.Johnson 5-88 | at | Miami Dolphins 13 E.Manning 16-26-169, C.Dillon 22-103, J.Horn 7-90 | Log Box |
Jacksonville Jaguars 27 K.Warner 25-33-258, T.Smith 4-71, C.Conway 9-105 | at | New England Patriots 6 T.Harper 12-32-170, C.Martin 10-42, B.Johnson 2-69 | Log Box |
Los Angeles Saints 6 J.Tapscott 16-32-207, C.Portis 19-64, T.Glenn 3-70 | at | Dallas Cowboys 10 J.Delhomme 16-27-185, T.Henry 22-67, K.McCardell 4-80 | Log Box |
New York Jets 19 M.Vick 11-17-138, S.Davis 28-98, W.Chrebet 4-42 | at | Baltimore Ravens 17 P.Rivers 15-31-190, A.Zereoue 14-92, P.Price 6-93 | Log Box |
Oakland Raiders 14 B.Roethlisberger 27-44-256, M.Turner 14-61, A.Boldin 8-112 | at | Tennessee Titans 13 D.Henson 17-34-209, D.Staley 14-29, D.Patten 4-75 | Log Box |
Philadelphia Eagles 27 M.Hasselbeck 28-36-298, R.Droughns 32-118, B.Stokley 5-75 | at | Chicago Bears 20 T.Brady 22-31-288, K.Barlow 17-46, L.Fitzgerald 2-64 | Log Box |
Pittsburgh Steelers 6 C.Hutchinson 18-33-146, A.Green 20-45, M.Muhammad 4-44 | at | San Diego Chargers 9 C.Pennington 19-24-117, P.Holmes 22-107, M.Norris 6-39 | Log Box |
San Francisco 49ers 10 M.Bulger 18-38-254, D.Davis 18-40, D.Givens 4-71 | at | Carolina Panthers 13 B.Johnson 13-24-128, L.Tomlinson 25-149, P.Burress 3-41 | Log Box |
St. Louis Rams 24 J.Kitna 17-26-213, R.Johnson 25-178, T.Pinkston 5-87 | at | Tampa Bay Buccaneers 21 D.Brees 19-39-266, B.Westbrook 14-89, R.McMichael 4-71 | Log Box |
Washington Redskins 20 T.Green 12-19-154, M.Pittman 24-100, D.White 3-54 | at | Minnesota Vikings 6 D.Culpepper 21-37-194, W.Swenson 15-46, J.Walker 10-120 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 7 P.Rivers 19-32-187, S.Bryson 6-24, C.Lewis 5-54 | at | Indianapolis Colts 37 J.Plummer 25-36-278, J.Scobey 18-64, P.Warrick 5-86 | Log Box |
Buffalo Bills 16 B.Griese 20-40-212, K.Jones 27-126, P.Sam 6-82 | at | Miami Dolphins 38 E.Manning 17-24-257, C.Dillon 21-133, J.Shockey 4-96 | Log Box |
Chicago Bears 0 T.Brady 17-34-137, K.Barlow 11-24, L.Evans 3-33 | at | Carolina Panthers 20 B.Johnson 19-28-172, L.Tomlinson 30-134, P.Burress 2-59 | Log Box |
Cincinnati Bengals 34 D.Carr 23-38-263, M.Morris 20-89, J.Reed 3-67 | at | Jacksonville Jaguars 37 K.Warner 26-39-344, D.McAllister 19-60, C.Johnson 6-93 | Log Box |
Detroit Lions 27 B.Favre 16-25-238, C.Garner 29-97, M.Campbell 4-75 | at | Los Angeles Saints 10 J.Tapscott 15-26-132, C.Portis 18-86, D.Kreider 6-44 | Log Box |
Green Bay Packers 21 D.McNabb 19-36-300, K.Faulk 11-64, T.Holt 10-180 | at | Minnesota Vikings 34 D.Culpepper 24-35-297, A.Ricard 10-48, J.Walker 6-78 | Log Box |
Houston Texans 20 B.Leftwich 20-28-228, J.Lewis 21-65, M.Pollard 5-61 | at | Pittsburgh Steelers 10 C.Hutchinson 16-36-146, A.Green 19-75, T.Gonzalez 4-45 | Log Box |
New York Giants 0 C.Palmer 13-27-103, R.Holcombe 16-30, S.Alexander 3-32 | at | Arizona Cardinals 6 L.Jordan 15-22-96, T.Bell 12-53, A.Crumpler 5-34 | Log Box |
New York Jets 17 M.Vick 25-44-259, S.Davis 21-54, Q.Morgan 7-89 | at | Kansas City Chiefs 21 C.Simms 20-31-291, J.Fargas 4-27, R.Moss 10-207 | Log Box |
Oakland Raiders 6 B.Roethlisberger 24-36-263, M.Turner 27-145, A.Boldin 8-85 | at | New England Patriots 12 T.Harper 12-22-142, C.Martin 20-117, B.Johnson 4-57 | Log Box |
San Francisco 49ers 3 M.Bulger 14-36-209, G.Hearst 9-33, C.Wilson 5-74 | at | St. Louis Rams 31 J.Kitna 15-24-129, R.Johnson 28-103, R.Anderson 5-37 | Log Box |
Seattle Seahawks 10 P.Manning 17-37-217, S.Alexander 11-25, C.Garcia 4-55 | at | Washington Redskins 13 T.Green 18-31-211, M.Pittman 18-61, D.White 6-96 | Log Box |
Tampa Bay Buccaneers 31 D.Brees 24-34-287, B.Westbrook 34-129, R.McMichael 10-99 | at | Atlanta Falcons 14 V.Testaverde 16-31-192, M.Faulk 11-28, A.Toomer 2-57 | Log Box |
Tennessee Titans 14 D.Henson 27-47-242, D.Staley 13-37, M.Jenkins 7-78 | at | Cleveland Browns 21 J.Fiedler 13-23-108, T.Barber 25-133, D.McElroy 3-26 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 6 S.McNair 16-40-164, T.Bell 14-52, A.Crumpler 5-44 | at | Dallas Cowboys 17 J.Delhomme 14-21-193, T.Henry 21-84, K.McCardell 5-89 | Log Box |
Atlanta Falcons 24 V.Testaverde 19-32-287, M.Faulk 21-86, M.Faulk 5-137 | at | Carolina Panthers 7 B.Johnson 18-42-250, L.Tomlinson 16-131, J.Moses 4-82 | Log Box |
Buffalo Bills 7 B.Griese 14-24-152, K.Jones 20-50, E.Moulds 7-112 | at | Denver Broncos 10 P.Ramsey 22-44-247, E.James 20-45, C.Jackson 5-57 | Log Box |
Cincinnati Bengals 7 D.Carr 17-29-248, M.Morris 15-61, C.Jacoby 5-97 | at | Baltimore Ravens 17 P.Rivers 15-20-113, A.Zereoue 17-85, P.Price 4-49 | Log Box |
Cleveland Browns 17 J.Fiedler 14-21-130, T.Barber 18-81, M.Booker 3-46 | at | Jacksonville Jaguars 24 K.Warner 18-34-166, D.McAllister 20-146, C.Johnson 7-66 | Log Box |
Kansas City Chiefs 9 C.Simms 18-31-212, W.McGahee 13-65, R.Moss 5-74 | at | Oakland Raiders 27 B.Roethlisberger 25-33-212, M.Turner 27-136, K.Winslow 10-99 | Log Box |
Miami Dolphins 20 E.Manning 21-31-249, C.Dillon 18-47, J.Horn 7-107 | at | San Diego Chargers 10 C.Pennington 15-28-101, P.Holmes 22-130, J.Riemersma 4-46 | Log Box |
New England Patriots 17 T.Harper 22-36-231, C.Martin 20-74, B.Wade 4-78 | at | New York Jets 27 M.Vick 14-19-142, S.Davis 20-86, W.Chrebet 3-56 | Log Box |
Los Angeles Saints 35 J.Tapscott 17-27-171, C.Portis 26-122, T.Glenn 7-76 | at | Green Bay Packers 20 D.McNabb 23-42-280, K.Faulk 13-66, T.Holt 11-153 | Log Box |
Philadelphia Eagles 31 M.Hasselbeck 24-30-214, R.Droughns 30-58, R.Droughns 6-59 | at | Seattle Seahawks 24 P.Manning 17-30-270, S.Alexander 7-43, D.Boston 1-74 | Log Box |
