League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Boston Patriots
  - - Buffalo Bills
  - - Charlotte Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Erie Steelers
  - - Florida Buccaneers
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New Jersey Jets
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Rams
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FFL
Miami Dolphins Schedule
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Minnesota Vikings | 34 | J.Russell 10-19-119 | J.Arrington 9-42 | E.Osieja 2-36 | 84,900 | Log Box |
| Week 3 | 3 | St. Louis Rams | 24 | C.Stephens 17-32-213 | J.Arrington 9-33 | L.Evans 5-83 | 73,000 | Log Box |
| Week 4 | 17 | at Green Bay Packers | 27 | J.Russell 13-30-123 | A.Hollerorth 11-56 | R.Hetke 5-45 | 33,700 | Log Box |
| Week 5 | 17 | Seattle Seahawks | 20 | D.Culpepper 9-15-116 | A.Hollerorth 23-81 | R.Hetke 4-74 | 73,000 | Log Box |
| 2014 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at New Jersey Jets | 28 | D.Culpepper 13-21-121 | A.Hollerorth 14-46 | Y.Figurs 5-84 | 98,300 | Log Box |
| Week 2 | 20 | Chicago Bears | 10 | D.Culpepper 14-21-133 | A.Hollerorth 20-126 | L.Evans 3-32 | 74,000 | Log Box |
| Week 3 | 19 | Cincinnati Bengals | 30 | D.Culpepper 20-34-253 | A.Hollerorth 21-84 | Y.Figurs 5-79 | 74,000 | Log Box |
| Week 4 | 24 | at Buffalo Bills | 31 | D.Culpepper 15-23-182 | J.Arrington 8-34 | Y.Figurs 5-68 | 47,600 | Log Box |
| Week 5 | 17 | San Diego Chargers | 14 | D.Culpepper 18-24-169 | A.Hollerorth 14-72 | E.Osieja 2-55 | 73,000 | Log Box |
| Week 6 | 33 | Denver Broncos | 13 | D.Culpepper 16-26-360 | A.Hollerorth 20-98 | A.Hollerorth 3-119 | 74,000 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 34 | at Kansas City Chiefs | 10 | D.Culpepper 16-21-180 | A.Hollerorth 29-90 | A.Hollerorth 5-58 | 68,800 | Log Box |
| Week 9 | 17 | at Oakland Raiders | 37 | D.Culpepper 11-18-126 | A.Hollerorth 13-66 | Y.Figurs 8-92 | 48,200 | Log Box |
| Week 10 | 31 | Boston Patriots | 7 | D.Culpepper 21-25-323 | A.Hollerorth 26-143 | A.Hollerorth 6-104 | 73,000 | Log Box |
| Week 11 | 30 | New Jersey Jets | 13 | D.Culpepper 25-28-177 | A.Hollerorth 26-90 | A.Davis 4-46 | 74,000 | Log Box |
| Week 12 | 17 | at Minnesota Vikings | 20 | D.Culpepper 22-35-179 | A.Hollerorth 26-129 | L.Evans 4-61 | 84,900 | Log Box |
| Week 13 | 17 | at Tennessee Titans | 31 | D.Culpepper 23-47-184 | A.Hollerorth 11-60 | L.Evans 5-57 | 67,300 | Log Box |
| Week 14 | 10 | Detroit Lions | 26 | D.Culpepper 13-33-177 | A.Hollerorth 13-91 | L.Evans 3-56 | 74,000 | Log Box |
| Week 15 | 24 | Buffalo Bills | 19 | D.Culpepper 20-29-210 | A.Hollerorth 23-120 | Y.Figurs 4-73 | 74,000 | Log Box |
| Week 16 | 17 | at Green Bay Packers | 23 | D.Culpepper 16-28-205 | A.Hollerorth 18-61 | D.Snow 6-87 | 40,300 | Log Box |
| Week 17 | 13 | at Boston Patriots | 17 | D.Culpepper 22-41-195 | A.Hollerorth 16-61 | D.Snow 5-83 | 50,600 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 15 | Chicago Bears | 7 | J.Russell 17-21-197 | J.Arrington 20-53 | D.Snow 5-76 | 65,700 | Log Box |
| Week 3 | 14 | at San Francisco 49ers | 34 | J.Russell 20-26-153 | G.Caldwell 9-66 | D.Snow 5-56 | 58,000 | Log Box |
| Week 4 | 9 | at Green Bay Packers | 16 | J.Russell 12-19-110 | J.Arrington 16-49 | D.Snow 4-46 | 39,300 | Log Box |
| Week 5 | 16 | Seattle Seahawks | 13 | M.Vick 12-18-110 | J.Arrington 17-70 | E.Osieja 3-55 | 65,700 | Log Box |
| 2013 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Boston Patriots | 7 | M.Vick 19-27-188 | J.Arrington 13-65 | Y.Figurs 6-81 | 57,200 | Log Box |
| Week 2 | 23 | at Florida Buccaneers | 7 | M.Vick 21-34-250 | J.Arrington 31-102 | K.Austin 5-72 | 51,300 | Log Box |
| Week 3 | 0 | at San Diego Chargers | 26 | M.Vick 20-33-157 | J.Arrington 9-25 | K.Austin 2-41 | 52,800 | Log Box |
| Week 4 | 13 | at Cincinnati Bengals | 37 | M.Vick 9-18-105 | J.Arrington 14-83 | D.Snow 5-63 | 62,700 | Log Box |
| Week 5 | 27 | Buffalo Bills | 11 | D.Culpepper 15-19-112 | J.Arrington 21-83 | D.Snow 4-27 | 65,700 | Log Box |
| Week 6 | 24 | at Cleveland Browns | 21 | D.Culpepper 17-28-185 | J.Arrington 22-76 | Y.Figurs 4-47 | 68,500 | Log Box |
| Week 7 | 26 | Erie Steelers | 27 | D.Culpepper 18-27-243 | J.Arrington 25-82 | M.Allen 3-59 | 67,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 24 | Boston Patriots | 8 | D.Culpepper 15-22-190 | J.Arrington 23-66 | E.Osieja 1-39 | 65,700 | Log Box |
| Week 10 | 20 | Baltimore Ravens | 13 | D.Culpepper 23-37-253 | J.Arrington 13-42 | D.Hewitt 3-56 | 66,200 | Log Box |
| Week 11 | 0 | at New Jersey Jets | 31 | D.Culpepper 13-20-120 | J.Arrington 12-73 | T.Reilly 4-39 | 98,300 | Log Box |
| Week 12 | 16 | Charlotte Panthers | 21 | D.Culpepper 21-42-266 | D.Culpepper 3-38 | M.Jenkins 5-69 | 67,100 | Log Box |
| Week 13 | 38 | Houston Texans | 22 | D.Culpepper 14-18-160 | J.Arrington 29-93 | Y.Figurs 3-66 | 66,200 | Log Box |
| Week 14 | 19 | Atlanta Falcons | 21 | D.Culpepper 22-29-183 | J.Arrington 15-50 | D.Snow 6-66 | 66,200 | Log Box |
| Week 15 | 11 | New Jersey Jets | 14 | D.Culpepper 17-40-181 | J.Arrington 16-61 | Y.Figurs 5-56 | 67,100 | Log Box |
| Week 16 | 27 | at Los Angeles Saints | 20 | D.Culpepper 18-32-186 | J.Arrington 18-85 | M.Jenkins 3-46 | 41,000 | Log Box |
| Week 17 | 13 | at Buffalo Bills | 21 | D.Culpepper 27-44-278 | J.Arrington 12-45 | T.Reilly 6-69 | 49,800 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Charlotte Panthers | 20 | J.Russell 17-25-129 | J.Arrington 18-105 | K.Austin 6-50 | 70,700 | Log Box |
| Week 3 | 6 | at Washington Redskins | 14 | M.Vick 11-19-167 | J.Arrington 15-37 | Y.Figurs 2-79 | 77,400 | Log Box |
| Week 4 | 21 | Florida Buccaneers | 10 | M.Vick 13-17-149 | J.Arrington 20-87 | M.Jenkins 3-37 | 70,700 | Log Box |
| Week 5 | 14 | at Philadelphia Eagles | 13 | J.Russell 6-9-31 | J.Arrington 15-59 | E.Osieja 2-17 | 61,100 | Log Box |
| 2012 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Buffalo Bills | 27 | M.Vick 25-38-278 | J.Arrington 15-32 | K.Austin 8-123 | 62,700 | Log Box |
| Week 2 | 21 | San Francisco 49ers | 9 | M.Vick 19-28-198 | G.Caldwell 9-51 | K.Austin 5-70 | 70,700 | Log Box |
| Week 3 | 33 | Cleveland Browns | 7 | M.Vick 20-25-193 | S.Coker 2-84 | K.Austin 5-50 | 70,700 | Log Box |
| Week 4 | 10 | at Boston Patriots | 17 | M.Vick 21-41-164 | J.Arrington 9-20 | M.Jenkins 6-43 | 61,400 | Log Box |
| Week 5 | 10 | at Jacksonville Jaguars | 35 | M.Vick 14-21-107 | J.Arrington 18-78 | T.Reilly 3-38 | 65,600 | Log Box |
| Week 6 | 21 | Tennessee Titans | 24 | M.Vick 24-42-281 | K.Darby 7-28 | K.Austin 8-112 | 71,500 | Log Box |
| Week 7 | 18 | Buffalo Bills | 15 | J.Russell 18-35-219 | J.Arrington 17-64 | M.Jenkins 3-86 | 71,500 | Log Box |
| Week 8 | 7 | Indianapolis Colts | 34 | J.Russell 11-18-111 | J.Arrington 8-28 | F.Hines 2-36 | 70,700 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 3 | at Houston Texans | 17 | J.Russell 16-35-161 | J.Arrington 11-46 | K.Austin 5-55 | 53,000 | Log Box |
| Week 11 | 10 | at New Jersey Jets | 24 | J.Russell 19-40-159 | J.Arrington 14-62 | M.Jenkins 4-71 | 87,400 | Log Box |
| Week 12 | 17 | at Arizona Cardinals | 31 | J.Russell 20-46-203 | J.Arrington 16-63 | K.Austin 5-51 | 50,300 | Log Box |
| Week 13 | 10 | at Oakland Raiders | 17 | M.Vick 13-25-178 | J.Arrington 16-54 | K.Austin 4-72 | 43,300 | Log Box |
| Week 14 | 27 | St. Louis Rams | 3 | M.Vick 20-27-203 | J.Arrington 28-141 | K.Austin 5-61 | 70,700 | Log Box |
| Week 15 | 13 | Boston Patriots | 19 | M.Vick 13-35-86 | J.Arrington 12-70 | Y.Figurs 3-18 | 70,700 | Log Box |
| Week 16 | 17 | at Seattle Seahawks | 23 | J.Russell 18-32-136 | J.Arrington 17-103 | E.Osieja 2-35 | 62,200 | Log Box |
| Week 17 | 20 | New Jersey Jets | 17 | J.Russell 28-43-249 | K.Darby 15-56 | R.Hetke 6-58 | 70,700 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Florida Buccaneers | 17 | K.Orton 10-11-98 | D.Young 17-59 | D.Young 8-67 | 71,900 | Log Box |
| Week 3 | 0 | at Philadelphia Eagles | 27 | K.Orton 9-15-38 | J.Russell 3-11 | M.Allen 2-15 | 62,600 | Log Box |
| Week 4 | 10 | at Charlotte Panthers | 23 | K.Orton 16-34-118 | J.Arrington 15-48 | K.Darby 3-41 | 52,900 | Log Box |
| Week 5 | 21 | Dallas Cowboys | 3 | K.Orton 5-12-57 | J.Arrington 20-147 | D.Blaine 4-48 | 71,900 | Log Box |
| 2011 Regular Season (2-14) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | New Jersey Jets | 17 | K.Orton 18-23-177 | J.Arrington 24-165 | K.Austin 3-55 | 71,900 | Log Box |
| Week 2 | 17 | at Dallas Cowboys | 3 | K.Orton 13-20-128 | J.Arrington 22-75 | K.Austin 5-53 | 73,600 | Log Box |
| Week 3 | 3 | Jacksonville Jaguars | 31 | K.Orton 17-43-150 | J.Arrington 10-31 | M.Jenkins 5-52 | 71,900 | Log Box |
| Week 4 | 0 | Buffalo Bills | 26 | J.Russell 10-14-108 | J.Arrington 15-58 | Y.Figurs 3-40 | 72,700 | Log Box |
| Week 5 | 14 | at San Diego Chargers | 41 | K.Orton 17-27-215 | J.Arrington 10-26 | K.Austin 7-88 | 55,900 | Log Box |
| Week 6 | 10 | Denver Broncos | 14 | K.Orton 23-38-170 | J.Arrington 14-54 | M.Jenkins 7-60 | 72,700 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 13 | Kansas City Chiefs | 24 | K.Orton 17-36-122 | D.Young 7-26 | T.Reilly 5-30 | 71,900 | Log Box |
| Week 9 | 9 | at Oakland Raiders | 35 | K.Orton 15-24-141 | J.Arrington 14-75 | M.Jenkins 5-85 | 37,800 | Log Box |
| Week 10 | 10 | at Boston Patriots | 24 | K.Orton 13-32-126 | J.Arrington 14-54 | F.Hines 3-56 | 57,600 | Log Box |
| Week 11 | 10 | at New Jersey Jets | 28 | J.Russell 19-21-147 | J.Arrington 19-87 | Y.Figurs 4-72 | 87,400 | Log Box |
| Week 12 | 14 | Philadelphia Eagles | 21 | J.Russell 23-41-211 | J.Arrington 15-50 | D.Blaine 4-69 | 71,900 | Log Box |
| Week 13 | 17 | at Cincinnati Bengals | 31 | J.Russell 32-57-269 | J.Arrington 16-99 | D.Blaine 6-73 | 54,900 | Log Box |
| Week 14 | 7 | at New York Giants | 26 | K.Orton 14-21-123 | J.Arrington 7-34 | K.Austin 4-55 | 74,500 | Log Box |
| Week 15 | 10 | at Buffalo Bills | 27 | J.Russell 13-36-139 | J.Arrington 11-39 | M.Jenkins 4-69 | 63,100 | Log Box |
| Week 16 | 21 | Washington Redskins | 28 | K.Orton 23-37-210 | J.Arrington 14-108 | M.Jenkins 6-83 | 71,900 | Log Box |
| Week 17 | 16 | Boston Patriots | 17 | K.Orton 21-32-182 | J.Arrington 19-94 | F.Hines 6-73 | 71,900 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | Minnesota Vikings | 17 | K.Orton 10-12-119 | C.Perry 12-62 | N.Chitwood 2-50 | 71,500 | Log Box |
| Week 3 | 10 | at St. Louis Rams | 21 | I.Martin 9-19-111 | J.Arrington 22-66 | B.Willis 6-92 | 63,800 | Log Box |
| Week 4 | 20 | Chicago Bears | 15 | E.Manning 14-20-202 | C.Perry 16-76 | J.Shockey 4-81 | 71,500 | Log Box |
| Week 5 | 24 | at Seattle Seahawks | 16 | I.Martin 15-20-160 | J.Arrington 16-91 | B.Willis 6-61 | 57,500 | Log Box |
| 2010 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Boston Patriots | 17 | E.Manning 20-30-267 | C.Perry 30-133 | H.Ward 4-96 | 58,600 | Log Box |
| Week 2 | 24 | at Chicago Bears | 3 | E.Manning 17-26-154 | J.Arrington 25-104 | J.Shockey 5-49 | 48,200 | Log Box |
| Week 3 | 34 | at Houston Texans | 15 | E.Manning 20-26-251 | C.Perry 33-112 | H.Ward 4-80 | 57,300 | Log Box |
| Week 4 | 28 | at Cincinnati Bengals | 32 | E.Manning 23-36-251 | C.Perry 21-57 | K.Austin 5-76 | 54,500 | Log Box |
| Week 5 | 20 | Buffalo Bills | 17 | E.Manning 17-26-180 | C.Perry 18-63 | R.Lukes 2-44 | 72,400 | Log Box |
| Week 6 | 24 | at Cleveland Browns | 26 | E.Manning 21-36-255 | C.Perry 31-132 | M.Jenkins 5-58 | 71,400 | Log Box |
| Week 7 | 6 | Erie Steelers | 3 | E.Manning 12-34-126 | C.Perry 22-121 | H.Ward 3-35 | 72,400 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 31 | Boston Patriots | 21 | E.Manning 17-29-190 | C.Perry 25-139 | M.Jenkins 5-69 | 72,400 | Log Box |
| Week 10 | 34 | Baltimore Ravens | 3 | E.Manning 18-21-173 | C.Perry 32-133 | C.Cooley 5-39 | 72,400 | Log Box |
| Week 11 | 20 | at New Jersey Jets | 17 | E.Manning 18-49-172 | C.Perry 18-71 | J.Shockey 8-68 | 90,600 | Log Box |
| Week 12 | 31 | Minnesota Vikings | 17 | E.Manning 26-38-278 | C.Perry 25-125 | J.Shockey 6-78 | 72,400 | Log Box |
| Week 13 | 24 | San Diego Chargers | 3 | E.Manning 21-28-268 | C.Perry 28-99 | J.Shockey 6-83 | 73,100 | Log Box |
| Week 14 | 23 | at Detroit Lions | 20 | E.Manning 22-37-262 | C.Perry 26-106 | J.Shockey 9-106 | 65,000 | Log Box |
| Week 15 | 20 | New Jersey Jets | 13 | E.Manning 25-36-254 | C.Perry 20-63 | H.Ward 5-68 | 73,100 | Log Box |
| Week 16 | 31 | Green Bay Packers | 27 | E.Manning 11-15-156 | C.Perry 22-89 | H.Ward 6-104 | 73,100 | Log Box |
| Week 17 | 27 | at Buffalo Bills | 13 | E.Manning 13-20-198 | C.Perry 19-64 | B.Willis 3-91 | 67,500 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 30 | Tennessee Titans | 3 | E.Manning 19-32-247 | C.Perry 29-166 | J.Shockey 5-74 | 73,100 | Log Box |
| Conf. | 14 | Jacksonville Jaguars | 16 | E.Manning 12-21-115 | C.Perry 21-97 | J.Shockey 5-41 | 73,100 | Log Box |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 0 | at Minnesota Vikings | 24 | J.Kitna 9-27-90 | C.Perry 10-44 | H.Ward 3-40 | 63,400 | Log Box |
| Week 3 | 30 | San Francisco 49ers | 20 | I.Martin 12-17-142 | J.Arrington 23-71 | M.Jenkins 5-100 | 73,200 | Log Box |
| Week 4 | 20 | Chicago Bears | 10 | I.Martin 24-33-209 | J.Arrington 15-52 | K.Austin 3-54 | 73,200 | Log Box |
| Week 5 | 20 | at St. Louis Rams | 14 | I.Martin 14-26-140 | J.Arrington 16-53 | S.Smith 4-73 | 62,700 | Log Box |
| 2009 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Buffalo Bills | 27 | E.Manning 26-38-342 | C.Perry 19-78 | J.Shockey 6-122 | 74,300 | Log Box |
| Week 2 | 24 | Florida Buccaneers | 14 | E.Manning 20-31-217 | C.Perry 34-126 | J.Shockey 7-115 | 73,200 | Log Box |
| Week 3 | 17 | Denver Broncos | 0 | J.Kitna 14-16-168 | C.Perry 28-114 | M.Jenkins 3-73 | 74,300 | Log Box |
| Week 4 | 28 | Boston Patriots | 20 | J.Kitna 18-26-201 | C.Perry 23-90 | J.Shockey 5-67 | 73,200 | Log Box |
| Week 5 | 38 | at Jacksonville Jaguars | 14 | J.Kitna 20-26-242 | C.Perry 25-95 | M.Jenkins 3-74 | 69,000 | Log Box |
| Week 6 | 27 | Tennessee Titans | 17 | J.Kitna 17-19-195 | C.Perry 33-169 | H.Ward 6-91 | 74,300 | Log Box |
| Week 7 | 9 | at Buffalo Bills | 6 | J.Kitna 12-34-141 | C.Perry 25-74 | K.Austin 4-54 | 49,400 | Log Box |
| Week 8 | 23 | at Indianapolis Colts | 17 | J.Kitna 22-35-269 | C.Perry 28-151 | K.Austin 5-82 | 62,000 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 20 | Houston Texans | 27 | J.Kitna 23-43-284 | C.Perry 19-83 | M.Jenkins 4-74 | 74,300 | Log Box |
| Week 11 | 17 | New Jersey Jets | 6 | E.Manning 27-34-243 | C.Perry 22-94 | H.Ward 7-111 | 74,300 | Log Box |
| Week 12 | 28 | at Charlotte Panthers | 31 | E.Manning 22-34-346 | C.Perry 21-73 | M.Jenkins 7-117 | 62,400 | Log Box |
| Week 13 | 17 | at Erie Steelers | 41 | E.Manning 22-39-253 | C.Perry 15-73 | H.Ward 6-89 | 64,500 | Log Box |
| Week 14 | 16 | at Atlanta Falcons | 27 | J.Kitna 23-37-212 | C.Perry 19-71 | H.Ward 4-75 | 51,300 | Log Box |
| Week 15 | 3 | at Boston Patriots | 14 | J.Kitna 23-36-225 | C.Perry 20-77 | H.Ward 5-58 | 63,100 | Log Box |
| Week 16 | 6 | Los Angeles Saints | 19 | E.Manning 16-31-212 | C.Perry 16-93 | H.Ward 4-63 | 74,300 | Log Box |
| Week 17 | 24 | at New Jersey Jets | 27 | E.Manning 20-32-258 | C.Perry 16-87 | H.Ward 4-96 | 90,400 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at Charlotte Panthers | 20 | J.Kitna 12-19-163 | L.Sawyer 23-68 | H.Ward 7-136 | 58,000 | Log Box |
| Week 3 | 29 | Philadelphia Eagles | 0 | J.Kitna 15-26-153 | D.DiNapoli 9-43 | H.Ward 6-79 | 73,100 | Log Box |
| Week 4 | 16 | at Florida Buccaneers | 7 | J.Kitna 14-19-134 | D.DiNapoli 11-47 | K.Johnson 4-60 | 55,800 | Log Box |
| Week 5 | 6 | Washington Redskins | 13 | M.Lang 14-27-101 | L.Sawyer 11-21 | K.Washington 2-67 | 72,200 | Log Box |
| 2008 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | at New Jersey Jets | 28 | E.Manning 25-32-268 | C.Perry 27-83 | E.Conwell 6-68 | 94,200 | Log Box |
| Week 2 | 16 | at San Francisco 49ers | 7 | E.Manning 20-35-229 | C.Perry 19-76 | H.Ward 5-96 | 64,500 | Log Box |
| Week 3 | 13 | Cleveland Browns | 20 | E.Manning 12-26-139 | C.Perry 17-71 | K.Washington 1-49 | 73,100 | Log Box |
| Week 4 | 30 | Buffalo Bills | 6 | E.Manning 20-27-198 | C.Perry 19-83 | J.Shockey 10-118 | 73,100 | Log Box |
| Week 5 | 20 | at San Diego Chargers | 17 | E.Manning 17-31-204 | C.Perry 18-77 | H.Ward 8-93 | 61,100 | Log Box |
| Week 6 | 28 | Denver Broncos | 16 | E.Manning 19-34-198 | C.Perry 30-108 | J.Shockey 7-74 | 73,100 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 31 | at Kansas City Chiefs | 25 | E.Manning 21-37-221 | C.Perry 19-127 | H.Ward 6-113 | 76,600 | Log Box |
| Week 9 | 38 | Oakland Raiders | 20 | E.Manning 14-15-165 | C.Perry 31-120 | H.Ward 6-78 | 74,000 | Log Box |
| Week 10 | 13 | at Boston Patriots | 10 | J.Kitna 14-28-156 | C.Perry 27-107 | H.Ward 3-59 | 65,100 | Log Box |
| Week 11 | 29 | New Jersey Jets | 7 | J.Kitna 15-24-129 | C.Perry 35-208 | C.Cooley 4-36 | 73,100 | Log Box |
| Week 12 | 24 | Arizona Cardinals | 21 | J.Kitna 21-35-187 | C.Perry 23-83 | H.Ward 6-89 | 74,000 | Log Box |
| Week 13 | 10 | at Tennessee Titans | 7 | E.Manning 21-34-203 | C.Perry 28-85 | H.Ward 10-118 | 61,200 | Log Box |
| Week 14 | 27 | at St. Louis Rams | 24 | E.Manning 18-35-310 | C.Perry 17-65 | J.Shockey 5-125 | 66,000 | Log Box |
| Week 15 | 18 | at Buffalo Bills | 0 | E.Manning 9-13-86 | C.Perry 32-183 | J.Mathis 3-30 | 67,000 | Log Box |
| Week 16 | 27 | Seattle Seahawks | 31 | J.Kitna 20-27-254 | S.Coker 8-28 | J.Mathis 5-102 | 74,000 | Log Box |
| Week 17 | 14 | Boston Patriots | 7 | E.Ena 19-31-111 | S.Coker 20-89 | H.Ward 2-28 | 74,000 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 35 | Tennessee Titans | 21 | E.Manning 26-39-251 | C.Perry 35-102 | S.Smith 7-71 | 74,000 | Log Box |
| Conf. | 33 | Erie Steelers | 13 | E.Manning 19-32-233 | C.Perry 30-138 | J.Shockey 5-70 | 74,000 | Log Box |
| Champ. | 10 | vs Washington Redskins | 21 | E.Manning 19-30-178 | C.Perry 22-80 | J.Shockey 5-58 | 65,100 | Log Box |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | Florida Buccaneers | 17 | E.Manning 17-30-240 | C.Perry 11-39 | H.Ward 5-89 | 73,100 | Log Box |
| Week 3 | 13 | at Philadelphia Eagles | 16 | E.Manning 18-25-181 | C.Perry 12-58 | J.Shockey 5-58 | 64,900 | Log Box |
| Week 4 | 17 | at Atlanta Falcons | 0 | J.Kitna 12-19-110 | C.Perry 18-85 | B.Didier 4-45 | 50,400 | Log Box |
| Week 5 | 21 | Dallas Cowboys | 23 | E.Manning 12-27-142 | C.Perry 8-35 | J.Shockey 2-76 | 73,100 | Log Box |
| 2007 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Boston Patriots | 27 | E.Manning 16-23-242 | C.Perry 15-83 | H.Ward 6-119 | 73,100 | Log Box |
| Week 2 | 17 | Dallas Cowboys | 6 | E.Manning 23-37-307 | C.Perry 18-70 | H.Ward 8-147 | 73,100 | Log Box |
| Week 3 | 23 | at Denver Broncos | 24 | E.Manning 20-46-229 | C.Perry 14-51 | H.Ward 5-76 | 75,600 | Log Box |
| Week 4 | 33 | at Cincinnati Bengals | 21 | E.Manning 27-34-253 | C.Perry 26-82 | H.Ward 8-99 | 56,800 | Log Box |
| Week 5 | 3 | at Buffalo Bills | 7 | E.Manning 23-44-291 | C.Perry 7-23 | H.Ward 8-127 | 62,600 | Log Box |
| Week 6 | 30 | at Cleveland Browns | 24 | E.Manning 16-28-203 | C.Perry 22-82 | S.Smith 5-88 | 71,700 | Log Box |
| Week 7 | 20 | Erie Steelers | 22 | E.Manning 14-34-243 | S.Coker 9-70 | H.Ward 4-96 | 73,900 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 20 | at Boston Patriots | 23 | E.Manning 20-37-284 | C.Perry 16-36 | K.Washington 1-84 | 65,900 | Log Box |
| Week 10 | 38 | Baltimore Ravens | 17 | E.Manning 25-30-295 | C.Perry 25-104 | H.Ward 5-84 | 73,900 | Log Box |
| Week 11 | 20 | New Jersey Jets | 23 | E.Manning 17-35-188 | C.Perry 17-100 | H.Ward 4-78 | 73,900 | Log Box |
| Week 12 | 16 | at Philadelphia Eagles | 13 | E.Manning 25-44-322 | C.Perry 17-81 | H.Ward 9-121 | 64,900 | Log Box |
| Week 13 | 37 | Jacksonville Jaguars | 27 | E.Manning 21-25-253 | C.Perry 18-124 | J.Shockey 8-101 | 73,900 | Log Box |
| Week 14 | 58 | New York Giants | 28 | E.Manning 28-46-384 | C.Perry 17-93 | J.Shockey 8-88 | 73,900 | Log Box |
| Week 15 | 20 | at New Jersey Jets | 3 | E.Manning 20-27-240 | C.Perry 20-93 | S.Smith 6-84 | 74,800 | Log Box |
| Week 16 | 27 | at Washington Redskins | 13 | E.Manning 21-37-220 | C.Perry 21-74 | H.Ward 3-44 | 79,200 | Log Box |
| Week 17 | 20 | Buffalo Bills | 19 | E.Manning 13-20-161 | S.Coker 16-47 | J.Shockey 2-38 | 74,900 | Log Box |
