CLICK HERE FOR THE DRAFT UTILITY
THE FOF REPORT
2014 FFL DRAFT - Round Seven
| PICK | TEAM | POS | Player | Rating |
| 6.1 | TBY | G | 16/52 | |
| 6.2 | PHI | DT | 21/46 | |
| 6.3 | TEN | S | 16/53 | |
| 6.4 | SDO | T | 20/34 | |
| 6.5 | CLE | WR | 13/36 | |
| 6.6 | BUF | DE | 24/49 | |
| 6.7 | STL | FB | 25/50 | |
| 6.8 | DET | FB | 19/51 | |
| 6.9 | HOU | WR | 20/42 | |
| 6.10 | BAL | DT | 21/56 | |
| 6.11 | GBY | T | 13/54 | |
| 6.12 | WAS | CB | 18/45 | |
| 6.13 | CLE | FB | 19/56 | |
| 6.14 | CHI | QB | 8/34 | |
| 6.15 | WAS | FB | 20/39 | |
| 6.16 | DAL | ILB | 11/32 |
| 6.17 | JAX | TE | 18/41 | |
| 6.18 | MIA | QB | 15/40 | |
| 6.19 | ATL | WR | 25/46 | |
| 6.20 | SEA | RB | 22/47 | |
| 6.21 | TEN | K | 37/64 | |
| 6.22 | DEN | 6:30pm | ||
| 6.23 | WAS | 7pm | ||
| 6.24 | WAS | 7:30pm | ||
| 6.25 | TBY | 8pm | ||
| 6.26 | DEN | 8:30pm | ||
| 6.27 | NYG | 9pm | ||
| 6.28 | PHI | 9:30pm | ||
| 6.29 | CAR | 10pm | ||
| 6.30 | TEN | 10:30pm | ||
| 6.31 | CIN | 11pm | ||
| 6.32 | LAS | 11:30pm |
2014's TOP FREE AGENTS
| PLAYER | POS | RATING | OLD TEAM | NEW TEAM | CONTRACT |
| Kenechi Udeze | DE | 7.7 | KCY | SEA | 32M for 2yrs |
| Dwight Freeney | DE | 6.8 | NYG | GBY | 17.29M for 2yrs |
| Chris Kelsay | DE | 6.3 | ATL | KCY | 12.19M for 2yrs |
| Walt Clements | DT | 5.6 | BUF | TBY | 11M for 3yrs |
| Chad Pennington | QB | 5.5 | NYJ | SEA | 6.05M for 2yrs |
| Tim Anderson | DT | 5.5 | OAK | PIT | 1.82M for 1yr |
| Moe Gossage | C | 5.5 | TBY | SEA | 22.98M for 3yrs |
| Amon Gordon | DT | 5.4 | KCY | MIA | 3.1M for 1yr |
| Leonard Davis | T | 5.3 | SEA | WAS | 3.3M for 1yr |
| Jerome McDougle | DE | 5.2 | LAS | DAL | 2.3M for 1yr |
| Trevor Johnson | DE | 5.2 | NED | MIN | 4.77M for 2yrs |
| Shaun Nua | DE | 5.2 | CLE | KCY | 7.59M for 3yrs |
| Lee Evans | WR | 5.1 | ATL | MIA | 27.3M for 3yrs |
| Jared Allen | DE | 5.1 | IND | CAR | 3.69M for 2yrs |
| Leo Page | DE | 5.1 | HOU | ARI | 15.43M for 3yrs |
| AJ Figueroa | DE | 5.1 | NYJ | NYG | 12.36M for 3yrs |
| Karl Chamberlain | DT | 5.1 | SFO | CIN | 3.38M for 1yr |
| Amos Scott | T | 5.1 | DET | SFO | 8.63M for 2yrs |
| Luis Castillo | DE | 5.1 | DET | CIN | 2.91M for 1yr |
| Darrin Oliver | DT | 5.1 | HOU | OAK | 4.75M for 2yrs |
| David Garrard | QB | 5.0 | JAX | JAX | 5M for 1yr |
| Joey Harrington | QB | 5.0 | NED | ||
| Morris Sherman | DT | 4.9 | PHI | ARI | 1.29M for 1yr |
| Danny Johnson | DE | 4.9 | WAS | HOU | 5.68M for 3yrs |
| Jake Morton | DT | 4.9 | SDO | SDO | 2.76M for 2yrs |
| Kendrick Boyer | RB | 4.9 | CHI | BAL | 3.41M for 1yr |
| Gene Diaz | G | 4.8 | HOU | GBY | 15.19M for 3yrs |
| Glenn Wilcox | T | 4.8 | NYG | NYG | 6.6M for 3yrs |
| Omar Buchanan | DE | 4.8 | CAR | CLE | 7M for 1yr |
| Steven Shepherd | DE | 4.8 | GBY | GBY | 5.65M for 2yrs |
| Moe Shepherd | WR | 4.7 | KCY | KCY | 3.04M for 1yr |
| Rodney Farley | T | 4.7 | IND | SEA | 5.81M for 3yrs |
| Dominic Lyle | DE | 4.7 | BUF | CLE | 10.23M for 3yrs |
| Ricky Burns | OLB | 4.7 | CIN | GBY | 29.99M for 5yrs |
| David Carr | QB | 4.6 | SEA | ||
| Andre Davis | WR | 4.6 | WAS | MIA | 6.5M for 2yrs |
| Butch Campbell | QB | 4.6 | GBY | ||
| Stephen Forbes | QB | 4.6 | CLE | CIN | 2.44M for 2yrs |
| Juan Maffucci | WR | 4.6 | PIT | CAR | 6.05M for 2yrs |
| Luke Fulton | T | 4.6 | STL | SFO | 2.6M for 1yr |
| Jack Tucker | WR | 4.5 | GBY | KCY | 5.08M for 2yrs |
| Marc Abrams | OLB | 4.5 | DET | WAS | 6M for 2yrs |
| Reed Doughty | S | 4.5 | LAS | GBY | 9.5M for 3yrs |
| Dominic Raiola | C | 4.4 | CIN | DAL | 3.73M for 1yr |
| Mike Pearson | T | 4.4 | OAK | PHI | 2.65M for 1yr |
| Tyrone Calico | WR | 4.4 | WAS | TEN | 1.42M for 1yr |
| Langston Moore | DT | 4.4 | TBY | TEN | 1.47M for 1yr |
| Todd Boggs | DE | 4.4 | NED | WAS | 5.4M for 3yrs |
| Donald Beers | S | 4.4 | NED | ATL | 3.16M for 2yrs |
| League Notes | |
|
NEXT DEADLINE
|
|
| Team Openings | |
| We are currently full. If you would like to be added to the waiting list, please email the Commish using the link below. | |
| Commish | |
|
ARIZING 540 |
|
| Other Information | |
|
backup
forums
|
|
| Franchise Bowl History | |
| 2013 |
beat CIN 40-10 |
| 2012 |
![]() beat PIT 30-28 |
| 2011 |
![]() beat SEA 34-19 |
| 2010 |
beat SFO 17-9 |
| 2009 |
![]() beat PIT 24-16 |
| 2008 | ![]() beat MIA 21-10 |
| 2007 | ![]() beat PIT 20-6 |
2006 ![]() beat NED 27-24 |
|
2005 ![]() beat CLE 21-9 |
|
2004 ![]() beat SDO 10-7 |
|
![]() |
|
Franchise Bowl X
STANDINGS