Pick
|
Team | Name | Pos | School | Comments | Actual Selection | Pos | Team |
| 1 - 1 (1) | STL | Phillip Embry | RB | Arizona | STL needs a RB, and Phillip Embry is probably the most logical choice. | Phillip Embry | RB | STL |
| 1 - 2 (2) | JAX | Emmitt Dayoc | QB | Portland State | Emmitt Dayoc seems better than T Kenyon Fulcher here, but JAX could go either way. | Jermaine Morris | WR | JAX |
| 1 - 3 (3) | GBY | Kenyon Fulcher | T | Florida State | GBY could use a T and Kenyon Fulcher would be hard to pass up here. | Emmitt Dayoc | QB | GBY |
| 1 - 4 (4) | BAL | Tom Anania | DT | Texas | This one's tough. BAL needs a TE as well, they might go with Ty Hatcher | Steve Armstrong | OLB | BAL |
| 1 - 5 (5) | NYJ | Jermaine Morris | WR | Nevada - Las Vegas | Tough one here. NYJ needs a CB as well, they might also consider Brent Crawford | Ty Hatcher | TE | NYJ |
| 1 - 6 (6) | TBY | Brent Crawford | CB | Brown | This was a tough one to call. TBY needs a G as well, it makes just as much sense to pick Donny Humphries | Brent Crawford | CB | TBY |
| 1 - 7 (7) | DAL | Dennis Rawls | T | Temple | DAL may also look at DE Myron Gaines here. | Tom Anania | DT | MIA |
| 1 - 8 (8) | OAK | Myron Gaines | DE | Wisconsin | OAK could also look at G Donny Humphries here. | Donny Humphries | G | OAK |
| 1 - 9 (9) | MIA | Donny Humphries | G | Alabama | Well, this is a toss-up. MIA could use a TE as well, they might go with Ty Hatcher | Willie Hayes | S | NED |
| 1 - 10 (10) | JAX | Ty Hatcher | TE | Rice | Ty Hatcher seems to make a better choice than DE Moe Daugherty here, but JAX could go either way. | Kenyon Fulcher | T | JAX |
| 1 - 11 (11) | SDO | Steve Armstrong | OLB | Arkansas | SDO might want CB Bryant Turnbull here. | Kelly Damon | G | SDO |
| 1 - 12 (12) | DET | Vernon Wilcox | QB | Bates | Vernon Wilcox probably makes a better choice than RB Neal Downs here, but DET could go either way. | Dennis Rawls | T | DET |
| 1 - 13 (13) | SFO | Renaldo Sanchez | QB | Southern California | SFO might also consider S Willie Hayes here. | Max Jeffrey | ILB | SFO |
| 1 - 14 (14) | LAS | Max Jeffrey | ILB | California | This one's tough. LAS could use a S as well, they could have easily gone with Willie Hayes | Neal Downs | RB | LAS |
| 1 - 15 (15) | BAL | Buddy Price | WR | Texas | BAL may look at DE Moe Daugherty here. | Tyrell Helton | S | BAL |
| 1 - 16 (16) | IND | Neal Downs | RB | Maryland | IND may look at QB Jamie Blades here. | Lonnie Pehrson | DT | IND |
| 1 - 17 (17) | NED | Lonnie Pehrson | DT | New Mexico | NED could use a DT and Lonnie Pehrson would be hard to pass up here. | Luther Panos | G | DAL |
| 1 - 18 (18) | WAS | T.J. McGregor | T | Temple | T.J. McGregor is probably better than QB Jamie Blades here, but WAS could go either way. | Winfred McConnell | OLB | WAS |
| 1 - 19 (19) | NED | Kelly Damon | G | Minnesota | Very tough one here. NED could use a RB as well, they could have easily gone with Buddy Wittich | Buddy Price | WR | LAS |
| 1 - 20 (20) | PIT | Jermaine Lowe | DT | Virginia Tech | Jermaine Lowe probably makes a better choice than OLB Winfred McConnell here, but PIT could go either way. | Rondell Kurtz | ILB | PIT |
| 1 - 21 (21) | JAX | Moe Daugherty | DE | Minnesota | Moe Daugherty could be a better pick than WR Jonathan Snyder here, but JAX could go either way. | Myron Gaines | DE | JAX |
| 1 - 22 (22) | JAX | Winfred McConnell | OLB | Arizona State | Not sure what they'll do here. While JAX doesn't necessarily need a WR, they might also consider Jonathan Snyder | Bryant Turnbull | CB | PHI |
| 1 - 23 (23) | ATL | Bryant Turnbull | CB | Rutgers | This was a tough one to call. ATL could use a S as well, it wouldn't surprise me if they go with Willie Hayes | Jonathan Snyder | WR | ATL |
| 1 - 24 (24) | NYG | Dusty Hawkins | OLB | Pittsburgh | Very difficult choice here. NYG could use a OLB; another option they might look at is Andy McCormick | Andy McCormick | OLB | NYG |
| 1 - 25 (25) | MIA | Zack Justus | DE | Florida State | Not sure here. MIA could use a WR as well, they might also consider Jonathan Snyder | Mike Mayes | G | MIA |
| 1 - 26 (26) | HOU | Willie Hayes | S | Air Force | HOU might also look at RB Buddy Wittich here. | Jermaine Lowe | DT | HOU |
| 1 - 27 (27) | DEN | Andy McCormick | OLB | Arkansas | This one's tough. While DEN doesn't necessarily need a DT, it makes just as much sense to pick Alvin Dinstel | Jorge Sirmon | G | DEN |
| 1 - 28 (28) | CLE | Alvin Dinstel | DT | Western Michigan | CLE could use a DT and Alvin Dinstel would be hard to pass up here. | Julio Elliott | G | CLE |
| 1 - 29 (29) | NED | Buddy Wittich | RB | Southern Illinois | Buddy Wittich could only be a slightly better pick than S Tyrell Helton here, but NED could go either way. | Moe Daugherty | DE | NED |
| 1 - 30 (30) | PHI | Jorge Sirmon | G | Michigan State | Your guess is as good as mine. PHI needs a G; it makes just as much sense to pick Luther Panos | Maurice Langen | WR | KCY |
| 1 - 31 (31) | KCY | Vince Almonte | OLB | North Carolina State | Not sure what they'll do here. KCY could use a OLB; they could have easily gone with Lee Voetberg | Rob Thornton | FB | KCY |
| 1 - 32 (32) | WAS | Jamie Blades | QB | Washington State | Jamie Blades seems to make a better choice than WR Jonathan Snyder here, but WAS could go either way. | Mel Howard | G | WAS |
Showing 1 - 32 of 224
* Team has players queued for autopick